Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Jeff Hsin (JHU A) | def. | William Lee (Bradley A) | 21-8, 21-11 | |
2 Singles | Junduo Zhao (Bradley A) | def. | Qianfei Wang (JHU A) | 21-18, 21-18 | |
3 Singles | Gene Szeto (Bradley A) | def. | Chee-Kai Chan (JHU A) | 21-17, 21-11 | |
4 Singles | Victor Yeung (JHU A) | def. | George Szeto (Bradley A) | 15-21, 21-15, 21-12 | |
1 Doubles | Gene Szeto Junduo Zhao (Bradley A) | def. | Qianfei Wang Jeff Hsin (JHU A) |
21-19, 21-19 |