Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Xipeng Xie (Ohio State A) | def. | Bill Rodeman (Akron A) | 11-9, 11-7, 11-7 | |
2 Singles | Xiadong Zhou (Ohio State A) | def. | Josh Koy (Akron A) | 11-2, 11-8, 11-3 | |
3 Singles | Keshav Maheshwari (Ohio State A) | def. | Chris Oseredczuk (Akron A) | 11-6, 11-7, 11-7 | |
4 Singles | Lifeng Sang (Ohio State A) | def. | Josh Kurtz (Akron A) | 11-8, 11-4, 11-8 | |
1 Doubles | Xipeng Xie Xiadong Zhou (Ohio State A) | def. | Bill Rodeman Josh Koy (Akron A) |
12-14, 11-2, 11-8, 11-5 |