Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Adam Slomski (Cleveland State A) | def. | Yiyang Kan (Mich State A) | 12-10, 11-8, 11-6 | |
2 Singles | Minxing Zhao (Cleveland State A) | def. | Yutao Shen (Mich State A) | 8-11, 11-0, 11-3, 11-8 | |
3 Singles | Hyang Kim (Mich State A) | def. | Jordan Thai (Cleveland State A) | 11-8, 11-7, 11-8 | |
4 Singles | Abhishek Mallick (Mich State A) | def. | Zhau Tan (Cleveland State A) | 11-2, 11-6, 11-8 | |
1 Doubles | Adam Slomski Minxing Zhao (Cleveland State A) | def. | Yiyang Kan Steven (M) Thayer (Mich State A) |
11-4, 11-6, 11-6 |