Official Women's Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Prachi Jha (UC Berkeley W) | def. | Teresa Chan (UC Davis W) | 11-5, 9-11, 11-6, 11-5 | |
2 Singles | Angela Guan (UC Berkeley W) | def. | Audrey Lee (UC Davis W) | 11-3, 11-2, 11-2 | |
3 Singles | Liqi An (UC Davis W) | def. | Joy Chang (UC Berkeley W) | 11-9, 11-9, 9-11, 11-9 | |
4 Singles | Yuyang Wang (UC Davis W) | def. | Jenna Kiyasu (UC Berkeley W) | 11-9, 11-9, 9-11, 11-9 | |
1 Doubles | Prachi Jha Angela Guan (UC Berkeley W) | def. | Teresa Chan Liqi An (UC Davis W) |
11-1, 11-6, 11-5 |