Official Women's Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Sammy Tsai (BU W) | def. | Hua Dan (Virginia Tech W) | by default | |
2 Singles | Vy Le (Virginia Tech W) | def. | Shanshan Xu (BU W) | 11-6, 11-5, 11-3 | |
3 Singles | Hui Lin (Virginia Tech W) | def. | Jie Yan (BU W) | 11-3, 11-5, 11-2 | |
4 Singles | Haiyan Cheng (Virginia Tech W) | def. | Danielle Lu (BU W) | 11-5, 11-9, 11-6 | |
1 Doubles | Sammy Tsai Shanshan Xu (BU W) | def. | Hua Dan Vy Le (Virginia Tech W) |
by default |