Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Nokhin Tong (Shoreline CC A) | def. | Philip Wen (Washington A) | 11-8, 11-7, 11-5 | |
2 Singles | Hoikit Ip (Shoreline CC A) | def. | Eric Pattison (Washington A) | 11-9, 11-6, 12-10 | |
3 Singles | Justin Lok (Washington A) | def. | ronald mulyono (Shoreline CC A) | 11-3, 8-11, 11-3, 11-5 | |
4 Singles | Kedar Mokate (Washington A) | def. | Ruihan Jiang (Shoreline CC A) | 11-3, 11-9, 11-5 | |
1 Doubles | Nokhin Tong Hoikit Ip (Shoreline CC A) | def. | Philip Wen Eric Pattison (Washington A) |
9-11, 11-9, 14-12, 17-15 |