Official Women's Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Nicole Yang (JHU W) | def. | Hua Dan (Virginia Tech W) | by default | |
2 Singles | Vy Le (Virginia Tech W) | def. | Qing Ma (JHU W) | 11-8, 11-5, 11-9 | |
3 Singles | Hui Lin (Virginia Tech W) | def. | Yinfei Xu (JHU W) | 11-6, 11-2, 11-3 | |
4 Singles | Naomi Ranz-Schleifer (JHU W) | def. | Haiyan Cheng (Virginia Tech W) | 11-7, 11-9, 11-13, 12-14, 11-8 | |
1 Doubles | Nicole Yang Qing Ma (JHU W) | def. | Hua Dan Vy Le (Virginia Tech W) |
by default |