Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Yung Shuai Hu (Washington A) | def. | Pemba Sherpa (Portland State) | 8-11, 11-8, 11-7, 11-5 | |
2 Singles | Sova chana (Portland State) | def. | Kristian Sebestyen (Washington A) | 12-10, 12-10, 11-6 | |
3 Singles | Htet Maw (Portland State) | def. | Josh Bell (Washington A) | 12-10, 11-9, 11-9 | |
4 Singles | Ziling Zhao (Washington A) | def. | Suha Ardahan (Portland State) | 7-11, 11-5, 4-11, 11-7, 11-8 | |
1 Doubles | Yung Shuai Hu Kristian Sebestyen (Washington A) | def. | Pemba Sherpa Suha Ardahan (Portland State) |
10-12, 5-11, 11-4, 11-5, 11-4 |