Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Dae Park (Southwestern Baptist) | def. | Takahiro Nakayama (Kilgore) | 11-7, 11-7, 11-7 | |
2 Singles | Hoyon Nam (Southwestern Baptist) | def. | Tsan Yin Tsui (Kilgore) | 11-5, 11-4, 11-6 | |
3 Singles | Panta Mahesh (Kilgore) | def. | Hyun Kim (Southwestern Baptist) | 11-8, 6-11, 11-9, 9-11, 11-9 | |
4 Singles | Gwan Nam (Southwestern Baptist) | def. | (missing player) (Kilgore) | by default | |
1 Doubles | Dae Park Hoyon Nam (Southwestern Baptist) | def. | Turner Vinson Luke Hughes (Kilgore) |
by default |