Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Zongqi (Henry) Zhong (Rutgers A) | def. | Junxiao Wang (NYU A) | 11-7, 11-5, 8-11, 10-12, 11-8 | |
2 Singles | Calvin Chan (NYU A) | def. | Ark Ouyang (Rutgers A) | 11-6, 12-10, 11-8 | |
3 Singles | Alan Chen (NYU A) | def. | Siyu Pang (Rutgers A) | 11-4, 9-11, 11-1, 11-6 | |
4 Singles | Maanav Shah (Rutgers A) | def. | Zhizhen Pei (NYU A) | 11-7, 11-8, 5-11, 11-8 | |
1 Doubles | Junxiao Wang Calvin Chan (NYU A) | def. | Zongqi (Henry) Zhong Maanav Shah (Rutgers A) |
11-8, 11-7, 11-8 |