Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Matthias Lindstrom (Duke A) | def. | Robert Gilliard (Clemson) | 11-2, 11-6, 13-11 | |
2 Singles | Alan Ye (Duke A) | def. | Achal Singhal (Clemson) | 11-6, 11-6, 11-6 | |
3 Singles | Aneesh Butani (Duke A) | def. | Matthew Boutot (Clemson) | 11-1, 11-6, 11-8 | |
4 Singles | Weiping Zhang (Duke A) | def. | Lee Farmer (Clemson) | 11-4, 11-7, 11-5 | |
1 Doubles | Aneesh Butani Weiping Zhang (Duke A) | def. | Robert Gilliard Achal Singhal (Clemson) |
11-6, 7-11, 8-11, 11-8, 11-6 |