Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Sunshine Li (Brandeis A) | def. | Aansh Jha (UCONN A) | 11-8, 11-9, 11-5 | |
2 Singles | Alexander Wright (UCONN A) | def. | Zheyuan Liu (Brandeis A) | 11-5, 11-4, 11-4 | |
3 Singles | Zachary Skrabacz (UCONN A) | def. | Yiquan Zhang (Brandeis A) | 11-6, 11-5, 11-4 | |
4 Singles | Jacob Gehtman (Brandeis A) | def. | Yixi Guo (UCONN A) | 8-11, 8-11, 11-8, 11-7, 11-8 | |
1 Doubles | Aansh Jha Alexander Wright (UCONN A) | def. | Sunshine Li Yiquan Zhang (Brandeis A) |
11-4, 11-8, 11-3 |