Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Simran Arora (Georgetown A) | def. | Adam Manuel (George Mason A) | 11-8, 11-6, 11-6 | |
2 Singles | Saksham Dev (George Mason A) | def. | Amy Li (Georgetown A) | 11-9, 11-6, 11-9 | |
3 Singles | Zeyad Alghonaim (George Mason A) | def. | Tristan Murdoch (Georgetown A) | 9-11, 11-6, 9-11, 11-6, 11-6 | |
4 Singles | Wei-Chi Huang (Georgetown A) | def. | Austin Nguyen (George Mason A) | 11-8, 11-4, 11-8 | |
1 Doubles | Simran Arora Amy Li (Georgetown A) | def. | Adam Manuel Saksham Dev (George Mason A) |
11-8, 12-10, 6-11, 11-4 |