Scrimmage Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Yu Cheung (South Carolina A) | def. | Yufei Zheng (Duke W) | 11-2, 11-3, 11-7 | |
2 Singles | Amiesha Dhall (Duke W) | def. | James Zhan (South Carolina A) | 11-2, 11-9, 11-9 | |
3 Singles | Joseph Dewey (South Carolina A) | def. | Wanyi Chen (Duke W) | 11-3, 11-6, 8-11, 11-9 | |
4 Singles | Mao Kobayashi (Duke W) | def. | Christopher Peterson (South Carolina A) | 8-11, 11-8, 11-7, 11-9 | |
1 Doubles | Yu Cheung James Zhan (South Carolina A) | def. | Yufei Zheng Amiesha Dhall (Duke W) |
11-3, 11-3, 8-11, 11-8 |