Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Crystal Wang (JHU A) | def. | Nicholas Nash (Maryland A) | 11-8, 11-4, 11-3 | |
2 Singles | Gayatri Swaminathan (Maryland A) | def. | William Wu (JHU A) | 11-7, 9-11, 11-13, 11-8, 11-3 | |
3 Singles | Jeffery Wang (JHU A) | def. | Benicio Nix (Maryland A) | 8-11, 11-8, 11-7, 8-11, 11-5 | |
4 Singles | Adrian Yang (Maryland A) | def. | Minghao Zhao (JHU A) | 11-6, 12-10, 11-9 | |
1 Doubles | Crystal Wang Jeffery Wang (JHU A) | def. | Nicholas Nash Benicio Nix (Maryland A) |
15-13, 11-8, 11-9 |