Official Women's Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Christina Cui (McGill W) | def. | Ana Aragon Sanchez (Toronto W) | 11-6, 12-10, 6-11, 11-9 | |
2 Singles | Xiaoyu Zhang (Toronto W) | def. | Elaine Wang (McGill W) | 11-7, 11-4, 11-3 | |
3 Singles | Parneet Saini (Toronto W) | def. | Yanfei Qu (McGill W) | 11-7, 11-7, 7-11, 4-11, 12-10 | |
4 Singles | Cynthia Wei (McGill W) | def. | Kelly Liu (Toronto W) | 11-6, 2-11, 10-12, 11-9, 12-10 | |
1 Doubles | Ana Aragon Sanchez Xiaoyu Zhang (Toronto W) | def. | Christina Cui Elaine Wang (McGill W) |
11-6, 11-7, 11-5 |