Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Guangpuzhao Yang (Miami (OH) A) | def. | David Hershey (Toledo A) | 4-11, 11-4, 12-10, 11-9 | |
2 Singles | Jason Zhang (Miami (OH) A) | def. | Phoebe Wong (Toledo A) | 11-8, 11-5, 11-6 | |
3 Singles | Sugham Sapkota (Toledo A) | def. | Andrew Murray (Miami (OH) A) | 2-11, 11-9, 11-7, 11-9 | |
4 Singles | Deborah Wong (Toledo A) | def. | Sajan Shah (Miami (OH) A) | 14-12, 10-12, 11-9, 11-3 | |
1 Doubles | Guangpuzhao Yang Jason Zhang (Miami (OH) A) | def. | David Hershey Sugham Sapkota (Toledo A) |
6-11, 11-8, 5-11, 11-3, 11-7 |