Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Henry Chan (Illinois B) | def. | davie chen (Wisconsin B) | 11-6, 11-9, 11-9 | |
2 Singles | xavier woo (Illinois B) | def. | Brian Hibler (Wisconsin B) | 12-10, 11-5, 11-6 | |
3 Singles | James Campbell (Wisconsin B) | def. | Chris Kuan (Illinois B) | 11-9, 11-8, 11-6 | |
4 Singles | Jeff mudrock (Illinois B) | def. | Max Wang (Wisconsin B) | 0-11, 8-11, 11-9, 7-11, 12-10 | |
1 Doubles | Brian Hibler davie chen (Wisconsin B) | def. | xavier woo Jeff mudrock (Illinois B) |
11-9, 11-7, 11-5 |