Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Daniel Tan (Texas A&M A) | def. | Supreet Tadeparti (Florida A) | 11-6, 11-4, 9-11, 11-8 | |
2 Singles | Weihao Xiao (Texas A&M A) | def. | Loi Park (Florida A) | 11-9, 8-11, 11-7, 11-6 | |
3 Singles | Zishu Zhou (Florida A) | def. | Aditya Oak (Texas A&M A) | 11-7, 11-5, 11-4 | |
4 Singles | Luke Asuncion (Florida A) | def. | Zhiyong Zhang (Texas A&M A) | 11-6, 11-6, 6-11, 11-6 | |
1 Doubles | Daniel Tan Zhiyong Zhang (Texas A&M A) | def. | Supreet Tadeparti Loi Park (Florida A) |
11-4, 8-11, 8-11, 11-9, 11-5 |