Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Yin (MA) Wang (RPI A) | def. | Anders Truelson (Minnesota A) | 11-6, 13-12, 11-5 | |
2 Singles | Shiwei Zhu (Minnesota A) | def. | Ritesh Kotecha (RPI A) | 11-7, 11-9, 11-7 | |
3 Singles | Arshad Kokardekar (RPI A) | def. | Ming Curran (Minnesota A) | 9-11, 11-6, 11-9, 14-16, 11-9 | |
4 Singles | Anh Ngo (Minnesota A) | def. | Renge Li (RPI A) | 5-11, 11-3, 11-7, 11-6 | |
1 Doubles | Anders Truelson Ming Curran (Minnesota A) | def. | Yin (MA) Wang Arshad Kokardekar (RPI A) |
11-6, 11-6, 10-12, 11-8 |