Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Jonas Boateng (UAH A) | def. | John Campbell (USM A) | 11-6, 11-8, 11-7 | |
2 Singles | David Landry (UAH A) | def. | Michel Santiago (USM A) | 12-10, 11-6, 11-5 | |
3 Singles | Mike Cottingham (USM A) | def. | Joseph Piskulic (UAH A) | 11-8, 11-7, 1-11, 11-8 | |
4 Singles | Matt Guyette (UAH A) | def. | Thomas Loudisi (USM A) | 11-9, 11-3, 11-9 | |
1 Doubles | David Landry Jonas Boateng (UAH A) | def. | John Campbell Michel Santiago (USM A) |
11-7, 12-10, 11-4 |