Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Sean Lonergan (JHU A) | def. | Pei-Ching Hou (Illinois A) | 11-9, 11-3, 11-6 | |
2 Singles | Xidong Xu (Illinois A) | def. | Qianfei Wang (JHU A) | 11-4, 11-7, 11-5 | |
3 Singles | Terrence Chen (Illinois A) | def. | Supratim Ray (JHU A) | 11-7, 11-5, 11-9 | |
4 Singles | Elbert Chia (Illinois A) | def. | Xiaofeng Tan (JHU A) | 11-4, 11-3, 11-7 | |
1 Doubles | Sean Lonergan Qianfei Wang (JHU A) | def. | Xidong Xu Pei-Ching Hou (Illinois A) |
11-9, 11-9, 11-3 |