Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Ruben Muller (KSU A) | def. | Xing (KS) Lin (KU A) | 11-7, 8-11, 11-6, 11-9 | |
2 Singles | Zachary Moore (KSU A) | def. | Atsushi Shiota (KU A) | 11-6, 11-6, 11-8 | |
3 Singles | Junran Zhu (KU A) | def. | Zheng Hao (KSU A) | 8-11, 11-7, 9-11, 11-7, 11-4 | |
4 Singles | David Chu (KU A) | def. | Derek Hales (KSU A) | 8-11, 11-9, 11-7, 11-5 | |
1 Doubles | Zachary Moore Ruben Muller (KSU A) | def. | Xing (KS) Lin Atsushi Shiota (KU A) |
11-9, 11-8, 11-5 |