Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Edmund Yiu (W Ontario A) | def. | Fred Chiu (Toronto A) | 8-11, 11-7, 11-5, 11-9 | |
2 Singles | Vivien Zhou (Toronto A) | def. | Rui Hu (W Ontario A) | 11-13, 12-10, 11-5, 9-11, 11-6 | |
3 Singles | Jason (WU) Liu (W Ontario A) | def. | Hasko Vonkriegstein (Toronto A) | 11-9, 11-6, 9-11, 11-8 | |
4 Singles | Ran Zhao (Toronto A) | def. | Bobby Song (W Ontario A) | 11-1, 11-4, 11-4 | |
1 Doubles | Fred Chiu Hasko Vonkriegstein (Toronto A) | def. | Edmund Yiu Rui Hu (W Ontario A) |
4-11, 11-13, 11-6, 11-6, 11-9 |