Official Women's Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Vivien Zhou (Toronto W) | def. | Anson Yim (Waterloo W) | 11-7, 11-9, 11-9, 11-4 | |
2 Singles | Stephanie Lee (Waterloo W) | def. | Olivia Wang (Toronto W) | 11-9, 11-3, 11-2 | |
3 Singles | Harini Kaluarachchi (Toronto W) | def. | Christine Chiu (Waterloo W) | 11-7, 11-8, 12-10 | |
4 Singles | Cheryl Wang (Waterloo W) | def. | Ariana De Almeida (Toronto W) | 12-10, 11-9, 11-7 | |
1 Doubles | Vivien Zhou Olivia Wang (Toronto W) | def. | Anson Yim Stephanie Lee (Waterloo W) |
13-11, 9-11, 6-11, 11-8, 11-8 |