Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Pierre-Luc Hinse (Ottawa A) | def. | Fred Chiu (Toronto A) | 11-2, 11-4, 11-6 | |
2 Singles | Sara Yuen (Ottawa A) | def. | Vivien Zhou (Toronto A) | 11-1, 11-7, 11-7 | |
3 Singles | Hasko Vonkriegstein (Toronto A) | def. | Briant Won (Ottawa A) | 11-6, 11-9, 7-11, 11-9 | |
4 Singles | Ran Zhao (Toronto A) | def. | Stephanie Yuen (Ottawa A) | 10-12, 11-4, 11-3, 5-11, 11-8 | |
1 Doubles | Pierre-Luc Hinse Sara Yuen (Ottawa A) | def. | Fred Chiu Hasko Vonkriegstein (Toronto A) |
9-11, 11-7, 11-2, 12-10 |