Meet Report

NCTTA NYC Downtown Fall Divisional
Level: Division
11/11/2023 1:00:00 PM
Rutgers University

Ratings Report
Team competition results
Rutgers A d. FIT A, 4-0 (Official Coed Result)
1 SinglesJesse Oh(Rutgers A)d. Tripti Ladha(FIT A)11-3, 11-4, 11-8 
2 SinglesSiyu Pang(Rutgers A)d. Josh Min(FIT A)11-5, 11-2, 11-9 
3 SinglesKian Agrawala(Rutgers A)d. Simon Ho(FIT A)12-10, 11-6, 11-6 
4 SinglesXinran Zhao(Rutgers A)d. Katerin Kryzhanovsky(FIT A)11-4, 11-2, 11-7 
View this match only

NYU A d. Yale A, 4-0 (Official Coed Result)
1 SinglesRuilin Zhou(NYU A)d. Tia Hsieh(Yale A)14-12, 11-9, 11-5 
2 SinglesSteven Granaturov(NYU A)d. Brian Wong(Yale A)11-9, 11-3, 11-5 
3 SinglesAnastasia Wang(NYU A)d. Cyrus Cursetjee(Yale A)11-4, 11-6, 11-4 
4 SinglesMichael Wang(NYU A)d. (missing player)(Yale A)default 
View this match only

NYU A d. FIT A, 4-0 (Official Coed Result)
1 SinglesJianxiang Xu(NYU A)d. Tripti Ladha(FIT A)11-7, 10-12, 11-2, 11-13, 11-9 
2 SinglesWeixiang Zhou(NYU A)d. Josh Min(FIT A)11-6, 11-4, 11-4 
3 SinglesMichael Wang(NYU A)d. Simon Ho(FIT A)11-6, 11-4, 11-3 
4 SinglesNathan Shtilerman(NYU A)d. Katerin Kryzhanovsky(FIT A)11-3, 11-7, 11-5 
View this match only

Rutgers A d. Yale A, 3-1 (Official Coed Result)
1 SinglesJesse Oh(Rutgers A)d. Tia Hsieh(Yale A)5-11, 11-2, 5-11, 13-11, 17-15 
2 SinglesBrian Wong(Yale A)d. Siyu Pang(Rutgers A)11-8, 11-8, 11-8 
3 SinglesJeffery Han(Rutgers A)d. Cyrus Cursetjee(Yale A)11-8, 10-12, 11-8, 21-19 
4 SinglesYufeng Miao(Rutgers A)d. (missing player)(Yale A)default 
View this match only

Yale A d. FIT A, 3-1 (Official Coed Result)
1 SinglesTia Hsieh(Yale A)d. Tripti Ladha(FIT A)11-3, 11-4, 13-11 
2 SinglesBrian Wong(Yale A)d. Simon Ho(FIT A)11-5, 11-4, 11-3 
3 SinglesCyrus Cursetjee(Yale A)d. Katerin Kryzhanovsky(FIT A)11-1, 11-2, 11-6 
4 Singleschiaying Wu(FIT A)d. (missing player)(Yale A)default 
View this match only

NYU A d. Rutgers A, 3-1 (Official Coed Result)
1 SinglesAlan Chen(NYU A)d. Jesse Oh(Rutgers A)11-8, 11-6, 11-4 
2 SinglesRuilin Zhou(NYU A)d. Siyu Pang(Rutgers A)11-8, 11-6, 11-8 
3 SinglesSteven Granaturov(NYU A)d. Prajeet Kanchi(Rutgers A)11-9, 11-9, 12-10 
4 SinglesKian Agrawala(Rutgers A)d. Nathan Shtilerman(NYU A)8-11, 11-6, 11-8, 9-11, 13-11 
View this match only

Rutgers W d. FIT W, 3-1 (Official Women's Result)
1 SinglesTripti Ladha(FIT W)d. Cynthia Pang(Rutgers W)11-4, 11-0, 11-3 
2 SinglesXinran Zhao(Rutgers W)d. Katerin Kryzhanovsky(FIT W)11-4, 11-0, 11-3 
3 SinglesYi-Hua Sheng(Rutgers W)d. chiaying Wu(FIT W)11-8, 12-14, 11-6, 11-8 
4 SinglesSelin Altiparmak(Rutgers W)d. Dalma Chiclayo(FIT W)11-8, 11-7, 11-7 
View this match only

NYU W d. FIT W, 4-0 (Official Women's Result)
1 SinglesAnastasia Wang(NYU W)d. Tripti Ladha(FIT W)11-4, 11-3, 11-5 
2 SinglesAlocasia Chen(NYU W)d. Katerin Kryzhanovsky(FIT W)11-2, 11-2, 11-1 
3 SinglesRuoqing Wang(NYU W)d. chiaying Wu(FIT W)11-2, 11-2, 11-6 
4 SinglesSunny Xie(NYU W)d. Dalma Chiclayo(FIT W)11-5, 11-2, 11-7 
View this match only

NYU W d. Rutgers W, 3-2 (Official Women's Result)
1 SinglesYuyao Lu(NYU W)d. Connie Kang(Rutgers W)12-10, 11-8, 11-2 
2 SinglesAlocasia Chen(NYU W)d. Cynthia Pang(Rutgers W)11-1, 11-2, 11-3 
3 SinglesXinran Zhao(Rutgers W)d. Ruoqing Wang(NYU W)8-11, 11-9, 11-7, 11-7 
4 SinglesSiyu Pang(Rutgers W)d. Diya Sanandiya(NYU W)11-6, 11-5, 11-5 
1 DoublesYuyao Lu
Alocasia Chen
(NYU W)d. Connie Kang
Cynthia Pang
(Rutgers W)11-9, 11-8, 11-8 
View this match only

NCTTA Home