Meet Report

NCTTA Lower New England Division (Teams)
Level: Division
11/2/2024 4:01:00 PM
Boston University

Ratings Report
Team competition results
UCONN A d. Tufts A, 4-0 (Official Coed Result)
1 SinglesYuansheng Deng(UCONN A)d. Zhengzhe Yang(Tufts A)11-9, 11-6, 11-9 
2 SinglesAansh Jha(UCONN A)d. Alan Bers(Tufts A)11-6, 11-5, 11-9 
3 SinglesZewen Hou(UCONN A)d. Kesson Nyankpani(Tufts A)11-2, 11-2, 11-2 
4 SinglesAlexander Wright(UCONN A)d. Rose Yang(Tufts A)11-3, 11-6, 11-3 
View this match only

Brown A d. Brandeis A, 4-0 (Official Coed Result)
1 SinglesPraneeth Tummala(Brown A)d. Adam Tayebje(Brandeis A)11-4, 11-1, 11-5 
2 SinglesJonah Zanger(Brown A)d. Yiquan Zhang(Brandeis A)11-5, 11-8, 4-11, 11-8 
3 SinglesRisheetha Bhagawatula(Brown A)d. Yavishth Jain(Brandeis A)11-1, 11-2, 11-4 
4 SinglesChiupong Huang(Brown A)d. Shankaraditya Rajesh Rao(Brandeis A)11-3, 11-2, 11-3 
View this match only

BU A d. WPI A, 3-1 (Official Coed Result)
1 SinglesJinyi Wei(BU A)d. Siddharth Kodwani(WPI A)11-5, 11-6, 11-6 
2 SinglesRiki Choi(BU A)d. Raunaq Sandhu(WPI A)8-11, 11-6, 10-12, 11-4, 11-5 
3 SinglesJonny Hu(BU A)d. Kaveer Malik(WPI A)11-5, 11-6, 11-2 
4 SinglesAanan Goyal(WPI A)d. Chenyang Li(BU A)13-15, 11-4, 8-11, 11-9, 11-7 
View this match only

WPI A d. UCONN A, 3-1 (Official Coed Result)
1 SinglesSiddharth Kodwani(WPI A)d. Yinan Cao(UCONN A)11-6, 4-11, 11-2, 6-11, 11-3 
2 SinglesYixi Guo(UCONN A)d. Tuna Tufan(WPI A)11-4, 7-11, 11-9, 6-11, 11-3 
3 SinglesKaveer Malik(WPI A)d. Yimeng Zeng(UCONN A)11-9, 11-7, 12-10 
4 SinglesAanan Goyal(WPI A)d. Shike Xu(UCONN A)11-3, 11-6, 11-2 
View this match only

BU A d. Brandeis A, 4-0 (Official Coed Result)
1 SinglesEmily Tan(BU A)d. Adam Tayebje(Brandeis A)11-4, 11-2, 11-3 
2 SinglesBrayden Chow(BU A)d. Yiquan Zhang(Brandeis A)11-9, 12-10, 11-6 
3 SinglesJeremy Tsou(BU A)d. Yavishth Jain(Brandeis A)11-7, 11-6, 11-4 
4 SinglesPeter Cao(BU A)d. Shankaraditya Rajesh Rao(Brandeis A)11-4, 11-9, 11-3 
View this match only

Brown A d. Tufts A, 4-0 (Official Coed Result)
1 SinglesWei Zhang(Brown A)d. Udathari Kumarasinghe(Tufts A)11-5, 11-7, 11-4 
2 SinglesPraneeth Tummala(Brown A)d. Ali Bashir(Tufts A)11-7, 11-2, 11-6 
3 SinglesRisheetha Bhagawatula(Brown A)d. Vivaan Khokhani(Tufts A)13-11, 11-5, 11-5 
4 SinglesChiupong Huang(Brown A)d. Yanxiao Huang(Tufts A)11-6, 11-5, 11-3 
View this match only

BU A d. UCONN A, 4-0 (Official Coed Result)
1 SinglesEmily Tan(BU A)d. Yuansheng Deng(UCONN A)11-4, 11-2, 11-7 
2 SinglesJinyi Wei(BU A)d. Aansh Jha(UCONN A)11-6, 11-6, 11-4 
3 SinglesPeter Cao(BU A)d. Zewen Hou(UCONN A)11-7, 11-7, 12-10 
4 SinglesJonny Hu(BU A)d. Alexander Wright(UCONN A)7-11, 11-6, 11-9, 11-3 
View this match only

Brown A d. WPI A, 4-0 (Official Coed Result)
1 SinglesWei Zhang(Brown A)d. Siddharth Kodwani(WPI A)11-3, 11-4, 11-5 
2 SinglesPraneeth Tummala(Brown A)d. Raunaq Sandhu(WPI A)11-4, 11-5, 11-6 
3 SinglesJonah Zanger(Brown A)d. Kaveer Malik(WPI A)12-10, 11-7, 12-10 
4 SinglesChiupong Huang(Brown A)d. Aanan Goyal(WPI A)12-10, 13-11, 11-9 
View this match only

Tufts A d. Brandeis A, 3-1 (Official Coed Result)
1 SinglesZhengzhe Yang(Tufts A)d. Adam Tayebje(Brandeis A)11-8, 12-14, 13-15, 12-10, 11-9 
2 SinglesYiquan Zhang(Brandeis A)d. Alan Bers(Tufts A)11-7, 11-5, 13-11 
3 SinglesKesson Nyankpani(Tufts A)d. Yavishth Jain(Brandeis A)11-7, 11-7, 11-7 
4 SinglesRose Yang(Tufts A)d. Shankaraditya Rajesh Rao(Brandeis A)11-8, 11-2, 11-7 
View this match only

Brown A d. UCONN A, 3-2 (Official Coed Result)
1 SinglesWei Zhang(Brown A)d. Yuansheng Deng(UCONN A)11-2, 11-7, 11-6 
2 SinglesPraneeth Tummala(Brown A)d. Aansh Jha(UCONN A)11-8, 11-7, 5-11, 11-7 
3 SinglesZewen Hou(UCONN A)d. Jonah Zanger(Brown A)11-4, 11-6, 7-11, 11-5 
4 SinglesAlexander Wright(UCONN A)d. Risheetha Bhagawatula(Brown A)9-11, 11-8, 4-11, 11-7, 11-7 
1 DoublesWei Zhang
Praneeth Tummala
(Brown A)d. Yuansheng Deng
Zewen Hou
(UCONN A)11-9, 11-7, 11-7 
View this match only

BU A d. Tufts A, 4-0 (Official Coed Result)
1 SinglesEmily Tan(BU A)d. Udathari Kumarasinghe(Tufts A)11-1, 11-2, 11-2 
2 SinglesBrayden Chow(BU A)d. Ali Bashir(Tufts A)11-9, 11-9, 11-5 
3 SinglesJeremy Tsou(BU A)d. Vivaan Khokhani(Tufts A)11-8, 11-8, 13-11 
4 SinglesJonny Hu(BU A)d. Yanxiao Huang(Tufts A)11-8, 11-2, 11-7 
View this match only

WPI A d. Brandeis A, 3-1 (Official Coed Result)
1 SinglesSiddharth Kodwani(WPI A)d. Adam Tayebje(Brandeis A)9-11, 11-5, 11-7, 11-9 
2 SinglesYiquan Zhang(Brandeis A)d. Tuna Tufan(WPI A)8-11, 12-10, 11-3, 11-4 
3 SinglesKaveer Malik(WPI A)d. Yavishth Jain(Brandeis A)11-4, 11-6, 11-3 
4 SinglesAanan Goyal(WPI A)d. Shankaraditya Rajesh Rao(Brandeis A)11-9, 11-7, 6-11, 9-11, 12-10 
View this match only

UCONN A d. Brandeis A, 3-1 (Official Coed Result)
1 SinglesAansh Jha(UCONN A)d. Adam Tayebje(Brandeis A)11-4, 13-11, 11-2 
2 SinglesZewen Hou(UCONN A)d. Yiquan Zhang(Brandeis A)11-6, 11-7, 11-7 
3 SinglesYinan Cao(UCONN A)d. Yavishth Jain(Brandeis A)11-4, 11-4, 11-6 
4 SinglesShankaraditya Rajesh Rao(Brandeis A)d. Yixi Guo(UCONN A)6-11, 7-11, 11-7, 11-7, 11-9 
View this match only

WPI A d. Tufts A, 3-2 (Official Coed Result)
1 SinglesSiddharth Kodwani(WPI A)d. Alan Bers(Tufts A)11-7, 11-7, 11-7 
2 SinglesUdathari Kumarasinghe(Tufts A)d. Raunaq Sandhu(WPI A)11-8, 11-7, 11-7 
3 SinglesKesson Nyankpani(Tufts A)d. Kaveer Malik(WPI A)11-7, 7-11, 11-7, 7-11, 11-7 
4 SinglesAanan Goyal(WPI A)d. Rose Yang(Tufts A)10-12, 11-6, 10-12, 11-9, 11-5 
1 DoublesSiddharth Kodwani
(WPI A)d. (missing players)(Tufts A)default 
View this match only

BU A d. Brown A, 3-1 (Official Coed Result)
1 SinglesEmily Tan(BU A)d. Wei Zhang(Brown A)11-7, 11-13, 11-6, 11-9 
2 SinglesPraneeth Tummala(Brown A)d. Jinyi Wei(BU A)7-11, 11-3, 11-7, 13-11 
3 SinglesPeter Cao(BU A)d. Risheetha Bhagawatula(Brown A)9-11, 11-9, 11-4, 11-6 
4 SinglesJonny Hu(BU A)d. Chiupong Huang(Brown A)11-9, 11-2, 11-7 
View this match only

Tufts B d. BU W, 3-2 (Scrimmage Coed Result)
1 SinglesXinyi Zhang(BU W)d. Merwan Malakapalli(Tufts B)11-9, 11-8, 11-3 
2 SinglesParastoo Shafiei(BU W)d. Annie Shangguan(Tufts B)7-11, 11-8, 11-13, 11-5, 11-9 
3 SinglesMainak Nistala(Tufts B)d. Zengqi Guo(BU W)11-3, 11-2, 11-2 
4 SinglesJason Situ(Tufts B)d. Xinyao Jiang(BU W)11-3, 11-5, 11-3 
1 DoublesMerwan Malakapalli
Annie Shangguan
(Tufts B)d. Xinyi Zhang
Parastoo Shafiei
(BU W)12-10, 11-6, 11-3 
View this match only

NCTTA Home