NCTTA Downtown NYC Division (Teams and Singles) | Ratings Report |
NYU A d. Yale A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Jeremy Hazin | (NYU A) | d. | Kevin Guo | (Yale A) | , | 11-8, 11-8, 11-8 | |
2 Singles | Tia Hsieh | (Yale A) | d. | Steven Granaturov | (NYU A) | , | 11-6, 11-9, 8-11, 10-12, 11-8 | |
3 Singles | Sean Chen | (NYU A) | d. | Alexander Chasteen | (Yale A) | , | 12-10, 11-7, 7-11, 11-8 | |
4 Singles | Ruilin Zhou | (NYU A) | d. | Cyrus Cursetjee | (Yale A) | , | 11-5, 11-6, 11-7 | |
View this match only |
NYU A d. Rutgers A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Jeremy Hazin | (NYU A) | d. | Boyun Zhao | (Rutgers A) | , | 11-7, 11-5, 11-9 | |
2 Singles | Sean Chen | (NYU A) | d. | Jesse Oh | (Rutgers A) | , | 11-2, 11-6, 11-8 | |
3 Singles | Ruilin Zhou | (NYU A) | d. | Prajeet Kanchi | (Rutgers A) | , | 11-7, 11-8, 8-11, 11-4 | |
4 Singles | Peter Yuan | (NYU A) | d. | Jason Li | (Rutgers A) | , | 11-5, 11-5, 11-4 | |
View this match only |
Rutgers A d. Yale A, 3-2 (Official Coed Result) | ||||||||
1 Singles | Kevin Guo | (Yale A) | d. | Boyun Zhao | (Rutgers A) | , | 11-7, 11-7, 11-8 | |
2 Singles | Alexander Chasteen | (Yale A) | d. | Jesse Oh | (Rutgers A) | , | 11-5, 11-9, 6-11, 11-6 | |
3 Singles | Prajeet Kanchi | (Rutgers A) | d. | Cyrus Cursetjee | (Yale A) | , | 8-11, 8-11, 11-7, 11-8, 11-7 | |
4 Singles | Jason Li | (Rutgers A) | d. | Paul Rogowski | (Yale A) | , | 11-7, 6-11, 11-6, 11-7 | |
1 Doubles | Boyun Zhao Prajeet Kanchi | (Rutgers A) | d. | Kevin Guo Alexander Chasteen | (Yale A) | , | 11-7, 11-7, 11-7 | |
View this match only |
NYU W d. Yale W, 4-0 (Official Women's Result) | ||||||||
1 Singles | Anastasia Wang | (NYU W) | d. | Dhriti Gupta | (Yale W) | , | 11-4, 11-3, 11-3 | |
2 Singles | Tiffany Lam | (NYU W) | d. | Xiaoer Liu | (Yale W) | , | 11-4, 11-1, 11-6 | |
3 Singles | Siyu Zeng | (NYU W) | d. | Youdan Zhang | (Yale W) | , | 11-1, 11-1, 11-3 | |
4 Singles | Evelyn Yuan | (NYU W) | d. | Mingyu Zhang | (Yale W) | , | 11-1, 11-2, 11-2 | |
View this match only |
NYU W d. Rutgers W, 4-0 (Official Women's Result) | ||||||||
1 Singles | Anastasia Wang | (NYU W) | d. | Iknoor Kour | (Rutgers W) | , | 11-7, 11-8, 11-3 | |
2 Singles | Tiffany Lam | (NYU W) | d. | Ivy Liu | (Rutgers W) | , | 11-3, 11-4, 11-5 | |
3 Singles | Yuyao Lu | (NYU W) | d. | Siyu Pang | (Rutgers W) | , | 11-6, 11-7, 11-8 | |
4 Singles | Siyu Zeng | (NYU W) | d. | Sahana Senthilkumar | (Rutgers W) | , | 11-1, 11-1, 11-2 | |
View this match only |
Rutgers W d. Yale W, 3-2 (Official Women's Result) | ||||||||
1 Singles | Tia Hsieh | (Yale W) | d. | Iknoor Kour | (Rutgers W) | , | 9-11, 5-11, 11-3, 11-6, 11-6 | |
2 Singles | Ivy Liu | (Rutgers W) | d. | Xiaoer Liu | (Yale W) | , | 11-4, 11-3, 11-5 | |
3 Singles | Siyu Pang | (Rutgers W) | d. | Youdan Zhang | (Yale W) | , | 11-4, 11-1, 11-5 | |
4 Singles | Mingyu Zhang | (Yale W) | d. | Sahana Senthilkumar | (Rutgers W) | , | 11-4, 11-4, 11-5 | |
1 Doubles | Iknoor Kour Siyu Pang | (Rutgers W) | d. | Tia Hsieh Xiaoer Liu | (Yale W) | , | 11-3, 11-8, 11-4 | |
View this match only |
Iknoor Kour | (Rutgers University) | d. | Yuyao Lu | (New York University) | , | 11-6, 11-9, 11-6 | ||
Siyu Zeng | (New York University) | d. | Siyu Pang | (Rutgers University) | , | 11-2, 11-8, 11-6 | ||
Anastasia Wang | (New York University) | d. | Siyu Zeng | (New York University) | , | 9-11, 11-9, 13-11, 11-5 | ||
Siyu Pang | (Rutgers University) | d. | Iknoor Kour | (Rutgers University) | , | 11-6, 11-8, 6-11, 11-5 | ||
Anastasia Wang | (New York University) | d. | Siyu Pang | (Rutgers University) | , | 11-6, 11-6, 11-7 | ||
Siyu Zeng | (New York University) | d. | Yuyao Lu | (New York University) | , | 11-6, 9-11, 11-8, 11-5 | ||
Anastasia Wang | (New York University) | d. | Yuyao Lu | (New York University) | , | 12-10, 12-10, 3-11, 11-8 | ||
Siyu Zeng | (New York University) | d. | Iknoor Kour | (Rutgers University) | , | 11-4, 9-11, 11-6, 11-6 | ||
Anastasia Wang | (New York University) | d. | Iknoor Kour | (Rutgers University) | , | 11-9, 11-6, 11-7 | ||
Yuyao Lu | (New York University) | d. | Siyu Pang | (Rutgers University) | , | 9-11, 11-6, 11-7, 11-8 |