Meet Report

Upstate NY Central
Level: Division
2/10/2019
Clarkson University

Ratings Report
Team competition results
RPI A d. Binghamton B, 3-1 (Scrimmage Coed Result)
1 SinglesTianhang Zhu(RPI A)d. Liam Clayton(Binghamton B)5-11, 8-11, 11-4, 11-2, 11-8 
2 SinglesRicky Zhu(Binghamton B)d. Xueqing Liu(RPI A)13-11, 11-9, 5-11, 4-11, 13-11 
3 SinglesRan Xu(RPI A)d. Spencer Kim(Binghamton B)14-16, 11-7, 11-5, 11-4 
4 SinglesKyle Loughran(RPI A)d. Muhammad Islam(Binghamton B)7-11, 8-11, 11-4, 11-9, 11-5 
View this match only

Syracuse A d. Binghamton B, 4-0 (Scrimmage Coed Result)
1 SinglesShreyas Sule(Syracuse A)d. Samuel Damato(Binghamton B)11-8, 11-3, 12-10 
2 SinglesTairan Li(Syracuse A)d. Liam Clayton(Binghamton B)11-6, 11-7, 12-10 
3 SinglesYifei Xue(Syracuse A)d. Ricky Zhu(Binghamton B)11-1, 11-5, 11-3 
4 SinglesOmkar Chogle(Syracuse A)d. Zetian Cen(Binghamton B)11-2, 11-7, 11-3 
View this match only

Syracuse A d. Binghamton A, 3-1 (Official Coed Result)
1 SinglesAlvin Chen(Binghamton A)d. Shreyas Sule(Syracuse A)12-10, 8-11, 11-7, 10-12, 11-7 
2 SinglesTairan Li(Syracuse A)d. Zetian Cen(Binghamton A)11-2, 11-9, 11-6 
3 SinglesYifei Xue(Syracuse A)d. Zhenhuan Ding(Binghamton A)11-6, 11-5, 12-10 
4 SinglesOmkar Chogle(Syracuse A)d. Samuel Damato(Binghamton A)11-2, 11-5, 7-11, 11-7 
View this match only

RPI A d. Binghamton A, 3-2 (Official Coed Result)
1 SinglesTianhang Zhu(RPI A)d. Zetian Cen(Binghamton A)11-4, 11-7, 11-5 
2 SinglesJulio Almonte(Binghamton A)d. Xueqing Liu(RPI A)11-9, 9-11, 13-11, 6-11, 11-9 
3 SinglesZhenhuan Ding(Binghamton A)d. Kyle Loughran(RPI A)11-5, 8-11, 11-2, 11-7 
4 SinglesRucheng Zhang(RPI A)d. Samuel Damato(Binghamton A)12-10, 11-13, 11-9, 16-14 
1 DoublesTianhang Zhu
Rucheng Zhang
(RPI A)d. Zetian Cen
Zhenhuan Ding
(Binghamton A)11-2, 11-3, 11-8 
View this match only

Binghamton A d. Binghamton B, 3-2 (Scrimmage Coed Result)
1 SinglesSamuel Damato(Binghamton B)d. Zetian Cen(Binghamton A)11-9, 14-12, 11-0 
2 SinglesJulio Almonte(Binghamton A)d. Liam Clayton(Binghamton B)11-5, 11-5, 11-0 
3 SinglesZhenhuan Ding(Binghamton A)d. Ricky Zhu(Binghamton B)11-9, 11-9, 11-0 
4 SinglesSpencer Kim(Binghamton B)d. Muhammad Islam(Binghamton A)8-11, 13-11, 13-11, 11-0 
1 DoublesZetian Cen
Zhenhuan Ding
(Binghamton A)d. Samuel Damato
Liam Clayton
(Binghamton B)0-11, 11-6, 11-8, 11-0 
View this match only

Syracuse A d. RPI A, 4-0 (Official Coed Result)
1 SinglesShreyas Sule(Syracuse A)d. Tianhang Zhu(RPI A)11-5, 11-3, 11-4 
2 SinglesTairan Li(Syracuse A)d. Ran Xu(RPI A)11-5, 11-5, 10-12, 11-6 
3 SinglesYifei Xue(Syracuse A)d. Kyle Loughran(RPI A)11-6, 8-11, 12-10, 11-9 
4 SinglesOmkar Chogle(Syracuse A)d. Rucheng Zhang(RPI A)11-1, 9-11, 11-4, 11-4 
View this match only

Oswego B d. Oswego W, 3-2 (Scrimmage Coed Result)
1 SinglesBrandon Willis(Oswego B)d. Lorrayne Broach(Oswego W)11-4, 11-6, 11-3 
2 SinglesLorrayne Broach(Oswego B)d. Erin Vargo(Oswego W)11-9, 11-2, 12-10 
3 SinglesNicole Wightman(Oswego W)d. Erin Vargo(Oswego B)11-5, 11-3, 11-4 
4 SinglesBridget Bender(Oswego W)d. Nicole Wightman(Oswego B)11-9, 11-4, 6-11, 11-9 
1 DoublesBrandon Willis
Bridget Bender
(Oswego B)d. Lorrayne Broach
Nicole Wightman
(Oswego W)11-3, 11-4, 11-7 
View this match only

Syracuse W d. Binghamton C, 3-2 (Scrimmage Coed Result)
1 SinglesXinxuan Wang(Syracuse W)d. Spencer Kim(Binghamton C)11-13, 11-1, 12-10, 11-9 
2 SinglesMichelle Lin(Binghamton C)d. Xin Sun(Syracuse W)11-7, 11-5, 11-9 
3 SinglesXinyu Tang(Syracuse W)d. Sean Unger(Binghamton C)11-4, 11-5, 11-4 
4 SinglesRicky Zhu(Binghamton C)d. Haoming (S) Wang(Syracuse W)11-5, 11-4, 11-8 
1 DoublesXinxuan Wang
Xinyu Tang
(Syracuse W)d. Spencer Kim
Sean Unger
(Binghamton C)11-5, 16-14, 11-5 
View this match only

Syracuse B d. Syracuse W, 3-2 (Scrimmage Coed Result)
1 SinglesAndrew Skorobogatykh(Syracuse B)d. Xinxuan Wang(Syracuse W)10-12, 11-6, 11-4, 11-8 
2 SinglesHasan Usmanov(Syracuse B)d. Xin Sun(Syracuse W)11-4, 11-9, 11-4 
3 SinglesXinyu Tang(Syracuse W)d. Fangzhi Liu(Syracuse B)12-14, 11-8, 11-5, 6-11, 11-9 
4 SinglesXingyu Tao(Syracuse W)d. Xinyue Mao(Syracuse B)11-5, 7-11, 15-13, 11-8 
1 DoublesAndrew Skorobogatykh
Hasan Usmanov
(Syracuse B)d. Xinxuan Wang
Xinyu Tang
(Syracuse W)11-6, 11-2, 11-7 
View this match only

Binghamton C d. Oswego W, 3-1 (Scrimmage Coed Result)
1 SinglesSpencer Kim(Binghamton C)d. Lorrayne Broach(Oswego W)11-5, 11-5, 11-3 
2 SinglesMichelle Lin(Binghamton C)d. Erin Vargo(Oswego W)11-1, 11-1, 11-1 
3 SinglesNicole Wightman(Oswego W)d. Sean Unger(Binghamton C)7-11, 11-5, 11-6, 11-8 
4 SinglesMusab Azam(Binghamton C)d. Bridget Bender(Oswego W)11-3, 11-9, 11-8 
View this match only

Syracuse B d. Binghamton C, 3-1 (Scrimmage Coed Result)
1 SinglesAndrew Skorobogatykh(Syracuse B)d. Spencer Kim(Binghamton C)11-5, 11-8, 11-6 
2 SinglesHasan Usmanov(Syracuse B)d. Michelle Lin(Binghamton C)11-4, 11-7, 11-2 
3 SinglesFangzhi Liu(Syracuse B)d. Sean Unger(Binghamton C)11-6, 14-16, 11-2, 11-9 
4 SinglesRicky Zhu(Binghamton C)d. Xingyu Tao(Syracuse B)11-4, 11-3, 11-4 
View this match only

Syracuse W d. Oswego B, 3-2 (Scrimmage Coed Result)
1 SinglesBrandon Willis(Oswego B)d. Xinxuan Wang(Syracuse W)11-2, 11-9, 11-5 
2 SinglesXin Sun(Syracuse W)d. Lorrayne Broach(Oswego B)11-7, 12-10, 11-5 
3 SinglesHaoming (S) Wang(Syracuse W)d. Erin Vargo(Oswego B)11-3, 11-9, 11-1 
4 SinglesBridget Bender(Oswego B)d. Xingyu Tao(Syracuse W)11-8, 11-6, 9-11, 10-12, 11-7 
1 DoublesXinxuan Wang
Xin Sun
(Syracuse W)d. Brandon Willis
Lorrayne Broach
(Oswego B)2-11, 11-13, 11-8, 11-6, 11-8 
View this match only

Syracuse B d. Oswego B, 3-2 (Scrimmage Coed Result)
1 SinglesBrandon Willis(Oswego B)d. Andrew Skorobogatykh(Syracuse B)11-7, 11-8, 8-11, 11-3 
2 SinglesHasan Usmanov(Syracuse B)d. Lorrayne Broach(Oswego B)11-2, 11-4, 11-1 
3 SinglesFangzhi Liu(Syracuse B)d. Erin Vargo(Oswego B)11-4, 11-2, 12-10 
4 SinglesNicole Wightman(Oswego B)d. Xingyu Tao(Syracuse B)11-2, 11-3, 11-4 
1 DoublesAndrew Skorobogatykh
Hasan Usmanov
(Syracuse B)d. Brandon Willis
Nicole Wightman
(Oswego B)11-6, 11-4, 13-11 
View this match only

Syracuse W d. Oswego W, 3-2 (Official Women's Result)
1 SinglesXinxuan Wang(Syracuse W)d. Lorrayne Broach(Oswego W)11-3, 11-5, 11-5 
2 SinglesXin Sun(Syracuse W)d. Erin Vargo(Oswego W)11-4, 11-9, 11-5 
3 SinglesNicole Wightman(Oswego W)d. Xinyu Tang(Syracuse W)15-13, 11-6, 11-9 
4 SinglesBridget Bender(Oswego W)d. Haoming (S) Wang(Syracuse W)12-10, 9-11, 11-7, 11-7 
1 DoublesXinxuan Wang
Xinyu Tang
(Syracuse W)d. Lorrayne Broach
Nicole Wightman
(Oswego W)11-7, 11-8, 11-7 
View this match only

Syracuse B d. Oswego W, 3-2 (Scrimmage Coed Result)
1 SinglesAndrew Skorobogatykh(Syracuse B)d. Lorrayne Broach(Oswego W)11-6, 11-7, 11-4 
2 SinglesHasan Usmanov(Syracuse B)d. Erin Vargo(Oswego W)11-3, 11-0, 11-1 
3 SinglesNicole Wightman(Oswego W)d. Fangzhi Liu(Syracuse B)11-5, 11-9, 11-8 
4 SinglesBridget Bender(Oswego W)d. Xinyue Mao(Syracuse B)11-3, 6-11, 8-11, 11-7, 11-8 
1 DoublesAndrew Skorobogatykh
Xinyue Mao
(Syracuse B)d. Lorrayne Broach
Bridget Bender
(Oswego W)11-6, 7-11, 11-6, 8-11, 11-1 
View this match only

Binghamton C d. Oswego B, 4-0 (Scrimmage Coed Result)
1 SinglesJulio Almonte(Binghamton C)d. Brandon Willis(Oswego B)11-3, 11-8, 11-9 
2 SinglesMichelle Lin(Binghamton C)d. Lorrayne Broach(Oswego B)11-6, 11-2, 11-7 
3 SinglesSean Unger(Binghamton C)d. Erin Vargo(Oswego B)11-2, 11-3, 11-6 
4 SinglesMusab Azam(Binghamton C)d. Nicole Wightman(Oswego B)11-9, 11-5, 8-11, 11-8 
View this match only

Binghamton A d. Syracuse B, 3-1 (Scrimmage Coed Result)
1 SinglesAlvin Chen(Binghamton A)d. Andrew Skorobogatykh(Syracuse B)11-8, 12-10, 11-5 
2 SinglesHasan Usmanov(Syracuse B)d. Julio Almonte(Binghamton A)11-7, 11-2, 11-6 
3 SinglesZhenhuan Ding(Binghamton A)d. Xinyue Mao(Syracuse B)11-3, 11-3, 11-8 
4 SinglesSamuel Damato(Binghamton A)d. Shuohan Zhang(Syracuse B)12-10, 11-9, 11-4 
View this match only

RPI A d. Oswego B, 4-0 (Scrimmage Coed Result)
1 SinglesXueqing Liu(RPI A)d. Brandon Willis(Oswego B)9-11, 9-11, 11-4, 11-7, 11-5 
2 SinglesRan Xu(RPI A)d. Lorrayne Broach(Oswego B)11-4, 11-5, 11-3 
3 SinglesKyle Loughran(RPI A)d. Erin Vargo(Oswego B)11-3, 11-6, 11-3 
4 SinglesRucheng Zhang(RPI A)d. Bridget Bender(Oswego B)11-1, 11-4, 11-5 
View this match only

Syracuse A d. Binghamton C, 4-0 (Scrimmage Coed Result)
1 SinglesShreyas Sule(Syracuse A)d. Julio Almonte(Binghamton C)11-8, 11-4, 11-3 
2 SinglesTairan Li(Syracuse A)d. Spencer Kim(Binghamton C)11-1, 11-1, 11-2 
3 SinglesYifei Xue(Syracuse A)d. Ricky Zhu(Binghamton C)5-11, 11-5, 11-5, 11-9 
4 SinglesOmkar Chogle(Syracuse A)d. Musab Azam(Binghamton C)11-7, 11-4, 11-5 
View this match only

Binghamton B d. Oswego W, 4-0 (Scrimmage Coed Result)
1 SinglesLiam Clayton(Binghamton B)d. Lorrayne Broach(Oswego W)11-2, 11-3, 11-2 
2 SinglesRicky Zhu(Binghamton B)d. Erin Vargo(Oswego W)11-3, 11-9, 11-5 
3 SinglesMuhammad Islam(Binghamton B)d. Nicole Wightman(Oswego W)11-6, 11-8, 11-5 
4 SinglesMusab Azam(Binghamton B)d. Bridget Bender(Oswego W)12-10, 11-8, 11-6 
View this match only

Singles competition results

Mens Singles
Chang (S) Chen(Syracuse University)d. Yifei Xue(Syracuse University)11-5, 11-5, 11-5 
Tairan Li(Syracuse University)d. Brandon Willis(SUNY Oswego)11-8, 11-4, 11-5 
Chang (S) Chen(Syracuse University)d. Tairan Li(Syracuse University)11-5, 11-5, 11-5 
Chang (S) Chen(Syracuse University)d. Andrew Davis(Clarkson University)11-3, 11-3, 11-4 
Chang (S) Chen(Syracuse University)d. Brandon Willis(SUNY Oswego)11-5, 11-4, 11-3 
Brandon Willis(SUNY Oswego)d. Andrew Davis(Clarkson University)11-6, 11-6, 14-12 
Tairan Li(Syracuse University)d. Julio Almonte(Binghamton University)11-7, 11-2, 11-3 
Yifei Xue(Syracuse University)d. Austin Beyer(Clarkson University)11-4, 11-5, 11-7 
Tairan Li(Syracuse University)d. Yifei Xue(Syracuse University)9-11, 13-11, 8-11, 11-9, 12-10 
Austin Beyer(Clarkson University)d. Julio Almonte(Binghamton University)11-8, 2-11, 8-11, 11-9, 11-9 
Tairan Li(Syracuse University)d. Austin Beyer(Clarkson University)11-5, 11-9, 11-5 
Yifei Xue(Syracuse University)d. Julio Almonte(Binghamton University)11-7, 10-12, 13-15, 12-10, 11-1 

Womens Singles
Xinyue Mao(Syracuse University)d. Nicole Wightman(SUNY Oswego)11-8, 12-10, 11-6 
Xinyu Tang(Syracuse University)d. Xinyue Mao(Syracuse University)6-11, 11-5, 11-6, 11-4 
Xinyu Tang(Syracuse University)d. Nicole Wightman(SUNY Oswego)11-8, 14-12, 7-11, 11-6 

NCTTA Home