Meet Report

South Texas Division
Level: Division
11/12/2016
University of Houston

Ratings Report
Team competition results
Houston-CL A d. UTSA A, 3-1 (Official Coed Result)
1 SinglesPriyankaa Rajendran(Houston-CL A)d. Albert Felan(UTSA A)11-9, 11-6, 11-6 
2 SinglesShawn Wang(UTSA A)d. Phillip Victor(Houston-CL A)11-8, 11-6, 11-6 
3 SinglesVishal Deshmukh(Houston-CL A)d. Eric Naranjo(UTSA A)11-7, 11-8, 6-11, 11-6 
4 SinglesAlbert Thomas(Houston-CL A)d. Tianhan Wei(UTSA A)9-11, 14-12, 11-9, 11-5 
View this match only

Houston A d. Houston-CL A, 4-0 (Official Coed Result)
1 SinglesYu Li Chang(Houston A)d. Priyankaa Rajendran(Houston-CL A)11-8, 11-9, 11-8 
2 SinglesKin Wong(Houston A)d. Phillip Victor(Houston-CL A)13-11, 11-5, 11-6 
3 SinglesAnna Subonj(Houston A)d. Vishal Deshmukh(Houston-CL A)11-6, 11-4, 11-5 
4 SinglesDavar Daeinejad(Houston A)d. Albert Thomas(Houston-CL A)11-4, 11-6, 7-11, 11-9 
View this match only

Houston A d. UTSA A, 4-0 (Official Coed Result)
1 SinglesYu Li Chang(Houston A)d. Albert Felan(UTSA A)11-5, 11-5, 11-2 
2 SinglesKin Wong(Houston A)d. Shawn Wang(UTSA A)11-7, 12-10, 21-19 
3 SinglesAnna Subonj(Houston A)d. Eric Naranjo(UTSA A)11-6, 11-3, 11-7 
4 SinglesDavar Daeinejad(Houston A)d. Tianhan Wei(UTSA A)11-7, 11-7, 11-7 
View this match only

UTSA B d. Houston-CL B, 3-1 (Scrimmage Coed Result)
1 SinglesRio Smith(UTSA B)d. Diego Castillo(Houston-CL B)9-11, 11-4, 11-7, 11-5 
2 SinglesEric Lu(UTSA B)d. Travis Buchanan(Houston-CL B)8-11, 11-9, 11-4, 11-5 
3 SinglesMax Estrada(UTSA B)d. Erikk Hitt(Houston-CL B)12-10, 9-11, 11-9, 11-5 
4 SinglesDeepak Kumar(Houston-CL B)d. Mara Alcantara(UTSA B)11-8, 13-11, 11-6 
View this match only

Houston B d. Houston-CL B, 4-0 (Scrimmage Coed Result)
1 SinglesAllen Ting(Houston B)d. Diego Castillo(Houston-CL B)11-5, 11-5, 11-3 
2 SinglesFong-Shu Jao(Houston B)d. Travis Buchanan(Houston-CL B)11-4, 11-6, 11-9 
3 SinglesZeeshan Akther(Houston B)d. Erikk Hitt(Houston-CL B)11-5, 11-4, 11-7 
4 SinglesPranav Narain(Houston B)d. Deepak Kumar(Houston-CL B)11-6, 11-9, 11-5 
View this match only

Houston B d. UTSA B, 4-0 (Scrimmage Coed Result)
1 SinglesAllen Ting(Houston B)d. Rio Smith(UTSA B)11-7, 11-3, 11-1 
2 SinglesFong-Shu Jao(Houston B)d. Eric Lu(UTSA B)11-2, 11-6, 11-4 
3 SinglesZeeshan Akther(Houston B)d. Max Estrada(UTSA B)11-5, 11-3, 11-5 
4 SinglesPranav Narain(Houston B)d. Mara Alcantara(UTSA B)11-6, 11-2, 11-9 
View this match only

Houston C d. UTSA C, 3-1 (Scrimmage Coed Result)
1 SinglesBiz Belay(Houston C)d. Kaleb Mussa(UTSA C)11-7, 11-7, 9-11, 11-9 
2 SinglesQuang Nguyen(Houston C)d. Salman Memon(UTSA C)11-4, 11-7, 11-9 
3 SinglesEvelyn Nguyen(Houston C)d. Christian Alfonso(UTSA C)11-1, 11-5, 10-12, 11-4 
4 SinglesChristopher Frankson(UTSA C)d. Kelly Bui(Houston C)default 
View this match only

UTSA C tied with Houston D, 2-2 (Scrimmage Coed Result)
1 SinglesKaleb Mussa(UTSA C)d. Lalo Ramirez(Houston D)11-4, 11-4, 11-2 
2 SinglesXiao Li(Houston D)d. Salman Memon(UTSA C)11-9, 3-11, 11-2, 11-9 
3 SinglesMomim Momammed(Houston D)d. Christian Alfonso(UTSA C)11-7, 11-6, 6-11, 11-9 
4 SinglesChristopher Frankson(UTSA C)d. Tue Huynh(Houston D)11-5, 11-3, 11-3 
View this match only

Houston B d. Houston-CL A, 4-0 (Scrimmage Coed Result)
1 SinglesAllen Ting(Houston B)d. Priyankaa Rajendran(Houston-CL A)11-8, 11-5, 13-11 
2 SinglesFong-Shu Jao(Houston B)d. Phillip Victor(Houston-CL A)11-7, 11-4, 11-5 
3 SinglesZeeshan Akther(Houston B)d. Vishal Deshmukh(Houston-CL A)11-4, 11-5, 11-7 
4 SinglesPranav Narain(Houston B)d. Albert Thomas(Houston-CL A)11-7, 11-6, 10-12, 11-5 
View this match only

Houston-CL A d. UTSA B, 4-0 (Scrimmage Coed Result)
1 SinglesPriyankaa Rajendran(Houston-CL A)d. Rio Smith(UTSA B)11-4, 11-2, 11-5 
2 SinglesPhillip Victor(Houston-CL A)d. Eric Lu(UTSA B)11-8, 11-3, 11-7 
3 SinglesVishal Deshmukh(Houston-CL A)d. Max Estrada(UTSA B)11-8, 11-5, 11-5 
4 SinglesAlbert Thomas(Houston-CL A)d. Mara Alcantara(UTSA B)11-6, 11-6, 11-7 
View this match only

Houston-CL A d. UTSA D, 4-0 (Scrimmage Coed Result)
1 SinglesPriyankaa Rajendran(Houston-CL A)d. Chhun Hong(UTSA D)11-5, 11-3, 11-4 
2 SinglesPhillip Victor(Houston-CL A)d. Arturo Martinez(UTSA D)11-2, 11-3, 11-4 
3 SinglesVishal Deshmukh(Houston-CL A)d. William Larson(UTSA D)11-1, 11-0, 11-5 
4 SinglesAlbert Thomas(Houston-CL A)d. geoffrey okolo(UTSA D)11-4, 11-2, 11-6 
View this match only

Houston A d. UTSA C, 4-0 (Scrimmage Coed Result)
1 SinglesYu Li Chang(Houston A)d. Kaleb Mussa(UTSA C)11-5, 11-3, 11-7 
2 SinglesKin Wong(Houston A)d. Salman Memon(UTSA C)11-7, 11-3, 11-5 
3 SinglesAnna Subonj(Houston A)d. Christian Alfonso(UTSA C)11-5, 11-5, 11-4 
4 SinglesDavar Daeinejad(Houston A)d. Christopher Frankson(UTSA C)11-8, 11-8, 11-7 
View this match only

Houston A d. UTSA D, 4-0 (Scrimmage Coed Result)
1 SinglesYu Li Chang(Houston A)d. Chhun Hong(UTSA D)11-1, 11-1, 11-3 
2 SinglesKin Wong(Houston A)d. Arturo Martinez(UTSA D)11-3, 11-9, 11-8 
3 SinglesAnna Subonj(Houston A)d. William Larson(UTSA D)11-5, 11-6, 11-5 
4 SinglesDavar Daeinejad(Houston A)d. geoffrey okolo(UTSA D)11-2, 11-7, 11-4 
View this match only

Houston B d. UTSA A, 4-0 (Scrimmage Coed Result)
1 SinglesAllen Ting(Houston B)d. Albert Felan(UTSA A)11-9, 11-9, 11-1 
2 SinglesFong-Shu Jao(Houston B)d. Shawn Wang(UTSA A)11-8, 12-10, 12-10 
3 SinglesZeeshan Akther(Houston B)d. Eric Naranjo(UTSA A)11-9, 11-5, 11-8 
4 SinglesPranav Narain(Houston B)d. Tianhan Wei(UTSA A)7-11, 6-11, 11-9, 11-8, 11-8 
View this match only

UTSA A d. Houston C, 4-0 (Scrimmage Coed Result)
1 SinglesAlbert Felan(UTSA A)d. Biz Belay(Houston C)12-10, 11-3, 7-11, 11-7 
2 SinglesShawn Wang(UTSA A)d. Quang Nguyen(Houston C)12-10, 11-4, 12-10 
3 SinglesEric Naranjo(UTSA A)d. Evelyn Nguyen(Houston C)11-4, 11-3, 12-10 
4 SinglesTianhan Wei(UTSA A)d. Kelly Bui(Houston C)10-12, 11-8, 11-8, 11-8 
View this match only

Houston C d. Houston-CL B, 3-1 (Scrimmage Coed Result)
1 SinglesDiego Castillo(Houston-CL B)d. Biz Belay(Houston C)11-7, 11-8, 12-14, 12-10 
2 SinglesQuang Nguyen(Houston C)d. Travis Buchanan(Houston-CL B)11-4, 11-4, 11-7 
3 SinglesEvelyn Nguyen(Houston C)d. Erikk Hitt(Houston-CL B)11-7, 11-8, 11-5 
4 SinglesKelly Bui(Houston C)d. Deepak Kumar(Houston-CL B)11-8, 13-11, 11-7 
View this match only

Houston-CL B d. UTSA C, 3-1 (Scrimmage Coed Result)
1 SinglesDiego Castillo(Houston-CL B)d. Kaleb Mussa(UTSA C)11-7, 4-11, 3-11, 11-4, 11-5 
2 SinglesSalman Memon(UTSA C)d. Travis Buchanan(Houston-CL B)8-11, 11-8, 12-10, 12-10 
3 SinglesErikk Hitt(Houston-CL B)d. Christian Alfonso(UTSA C)11-9, 11-2, 11-5 
4 SinglesDeepak Kumar(Houston-CL B)d. Christopher Frankson(UTSA C)13-11, 11-6, 11-9 
View this match only

UTSA B d. Houston D, 3-1 (Scrimmage Coed Result)
1 SinglesRio Smith(UTSA B)d. Lalo Ramirez(Houston D)11-3, 11-9, 11-3 
2 SinglesEric Lu(UTSA B)d. Xiao Li(Houston D)4-11, 8-11, 11-8, 21-19, 11-8 
3 SinglesMax Estrada(UTSA B)d. Mark Guillen(Houston D)default 
4 SinglesTue Huynh(Houston D)d. Mara Alcantara(UTSA B)11-5, 11-7, 14-12 
View this match only

Houston D tied with UTSA D, 2-2 (Scrimmage Coed Result)
1 SinglesLalo Ramirez(Houston D)d. Chhun Hong(UTSA D)11-3, 11-8, 11-6 
2 SinglesXiao Li(Houston D)d. Arturo Martinez(UTSA D)11-8, 11-7, 11-5 
3 SinglesWilliam Larson(UTSA D)d. Mark Guillen(Houston D)11-1, 11-4, 11-7 
4 Singlesgeoffrey okolo(UTSA D)d. Momim Momammed(Houston D)default 
View this match only

NCTTA Home