Meet Report

NYC Uptown (Teams)
Level: Division
11/21/2021 2:00:00 PM
Lily Yip Table Tennis Club

Ratings Report
Team competition results
Yeshiva A d. Princeton A, 3-2 (Official Coed Result)
1 SinglesEstee Ackerman(Yeshiva A)d. Yuyu Yasuda(Princeton A)11-3, 11-6, 11-6 
2 SinglesGene Chou(Princeton A)d. Andrew Ackerman(Yeshiva A)11-9, 11-5, 7-11, 12-10 
3 Singlesjacobo vahnish(Yeshiva A)d. Samuel Li(Princeton A)11-6, 11-1, 11-7 
4 SinglesAlan Ji(Princeton A)d. Yoni Mayer(Yeshiva A)11-5, 11-5, 11-3 
1 DoublesEstee Ackerman
jacobo vahnish
(Yeshiva A)d. Yuyu Yasuda
Gene Chou
(Princeton A)11-5, 11-7, 11-6 
View this match only

Stony Brook A d. St. John's A, 4-0 (Official Coed Result)
1 SinglesYu-Chung Lin(Stony Brook A)d. Letao Bo(St. John's A)9-11, 11-9, 11-4, 14-12 
2 SinglesDongke Tu(Stony Brook A)d. Thomas Chu(St. John's A)11-9, 11-8, 11-5 
3 SinglesStephen Yatvitskiy(Stony Brook A)d. Allon Pevzner(St. John's A)11-6, 11-4, 11-1 
4 SinglesXun Lin(Stony Brook A)d. James Lopez(St. John's A)11-3, 11-5, 11-5 
View this match only

Columbia A d. St. John's A, 4-0 (Official Coed Result)
1 SinglesNewman Cheng(Columbia A)d. Letao Bo(St. John's A)11-8, 11-7, 11-7 
2 SinglesTiancheng Wang(Columbia A)d. Thomas Chu(St. John's A)14-12, 11-6, 11-6 
3 SinglesDaniela Yano(Columbia A)d. Allon Pevzner(St. John's A)11-2, 11-3, 11-3 
4 SinglesMarcel Dupont(Columbia A)d. James Lopez(St. John's A)11-2, 11-4, 11-2 
View this match only

Yeshiva A d. Stony Brook A, 3-2 (Official Coed Result)
1 SinglesYu-Chung Lin(Stony Brook A)d. Estee Ackerman(Yeshiva A)11-1, 9-11, 16-14, 11-6 
2 SinglesAndrew Ackerman(Yeshiva A)d. Dongke Tu(Stony Brook A)16-14, 11-9, 11-5 
3 Singlesjacobo vahnish(Yeshiva A)d. Stephen Yatvitskiy(Stony Brook A)11-5, 11-7, 11-6 
4 SinglesXun Lin(Stony Brook A)d. Yoni Mayer(Yeshiva A)11-3, 11-5, 11-7 
1 DoublesEstee Ackerman
jacobo vahnish
(Yeshiva A)d. Yu-Chung Lin
Dongke Tu
(Stony Brook A)11-8, 11-4, 11-4 
View this match only

Columbia A d. Stony Brook A, 4-0 (Official Coed Result)
1 SinglesNewman Cheng(Columbia A)d. Yu-Chung Lin(Stony Brook A)11-9, 11-9, 11-9 
2 SinglesTiancheng Wang(Columbia A)d. Dongke Tu(Stony Brook A)11-9, 11-9, 11-9 
3 SinglesZhou Zhang(Columbia A)d. Stephen Yatvitskiy(Stony Brook A)11-9, 11-9, 11-9 
4 SinglesKun Wang(Columbia A)d. Xun Lin(Stony Brook A)11-6, 11-8, 11-6 
View this match only

Princeton A d. St. John's A, 3-1 (Official Coed Result)
1 SinglesLetao Bo(St. John's A)d. Yuyu Yasuda(Princeton A)11-6, 11-2, 11-5 
2 SinglesGene Chou(Princeton A)d. Thomas Chu(St. John's A)11-4, 11-5, 11-3 
3 SinglesSamuel Li(Princeton A)d. Allon Pevzner(St. John's A)11-9, 11-4, 11-4 
4 SinglesAlan Ji(Princeton A)d. James Lopez(St. John's A)11-6, 11-1, 11-2 
View this match only

Columbia A d. Princeton A, 4-0 (Official Coed Result)
1 SinglesZery Chan(Columbia A)d. Yuyu Yasuda(Princeton A)11-5, 12-10, 11-4 
2 SinglesNewman Cheng(Columbia A)d. Gene Chou(Princeton A)12-10, 10-12, 4-11, 11-3, 11-8 
3 SinglesTiancheng Wang(Columbia A)d. Samuel Li(Princeton A)11-3, 11-6, 7-11, 11-3 
4 SinglesKun Wang(Columbia A)d. Alan Ji(Princeton A)11-9, 11-9, 11-9 
View this match only

Yeshiva A d. St. John's A, 4-0 (Official Coed Result)
1 SinglesEstee Ackerman(Yeshiva A)d. Letao Bo(St. John's A)9-11, 11-9, 8-11, 11-6, 11-6 
2 SinglesAndrew Ackerman(Yeshiva A)d. Thomas Chu(St. John's A)11-7, 11-9, 11-5 
3 Singlesjacobo vahnish(Yeshiva A)d. Allon Pevzner(St. John's A)11-3, 11-1, 11-3 
4 SinglesKyle Seidel(Yeshiva A)d. James Lopez(St. John's A)4-11, 11-7, 11-3, 11-6 
View this match only

Columbia A d. Yeshiva A, 3-1 (Official Coed Result)
1 SinglesNewman Cheng(Columbia A)d. Estee Ackerman(Yeshiva A)11-6, 11-8, 11-8 
2 SinglesTiancheng Wang(Columbia A)d. Andrew Ackerman(Yeshiva A)11-9, 11-8, 11-9 
3 Singlesjacobo vahnish(Yeshiva A)d. Zhou Zhang(Columbia A)11-2, 11-6, 11-9 
4 SinglesLuvena Huo(Columbia A)d. yaakov strickon(Yeshiva A)11-1, 11-1, 11-2 
View this match only

Stony Brook A d. Princeton A, 3-1 (Official Coed Result)
1 SinglesYu-Chung Lin(Stony Brook A)d. Yuyu Yasuda(Princeton A)11-8, 11-2, 11-6 
2 SinglesGene Chou(Princeton A)d. Dongke Tu(Stony Brook A)11-5, 10-12, 11-7, 11-5 
3 SinglesStephen Yatvitskiy(Stony Brook A)d. Samuel Li(Princeton A)11-9, 14-12, 9-11, 11-8 
4 SinglesXun Lin(Stony Brook A)d. Alan Ji(Princeton A)6-11, 13-11, 7-11, 11-8, 11-8 
View this match only

Columbia W d. Stony Brook W, 3-2 (Official Women's Result)
1 SinglesHeng Zhang(Stony Brook W)d. Daniela Yano(Columbia W)11-5, 11-7, 11-5 
2 SinglesGunkirat Kaur(Columbia W)d. Jiaming He(Stony Brook W)11-3, 11-5, 11-8 
3 SinglesXiaoyang Liu(Stony Brook W)d. Preach Apintanapong(Columbia W)11-9, 11-7, 9-11, 11-6 
4 SinglesArmine Yaralova(Columbia W)d. Sharon Lin(Stony Brook W)11-2, 11-4, 11-5 
1 DoublesDaniela Yano
Gunkirat Kaur
(Columbia W)d. Heng Zhang
Jiaming He
(Stony Brook W)14-12, 11-8, 11-9 
View this match only

Columbia W d. Princeton W, 4-0 (Official Women's Result)
1 SinglesDaniela Yano(Columbia W)d. Michelle Liu(Princeton W)11-2, 11-2, 11-3 
2 SinglesLuvena Huo(Columbia W)d. Aydan Celik(Princeton W)11-4, 11-3, 11-3 
3 SinglesGunkirat Kaur(Columbia W)d. Noa Greenspan(Princeton W)11-1, 11-3, 11-1 
4 SinglesQitian Xing(Columbia W)d. Shirley Xue(Princeton W)11-3, 11-4, 11-1 
View this match only

Stony Brook W d. Princeton W, 3-1 (Official Women's Result)
1 SinglesHeng Zhang(Stony Brook W)d. Michelle Liu(Princeton W)11-4, 11-2, 11-3 
2 SinglesJiaming He(Stony Brook W)d. Aydan Celik(Princeton W)11-6, 11-4, 11-3 
3 SinglesNoa Greenspan(Princeton W)d. Xiaoyang Liu(Stony Brook W)11-8, 11-9, 7-11, 4-11, 11-9 
4 SinglesSharon Lin(Stony Brook W)d. Shirley Xue(Princeton W)11-2, 11-7, 17-15 
View this match only

NCTTA Home