Meet Report

Georgia Division (Teams)
Level: Division
10/8/2022 1:00:00 PM
AGTTA

Ratings Report
Team competition results
Georgia Tech A d. UTC A, 4-0 (Official Coed Result)
1 SinglesDaniel Ng(Georgia Tech A)d. Liam Porterfield(UTC A)11-2, 11-6, 11-6 
2 SinglesMatthew Lu(Georgia Tech A)d. Saige Gribble(UTC A)11-1, 11-4, 11-2 
3 SinglesSabrina Zhu(Georgia Tech A)d. Michael Wehofer(UTC A)11-2, 11-1, 11-2 
4 SinglesShyam Purohit(Georgia Tech A)d. Kevon Green(UTC A)11-4, 11-2, 11-3 
View this match only

Vanderbilt A d. Emory A, 3-1 (Official Coed Result)
1 SinglesCrystal Wang(Emory A)d. Vincent Chang(Vanderbilt A)11-4, 11-5, 9-11, 11-5 
2 SinglesEric Feng(Vanderbilt A)d. Vihaan Shah(Emory A)11-3, 11-4, 11-8 
3 SinglesBing Gu(Vanderbilt A)d. Jaeyu Hwang(Emory A)11-7, 11-2, 11-6 
4 SinglesYiming Chen(Vanderbilt A)d. Yingyi Tan(Emory A)11-7, 13-15, 11-8, 2-11, 11-1 
View this match only

UGA A d. TnTech A, 3-1 (Official Coed Result)
1 SinglesTrevor Kramer(TnTech A)d. Sameen Raut(UGA A)11-6, 6-11, 9-11, 11-7, 11-9 
2 SinglesBenjamin Chadwick(UGA A)d. Jonathan Escue(TnTech A)11-6, 11-6, 11-7 
3 SinglesXiaoqiao Xuan(UGA A)d. Chijioke Otuonye(TnTech A)11-6, 11-5, 11-2 
4 SinglesZhengze Li(UGA A)d. Adam Todd(TnTech A)11-1, 11-2, 11-3 
View this match only

Georgia Tech A d. TnTech A, 4-0 (Official Coed Result)
1 SinglesDaniel Ng(Georgia Tech A)d. Trevor Kramer(TnTech A)11-8, 11-3, 11-8 
2 SinglesMatthew Lu(Georgia Tech A)d. Jonathan Escue(TnTech A)11-3, 11-6, 11-2 
3 SinglesSabrina Zhu(Georgia Tech A)d. Chijioke Otuonye(TnTech A)11-3, 11-4, 11-2 
4 SinglesShyam Purohit(Georgia Tech A)d. Adam Todd(TnTech A)11-1, 11-2, 11-4 
View this match only

Vanderbilt A d. UGA A, 3-1 (Official Coed Result)
1 SinglesVincent Chang(Vanderbilt A)d. Benjamin Chadwick(UGA A)12-10, 11-5, 11-7 
2 SinglesEric Feng(Vanderbilt A)d. Zhengze Li(UGA A)6-11, 14-12, 11-7, 11-9 
3 SinglesBing Gu(Vanderbilt A)d. Ryan Romeo(UGA A)11-7, 11-5, 11-6 
4 SinglesGeeta Goyal(UGA A)d. Nicolas Becerra Gomez(Vanderbilt A)7-11, 11-7, 13-11, 8-11, 11-9 
View this match only

Emory A d. UTC A, 3-1 (Official Coed Result)
1 SinglesLiam Porterfield(UTC A)d. Vihaan Shah(Emory A)8-11, 11-5, 8-11, 12-10, 13-11 
2 SinglesJaeyu Hwang(Emory A)d. Saige Gribble(UTC A)11-4, 11-4, 11-8 
3 SinglesYingyi Tan(Emory A)d. Michael Wehofer(UTC A)11-4, 11-4, 11-6 
4 SinglesKousha Sadeghi(Emory A)d. Kevon Green(UTC A)7-11, 11-8, 11-8, 6-11, 11-4 
View this match only

Georgia Tech A d. UGA A, 4-0 (Official Coed Result)
1 SinglesDaniel Ng(Georgia Tech A)d. Benjamin Chadwick(UGA A)11-7, 11-5, 11-5 
2 SinglesMatthew Lu(Georgia Tech A)d. Xiaoqiao Xuan(UGA A)11-6, 15-13, 11-5 
3 SinglesSabrina Zhu(Georgia Tech A)d. Zhengze Li(UGA A)11-5, 11-6, 9-11, 11-5 
4 SinglesShyam Purohit(Georgia Tech A)d. Ryan Romeo(UGA A)11-9, 11-8, 11-7 
View this match only

Emory A d. TnTech A, 4-0 (Official Coed Result)
1 SinglesCrystal Wang(Emory A)d. Trevor Kramer(TnTech A)11-4, 11-2, 11-5 
2 SinglesVihaan Shah(Emory A)d. Jonathan Escue(TnTech A)11-9, 11-9, 14-12 
3 SinglesYingyi Tan(Emory A)d. Chijioke Otuonye(TnTech A)11-4, 11-7, 11-9 
4 SinglesKousha Sadeghi(Emory A)d. Adam Todd(TnTech A)11-3, 11-9, 11-2 
View this match only

Vanderbilt A d. UTC A, 4-0 (Official Coed Result)
1 SinglesVincent Chang(Vanderbilt A)d. Liam Porterfield(UTC A)11-6, 11-2, 11-4 
2 SinglesYiming Chen(Vanderbilt A)d. Saige Gribble(UTC A)11-5, 13-11, 12-10 
3 SinglesNicolas Becerra Gomez(Vanderbilt A)d. Michael Wehofer(UTC A)11-4, 11-5, 11-4 
4 SinglesKurt Li(Vanderbilt A)d. Kevon Green(UTC A)11-6, 11-5, 11-3 
View this match only

Georgia Tech A d. Emory A, 4-0 (Official Coed Result)
1 SinglesDaniel Ng(Georgia Tech A)d. Crystal Wang(Emory A)12-10, 3-11, 11-8, 11-9 
2 SinglesMatthew Lu(Georgia Tech A)d. Vihaan Shah(Emory A)11-6, 11-6, 11-3 
3 SinglesSabrina Zhu(Georgia Tech A)d. Jaeyu Hwang(Emory A)11-4, 11-2, 11-4 
4 SinglesShyam Purohit(Georgia Tech A)d. Kousha Sadeghi(Emory A)11-3, 11-3, 11-4 
View this match only

UGA A d. UTC A, 4-0 (Official Coed Result)
1 SinglesSameen Raut(UGA A)d. Liam Porterfield(UTC A)11-9, 11-5, 11-7 
2 SinglesRyan Romeo(UGA A)d. Saige Gribble(UTC A)11-6, 11-5, 11-6 
3 SinglesGeeta Goyal(UGA A)d. Michael Wehofer(UTC A)11-2, 11-2, 11-1 
4 SinglesKyle Tsai(UGA A)d. Kevon Green(UTC A)11-9, 11-9, 11-6 
View this match only

Vanderbilt A d. TnTech A, 3-2 (Official Coed Result)
1 SinglesTrevor Kramer(TnTech A)d. Eric Feng(Vanderbilt A)11-9, 10-12, 5-11, 11-8, 11-8 
2 SinglesBing Gu(Vanderbilt A)d. Jonathan Escue(TnTech A)11-7, 11-6, 11-2 
3 SinglesChijioke Otuonye(TnTech A)d. Yiming Chen(Vanderbilt A)11-7, 8-11, 11-8, 7-11, 11-9 
4 SinglesKurt Li(Vanderbilt A)d. Adam Todd(TnTech A)11-4, 13-11, 11-8 
1 DoublesEric Feng
Vincent Chang
(Vanderbilt A)d. Trevor Kramer
Chijioke Otuonye
(TnTech A)11-9, 11-7, 11-5 
View this match only

Georgia Tech A d. Vanderbilt A, 4-0 (Official Coed Result)
1 SinglesDaniel Ng(Georgia Tech A)d. Vincent Chang(Vanderbilt A)11-4, 11-8, 10-12, 11-6 
2 SinglesMatthew Lu(Georgia Tech A)d. Eric Feng(Vanderbilt A)11-9, 11-9, 11-9 
3 SinglesSabrina Zhu(Georgia Tech A)d. Bing Gu(Vanderbilt A)11-4, 11-7, 11-2 
4 SinglesShyam Purohit(Georgia Tech A)d. Nicolas Becerra Gomez(Vanderbilt A)11-9, 11-8, 11-7 
View this match only

TnTech A d. UTC A, 4-0 (Official Coed Result)
1 SinglesTrevor Kramer(TnTech A)d. Liam Porterfield(UTC A)7-11, 11-7, 11-3, 13-11 
2 SinglesJonathan Escue(TnTech A)d. Saige Gribble(UTC A)11-6, 11-8, 11-4 
3 SinglesChijioke Otuonye(TnTech A)d. Michael Wehofer(UTC A)12-10, 11-3, 11-7 
4 SinglesAdam Todd(TnTech A)d. Kevon Green(UTC A)11-9, 11-9, 11-9 
View this match only

UGA A d. Emory A, 3-1 (Official Coed Result)
1 SinglesCrystal Wang(Emory A)d. Benjamin Chadwick(UGA A)11-6, 11-4, 11-5 
2 SinglesXiaoqiao Xuan(UGA A)d. Jaeyu Hwang(Emory A)11-7, 12-10, 11-6 
3 SinglesZhengze Li(UGA A)d. Yingyi Tan(Emory A)11-4, 11-2, 11-5 
4 SinglesRyan Romeo(UGA A)d. Kousha Sadeghi(Emory A)11-8, 11-6, 11-5 
View this match only

UGA B d. Emory B, 3-1 (Scrimmage Coed Result)
1 SinglesBrent Chen(UGA B)d. Zhuo Chen(Emory B)11-4, 11-4, 11-7 
2 SinglesYutong Hu(Emory B)d. Kyle Tsai(UGA B)11-1, 11-7, 11-8 
3 SinglesPatrick Chen(UGA B)d. Felix Yang(Emory B)11-9, 12-10, 11-4 
4 SinglesSameen Raut(UGA B)d. Yuting Chen(Emory B)11-1, 11-3, 11-3 
View this match only

Georgia Tech B d. TnTech B, 4-0 (Scrimmage Coed Result)
1 SinglesBronson Wong(Georgia Tech B)d. Mathew Henderson(TnTech B)11-2, 11-7, 11-5 
2 SinglesKaiyue Wang(Georgia Tech B)d. Caleb Sowards(TnTech B)11-6, 11-6, 11-7 
3 SinglesSri Nemmani(Georgia Tech B)d. William Sowards(TnTech B)11-9, 11-5, 11-7 
4 SinglesBryan Zeng(Georgia Tech B)d. Kristian Obrusanszki(TnTech B)11-1, 11-3, 11-4 
View this match only

Georgia Tech B d. UGA B, 3-1 (Scrimmage Coed Result)
1 SinglesBrent Chen(UGA B)d. Bronson Wong(Georgia Tech B)11-6, 11-3, 11-6 
2 SinglesKaiyue Wang(Georgia Tech B)d. Kyle Tsai(UGA B)11-7, 11-7, 11-3 
3 SinglesSri Nemmani(Georgia Tech B)d. Patrick Chen(UGA B)11-6, 11-13, 11-6, 11-6 
4 SinglesBryan Zeng(Georgia Tech B)d. Sameen Raut(UGA B)7-11, 11-7, 7-11, 12-10, 11-3 
View this match only

TnTech B d. Emory B, 3-2 (Scrimmage Coed Result)
1 SinglesCaleb Sowards(TnTech B)d. Zhuo Chen(Emory B)15-13, 11-8, 7-11, 11-6 
2 SinglesYutong Hu(Emory B)d. William Sowards(TnTech B)11-9, 11-7, 11-5 
3 SinglesFelix Yang(Emory B)d. Kristian Obrusanszki(TnTech B)11-9, 11-7, 11-5 
4 SinglesZachary Qualls(TnTech B)d. Yuting Chen(Emory B)11-5, 11-3, 11-6 
1 DoublesCaleb Sowards
Mathew Henderson
(TnTech B)d. Zhuo Chen
Felix Yang
(Emory B)15-13, 9-11, 13-11, 10-12, 11-6 
View this match only

UGA B d. TnTech B, 3-2 (Scrimmage Coed Result)
1 SinglesKyle Tsai(UGA B)d. Mathew Henderson(TnTech B)11-6, 11-8, 11-13, 11-7 
2 SinglesPatrick Chen(UGA B)d. William Sowards(TnTech B)11-3, 11-4, 11-3 
3 SinglesKristian Obrusanszki(TnTech B)d. Beibei Shen(UGA B)11-9, 11-7, 8-11, 11-9 
4 SinglesZachary Qualls(TnTech B)d. Hua Shi(UGA B)11-3, 11-3, 11-2 
1 DoublesKyle Tsai
Patrick Chen
(UGA B)d. Mathew Henderson
Caleb Sowards
(TnTech B)11-4, 11-3, 11-9 
View this match only

Georgia Tech B d. Emory B, 4-0 (Scrimmage Coed Result)
1 SinglesBronson Wong(Georgia Tech B)d. Zhuo Chen(Emory B)11-7, 11-7, 11-6 
2 SinglesKaiyue Wang(Georgia Tech B)d. Yutong Hu(Emory B)11-6, 11-5, 11-8 
3 SinglesSri Nemmani(Georgia Tech B)d. Felix Yang(Emory B)11-5, 11-9, 5-11, 11-2 
4 SinglesBryan Zeng(Georgia Tech B)d. Yuting Chen(Emory B)11-8, 11-8, 11-8 
View this match only

Georgia Tech W d. UGA W, 4-0 (Official Women's Result)
1 SinglesSabrina Zhu(Georgia Tech W)d. Xiaoqiao Xuan(UGA W)11-3, 11-8, 10-12, 11-7 
2 SinglesYanyu Xie(Georgia Tech W)d. Geeta Goyal(UGA W)11-3, 11-7, 11-8 
3 SinglesYulun Hsiao(Georgia Tech W)d. Beibei Shen(UGA W)11-3, 11-5, 11-6 
4 SinglesShreya Choudhary(Georgia Tech W)d. Hua Shi(UGA W)11-5, 11-3, 11-4 
View this match only

Emory W d. TnTech C, 4-0 (Scrimmage Coed Result)
1 SinglesCrystal Wang(Emory W)d. Maximos Saied(TnTech C)11-1, 11-3, 11-2 
2 SinglesYingyi Tan(Emory W)d. Giada Zhou(TnTech C)11-5, 11-2, 11-8 
3 SinglesYutong Hu(Emory W)d. Yixing Wang(TnTech C)11-2, 11-1, 11-3 
4 SinglesYuting Chen(Emory W)d. Yousif Fanous(TnTech C)7-11, 9-11, 11-7, 11-6, 11-3 
View this match only

Georgia Tech W d. Emory W, 3-1 (Official Women's Result)
1 SinglesCrystal Wang(Emory W)d. Sabrina Zhu(Georgia Tech W)11-5, 11-7, 12-10 
2 SinglesYanyu Xie(Georgia Tech W)d. Yingyi Tan(Emory W)11-5, 11-7, 11-3 
3 SinglesYulun Hsiao(Georgia Tech W)d. Yutong Hu(Emory W)11-8, 11-5, 11-9 
4 SinglesShreya Choudhary(Georgia Tech W)d. Yuting Chen(Emory W)11-3, 11-4, 11-4 
View this match only

UGA W d. TnTech C, 3-1 (Scrimmage Coed Result)
1 SinglesXiaoqiao Xuan(UGA W)d. Maximos Saied(TnTech C)11-4, 11-2, 11-1 
2 SinglesGeeta Goyal(UGA W)d. Giada Zhou(TnTech C)11-2, 11-1, 11-1 
3 SinglesBeibei Shen(UGA W)d. Yixing Wang(TnTech C)8-11, 11-7, 11-8, 8-11, 12-10 
4 SinglesYousif Fanous(TnTech C)d. Hua Shi(UGA W)11-4, 11-2, 11-3 
View this match only

Georgia Tech W d. TnTech C, 4-0 (Scrimmage Coed Result)
1 SinglesSabrina Zhu(Georgia Tech W)d. Maximos Saied(TnTech C)11-1, 11-1, 11-2 
2 SinglesYanyu Xie(Georgia Tech W)d. Giada Zhou(TnTech C)11-3, 11-2, 11-4 
3 SinglesYulun Hsiao(Georgia Tech W)d. Yixing Wang(TnTech C)11-7, 11-7, 11-7 
4 SinglesShreya Choudhary(Georgia Tech W)d. Yousif Fanous(TnTech C)11-4, 11-5, 11-6 
View this match only

Emory W d. UGA W, 3-1 (Official Women's Result)
1 SinglesCrystal Wang(Emory W)d. Xiaoqiao Xuan(UGA W)11-6, 11-3, 11-2 
2 SinglesGeeta Goyal(UGA W)d. Yingyi Tan(Emory W)11-5, 8-11, 11-2, 8-11, 11-9 
3 SinglesYutong Hu(Emory W)d. Beibei Shen(UGA W)11-2, 11-5, 11-5 
4 SinglesYuting Chen(Emory W)d. Hua Shi(UGA W)11-6, 11-6, 13-11 
View this match only

NCTTA Home