Meet Report

DC Division (Teams)
Level: Division
11/6/2022 1:30:00 PM
WDCTT

Ratings Report
Team competition results
Maryland A d. JHU A, 4-0 (Official Coed Result)
1 SinglesLeTuanKhai Dinh(Maryland A)d. Shengzhi Luan(JHU A)11-8, 11-5, 11-8 
2 SinglesStephanie Zhang(Maryland A)d. Peter Ge(JHU A)11-13, 11-7, 11-3, 11-5 
3 SinglesGeorge Li(Maryland A)d. Alex Chen(JHU A)11-7, 11-8, 11-6 
4 SinglesYu Chieh Hsiao(Maryland A)d. Akira Tominaga(JHU A)11-3, 11-7, 11-3 
View this match only

George Washington A d. Georgetown A, 3-2 (Official Coed Result)
1 SinglesBosco Yeung(George Washington A)d. Will Sun(Georgetown A)11-4, 11-8, 11-9 
2 SinglesJulian Wang(Georgetown A)d. Alexander Robinson(George Washington A)11-8, 11-8, 11-9 
3 SinglesZiyi Ma(George Washington A)d. Kevin Zhang(Georgetown A)11-7, 4-11, 11-6, 11-8 
4 SinglesAmy Li(Georgetown A)d. Rohan Prasad(George Washington A)11-8, 11-3, 11-8 
1 DoublesBosco Yeung
Ziyi Ma
(George Washington A)d. Will Sun
Kevin Zhang
(Georgetown A)11-9, 11-7, 11-6 
View this match only

Maryland A d. George Washington A, 4-0 (Official Coed Result)
1 SinglesLeTuanKhai Dinh(Maryland A)d. Bosco Yeung(George Washington A)11-9, 11-5, 11-6 
2 SinglesStephanie Zhang(Maryland A)d. Alexander Robinson(George Washington A)11-3, 11-3, 11-2 
3 SinglesGeorge Li(Maryland A)d. Jake Anszelowicz(George Washington A)11-2, 11-1, 11-0 
4 SinglesYu Chieh Hsiao(Maryland A)d. Stephen Shaw (George Washington A)11-3, 11-5, 11-8 
View this match only

JHU A d. Georgetown A, 4-0 (Official Coed Result)
1 SinglesShengzhi Luan(JHU A)d. Will Sun(Georgetown A)11-1, 11-8, 11-7 
2 SinglesPeter Ge(JHU A)d. Julian Wang(Georgetown A)11-2, 12-10, 11-4 
3 SinglesMonica Chang(JHU A)d. Kevin Zhang(Georgetown A)11-6, 13-11, 12-10 
4 SinglesKiron Deb(JHU A)d. Amy Li(Georgetown A)11-6, 11-6, 11-5 
View this match only

Maryland A d. Georgetown A, 4-0 (Official Coed Result)
1 SinglesLeTuanKhai Dinh(Maryland A)d. Will Sun(Georgetown A)11-13, 11-9, 11-5, 11-5 
2 SinglesStephanie Zhang(Maryland A)d. Julian Wang(Georgetown A)11-4, 11-4, 11-5 
3 SinglesLeTuanKhoi Dinh(Maryland A)d. Kevin Zhang(Georgetown A)11-9, 11-9, 11-8 
4 SinglesYu Chieh Hsiao(Maryland A)d. Amy Li(Georgetown A)11-3, 11-3, 11-2 
View this match only

George Washington A d. JHU A, 3-2 (Official Coed Result)
1 SinglesBosco Yeung(George Washington A)d. Peter Ge(JHU A)9-11, 11-9, 11-7, 12-10 
2 SinglesAlex Chen(JHU A)d. Alexander Robinson(George Washington A)6-11, 11-8, 11-2, 11-6 
3 SinglesZiyi Ma(George Washington A)d. Akira Tominaga(JHU A)7-11, 11-8, 11-7, 11-7 
4 SinglesMonica Chang(JHU A)d. Ethan Wertlieb(George Washington A)11-2, 9-11, 11-6, 11-5 
1 DoublesBosco Yeung
Ziyi Ma
(George Washington A)d. Peter Ge
Alex Chen
(JHU A)11-5, 11-5, 11-8 
View this match only

Maryland W d. George Washington W, 4-0 (Official Women's Result)
1 SinglesStephanie Zhang(Maryland W)d. Ziyi Ma(George Washington W)11-3, 11-6, 11-7 
2 SinglesYu Chieh Hsiao(Maryland W)d. Chenyu Ji(George Washington W)11-8, 13-11, 11-8 
3 SinglesZiqi Lin(Maryland W)d. Coco Xue(George Washington W)11-4, 11-3, 11-3 
4 SinglesJane Zhang(Maryland W)d. Georgiana Mois (George Washington W)11-2, 11-4, 11-2 
View this match only

JHU B d. Maryland B, 3-2 (Scrimmage Coed Result)
1 SinglesIlia Minkin(JHU B)d. Nathan Chan(Maryland B)11-8, 11-4, 11-5 
2 SinglesSammy Khalife(JHU B)d. Sahil Mehta(Maryland B)8-11, 11-8, 11-7, 11-8 
3 SinglesZiqi Lin(Maryland B)d. Gavi Melman(JHU B)11-7, 11-4, 11-6 
4 SinglesJane Zhang(Maryland B)d. Alex Pham(JHU B)11-5, 12-10, 11-2 
1 DoublesIlia Minkin
Sammy Khalife
(JHU B)d. Nathan Chan
Sahil Mehta
(Maryland B)11-8, 13-11, 4-11, 5-11, 13-11 
View this match only

Maryland B d. George Washington W, 3-0 (Scrimmage Coed Result)
1 SinglesNathan Chan(Maryland B)d. Coco Xue(George Washington W)11-5, 11-6, 11-5 
2 SinglesSahil Mehta(Maryland B)d. Georgiana Mois (George Washington W)11-3, 11-3, 11-5 
3 SinglesZiqi Lin(Maryland B)d. Zoey Zhang(George Washington W)11-6, 11-7, 11-2 
View this match only

NCTTA Home