Virginia (Teams) | Ratings Report |
UVA A d. Virginia Tech A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Shahir Qadiri | (UVA A) | d. | Kunth Shah | (Virginia Tech A) | , | 8-11, 11-6, 11-6, 11-9 | |
2 Singles | Josh Gong | (UVA A) | d. | Bowen Zhang | (Virginia Tech A) | , | 14-12, 11-8, 11-7 | |
3 Singles | Saad Nauman | (Virginia Tech A) | d. | Hao Gu | (UVA A) | , | 7-11, 11-7, 11-8, 11-6 | |
4 Singles | Kevin Chen | (UVA A) | d. | Jonah Winistorfer | (Virginia Tech A) | , | 4-11, 12-10, 11-7, 7-11, 11-5 | |
View this match only |
Old Dominion A d. JMU A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Jack Huang | (Old Dominion A) | d. | James Ganley | (JMU A) | , | 11-4, 11-5, 11-9 | |
2 Singles | Johnny Naser | (Old Dominion A) | d. | Divij Kumar | (JMU A) | , | 11-5, 11-5, 11-5 | |
3 Singles | Matthew Stone | (Old Dominion A) | d. | Charlie Vachet | (JMU A) | , | 11-1, 11-8, 11-2 | |
4 Singles | Kyle Conroy | (Old Dominion A) | d. | Harry Mozena | (JMU A) | , | 12-10, 11-6, 11-8 | |
View this match only |
VCU A d. WM A, 3-2 (Official Coed Result) | ||||||||
1 Singles | Che Cheng | (WM A) | d. | Tashfir Chisty | (VCU A) | , | 9-11, 11-5, 12-10, 11-5 | |
2 Singles | Zain Quader | (VCU A) | d. | Ruoqing Yao | (WM A) | , | 12-10, 11-4, 5-11, 8-11, 11-6 | |
3 Singles | Alex Duong | (VCU A) | d. | Ben Rakatansky | (WM A) | , | 11-5, 11-8, 11-6 | |
4 Singles | Andrew Choi | (WM A) | d. | David Bui | (VCU A) | , | 12-10, 11-5, 11-5 | |
1 Doubles | Tashfir Chisty Alex Duong | (VCU A) | d. | Che Cheng Ruoqing Yao | (WM A) | , | 9-11, 11-3, 8-11, 11-5, 11-8 | |
View this match only |
CNU A d. Liberty A, 3-2 (Official Coed Result) | ||||||||
1 Singles | Micah Singer | (CNU A) | d. | Palmer Casteel | (Liberty A) | , | 7-11, 11-8, 14-12, 8-11, 11-9 | |
2 Singles | Christopher Shiu | (Liberty A) | d. | Jack Cooney | (CNU A) | , | 17-15, 8-11, 4-11, 14-12, 11-7 | |
3 Singles | Steven Vogan | (Liberty A) | d. | Timothy Jennings | (CNU A) | , | 6-11, 11-7, 11-5, 4-11, 11-9 | |
4 Singles | Bradley Babilino | (CNU A) | d. | Zachary Gross | (Liberty A) | , | 13-11, 11-6, 11-9 | |
1 Doubles | Micah Singer Jack Cooney | (CNU A) | d. | Palmer Casteel Christopher Shiu | (Liberty A) | , | 7-11, 5-11, 11-6, 11-3, 11-9 | |
View this match only |
UVA A d. Old Dominion A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Shahir Qadiri | (UVA A) | d. | Jack Huang | (Old Dominion A) | , | 11-6, 11-9, 11-6 | |
2 Singles | Josh Gong | (UVA A) | d. | Johnny Naser | (Old Dominion A) | , | 11-7, 11-5, 11-6 | |
3 Singles | Hao Gu | (UVA A) | d. | Matthew Stone | (Old Dominion A) | , | 11-5, 11-7, 11-7 | |
4 Singles | Kevin Chen | (UVA A) | d. | Kyle Conroy | (Old Dominion A) | , | 11-8, 9-11, 7-11, 11-3, 11-9 | |
View this match only |
Virginia Tech A d. WM A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Kunth Shah | (Virginia Tech A) | d. | Che Cheng | (WM A) | , | 11-4, 11-4, 11-9 | |
2 Singles | Bowen Zhang | (Virginia Tech A) | d. | Ben Rakatansky | (WM A) | , | 11-2, 11-5, 11-7 | |
3 Singles | Saad Nauman | (Virginia Tech A) | d. | Andrew Choi | (WM A) | , | 11-5, 11-6, 11-5 | |
4 Singles | Jonah Winistorfer | (Virginia Tech A) | d. | Tristan Archer | (WM A) | , | 11-2, 11-3, 11-4 | |
View this match only |
CNU A d. JMU A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Micah Singer | (CNU A) | d. | James Ganley | (JMU A) | , | 11-8, 6-11, 11-7, 2-11, 11-6 | |
2 Singles | Jack Cooney | (CNU A) | d. | Divij Kumar | (JMU A) | , | 11-6, 11-9, 10-12, 11-5 | |
3 Singles | Timothy Jennings | (CNU A) | d. | Charlie Vachet | (JMU A) | , | 11-2, 9-11, 11-6, 11-7 | |
4 Singles | Bradley Babilino | (CNU A) | d. | Harry Mozena | (JMU A) | , | 11-5, 11-7, 11-8 | |
View this match only |
VCU A d. Liberty A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Palmer Casteel | (Liberty A) | d. | Tashfir Chisty | (VCU A) | , | 11-6, 11-6, 11-7 | |
2 Singles | Zain Quader | (VCU A) | d. | Christopher Shiu | (Liberty A) | , | 11-9, 11-3, 11-9 | |
3 Singles | Alex Duong | (VCU A) | d. | Steven Vogan | (Liberty A) | , | 11-7, 8-11, 7-11, 11-8, 11-9 | |
4 Singles | German Chichique Brizuela | (VCU A) | d. | Rishi Paventhan | (Liberty A) | , | 12-10, 14-12, 6-11, 5-11, 11-4 | |
View this match only |
UVA A d. CNU A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Shahir Qadiri | (UVA A) | d. | Micah Singer | (CNU A) | , | 11-5, 11-3, 11-6 | |
2 Singles | Josh Gong | (UVA A) | d. | Jack Cooney | (CNU A) | , | 11-3, 11-4, 11-9 | |
3 Singles | Hao Gu | (UVA A) | d. | Timothy Jennings | (CNU A) | , | 11-6, 11-3, 11-6 | |
4 Singles | Kevin Chen | (UVA A) | d. | Bradley Babilino | (CNU A) | , | 11-7, 11-9, 11-6 | |
View this match only |
WM A d. Liberty A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Che Cheng | (WM A) | d. | Palmer Casteel | (Liberty A) | , | 5-11, 11-9, 12-10, 7-11, 11-9 | |
2 Singles | Ben Rakatansky | (WM A) | d. | Christopher Shiu | (Liberty A) | , | 11-9, 11-7, 11-8 | |
3 Singles | Andrew Choi | (WM A) | d. | Steven Vogan | (Liberty A) | , | 11-7, 12-10, 11-6 | |
4 Singles | Tristan Archer | (WM A) | d. | Rishi Paventhan | (Liberty A) | , | 11-9, 11-6, 11-8 | |
View this match only |
VCU A d. Old Dominion A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Tashfir Chisty | (VCU A) | d. | Jack Huang | (Old Dominion A) | , | 11-8, 12-14, 11-8, 11-8 | |
2 Singles | Zain Quader | (VCU A) | d. | Johnny Naser | (Old Dominion A) | , | 11-3, 11-7, 11-8 | |
3 Singles | Alex Duong | (VCU A) | d. | Matthew Stone | (Old Dominion A) | , | 11-4, 11-7, 9-11, 11-7 | |
4 Singles | German Chichique Brizuela | (VCU A) | d. | Kyle Conroy | (Old Dominion A) | , | 11-4, 11-6, 11-8 | |
View this match only |
Virginia Tech A d. JMU A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Kunth Shah | (Virginia Tech A) | d. | James Ganley | (JMU A) | , | 11-7, 7-11, 11-4, 11-7 | |
2 Singles | Bowen Zhang | (Virginia Tech A) | d. | Divij Kumar | (JMU A) | , | 11-2, 11-5, 11-4 | |
3 Singles | Saad Nauman | (Virginia Tech A) | d. | Charlie Vachet | (JMU A) | , | 11-3, 11-7, 11-5 | |
4 Singles | Jonah Winistorfer | (Virginia Tech A) | d. | Harry Mozena | (JMU A) | , | 11-2, 11-1, 11-5 | |
View this match only |
UVA A d. Liberty A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Shahir Qadiri | (UVA A) | d. | Palmer Casteel | (Liberty A) | , | 11-4, 11-4, 11-7 | |
2 Singles | Josh Gong | (UVA A) | d. | Christopher Shiu | (Liberty A) | , | 11-5, 11-6, 11-6 | |
3 Singles | Hao Gu | (UVA A) | d. | Steven Vogan | (Liberty A) | , | 5-11, 12-10, 8-11, 11-8, 11-3 | |
4 Singles | Kevin Chen | (UVA A) | d. | Samuel Crawford | (Liberty A) | , | 11-5, 13-11, 11-4 | |
View this match only |
VCU A d. CNU A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Tashfir Chisty | (VCU A) | d. | Micah Singer | (CNU A) | , | 7-11, 11-7, 11-9, 11-8 | |
2 Singles | Zain Quader | (VCU A) | d. | Jack Cooney | (CNU A) | , | 7-11, 11-2, 9-11, 11-6, 13-11 | |
3 Singles | Alex Duong | (VCU A) | d. | Timothy Jennings | (CNU A) | , | 11-8, 11-3, 11-2 | |
4 Singles | Bradley Babilino | (CNU A) | d. | David Bui | (VCU A) | , | 7-11, 11-6, 11-6, 11-6 | |
View this match only |
WM A d. JMU A, 3-0 (Official Coed Result) | ||||||||
1 Singles | Ruoqing Yao | (WM A) | d. | James Ganley | (JMU A) | , | 6-11, 11-2, 11-7, 11-6 | |
2 Singles | Ben Rakatansky | (WM A) | d. | Divij Kumar | (JMU A) | , | 11-8, 11-9, 11-4 | |
3 Singles | Tristan Archer | (WM A) | d. | Charlie Vachet | (JMU A) | , | 8-11, 11-4, 14-12, 9-11, 11-7 | |
View this match only |
Virginia Tech A d. Old Dominion A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Kunth Shah | (Virginia Tech A) | d. | Jack Huang | (Old Dominion A) | , | 11-5, 11-6, 11-8 | |
2 Singles | Bowen Zhang | (Virginia Tech A) | d. | Johnny Naser | (Old Dominion A) | , | 12-10, 11-6, 11-1 | |
3 Singles | Saad Nauman | (Virginia Tech A) | d. | Matthew Stone | (Old Dominion A) | , | 11-5, 11-6, 11-7 | |
4 Singles | Jonah Winistorfer | (Virginia Tech A) | d. | Kyle Conroy | (Old Dominion A) | , | 11-4, 11-9, 11-6 | |
View this match only |
UVA A d. VCU A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Shahir Qadiri | (UVA A) | d. | Tashfir Chisty | (VCU A) | , | 11-8, 11-4, 11-4 | |
2 Singles | Josh Gong | (UVA A) | d. | Zain Quader | (VCU A) | , | 11-8, 11-9, 11-8 | |
3 Singles | Hao Gu | (UVA A) | d. | Alex Duong | (VCU A) | , | 11-6, 11-6, 11-5 | |
4 Singles | Justin Chen | (UVA A) | d. | David Bui | (VCU A) | , | 12-10, 11-8, 11-4 | |
View this match only |
Liberty A d. JMU A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Palmer Casteel | (Liberty A) | d. | James Ganley | (JMU A) | , | 11-5, 11-7, 11-2 | |
2 Singles | Christopher Shiu | (Liberty A) | d. | Divij Kumar | (JMU A) | , | 8-11, 11-8, 11-3, 11-4 | |
3 Singles | Steven Vogan | (Liberty A) | d. | Charlie Vachet | (JMU A) | , | 11-4, 11-5, 11-6 | |
4 Singles | Rishi Paventhan | (Liberty A) | d. | Harry Mozena | (JMU A) | , | 3-11, 11-6, 11-8, 11-9 | |
View this match only |
Virginia Tech A d. CNU A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Kunth Shah | (Virginia Tech A) | d. | Micah Singer | (CNU A) | , | 11-4, 11-8, 11-5 | |
2 Singles | Bowen Zhang | (Virginia Tech A) | d. | Jack Cooney | (CNU A) | , | 11-7, 11-8, 11-2 | |
3 Singles | Saad Nauman | (Virginia Tech A) | d. | Timothy Jennings | (CNU A) | , | 11-6, 11-2, 11-5 | |
4 Singles | Jonah Winistorfer | (Virginia Tech A) | d. | Bradley Babilino | (CNU A) | , | 11-3, 11-7, 11-3 | |
View this match only |
WM A d. Old Dominion A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Che Cheng | (WM A) | d. | Jack Huang | (Old Dominion A) | , | 11-8, 7-11, 12-10, 11-8 | |
2 Singles | Ruoqing Yao | (WM A) | d. | Johnny Naser | (Old Dominion A) | , | 8-11, 12-10, 11-13, 11-2, 11-8 | |
3 Singles | Ben Rakatansky | (WM A) | d. | Matthew Stone | (Old Dominion A) | , | 16-18, 11-6, 11-9, 11-9 | |
4 Singles | Andrew Choi | (WM A) | d. | Kyle Conroy | (Old Dominion A) | , | 11-4, 11-8, 11-6 | |
View this match only |
UVA A d. JMU A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Shahir Qadiri | (UVA A) | d. | James Ganley | (JMU A) | , | 11-5, 11-5, 11-8 | |
2 Singles | Josh Gong | (UVA A) | d. | Divij Kumar | (JMU A) | , | 11-2, 11-1, 11-5 | |
3 Singles | Hao Gu | (UVA A) | d. | Charlie Vachet | (JMU A) | , | 11-4, 11-5, 11-1 | |
4 Singles | Kevin Chen | (UVA A) | d. | Harry Mozena | (JMU A) | , | 11-8, 11-5, 11-5 | |
View this match only |
Virginia Tech A d. VCU A, 3-0 (Official Coed Result) | ||||||||
1 Singles | Kunth Shah | (Virginia Tech A) | d. | Tashfir Chisty | (VCU A) | , | 4-11, 11-7, 11-7, 11-5 | |
2 Singles | Bowen Zhang | (Virginia Tech A) | d. | Zain Quader | (VCU A) | , | 12-10, 11-7, 11-5 | |
3 Singles | Saad Nauman | (Virginia Tech A) | d. | Alex Duong | (VCU A) | , | 11-9, 10-12, 11-6, 11-13, 11-3 | |
View this match only |
Liberty A d. Old Dominion A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Jack Huang | (Old Dominion A) | d. | Palmer Casteel | (Liberty A) | , | 11-3, 5-11, 11-4, 11-9 | |
2 Singles | Christopher Shiu | (Liberty A) | d. | Johnny Naser | (Old Dominion A) | , | 11-6, 11-9, 3-11, 11-9 | |
3 Singles | Steven Vogan | (Liberty A) | d. | Matthew Stone | (Old Dominion A) | , | 12-10, 11-8, 6-11, 8-11, 11-8 | |
4 Singles | Samuel Crawford | (Liberty A) | d. | Kyle Conroy | (Old Dominion A) | , | 9-11, 11-9, 4-11, 11-1, 11-8 | |
View this match only |
WM A d. CNU A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Che Cheng | (WM A) | d. | Micah Singer | (CNU A) | , | 11-5, 11-8, 11-4 | |
2 Singles | Ruoqing Yao | (WM A) | d. | Jack Cooney | (CNU A) | , | 11-5, 11-4, 11-8 | |
3 Singles | Ben Rakatansky | (WM A) | d. | Timothy Jennings | (CNU A) | , | 11-7, 11-7, 11-5 | |
4 Singles | Andrew Choi | (WM A) | d. | Bradley Babilino | (CNU A) | , | 11-5, 11-6, 11-1 | |
View this match only |
UVA A d. WM A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Shahir Qadiri | (UVA A) | d. | Che Cheng | (WM A) | , | 11-7, 11-9, 11-8 | |
2 Singles | Josh Gong | (UVA A) | d. | Ruoqing Yao | (WM A) | , | 11-4, 11-2, 11-8 | |
3 Singles | Hao Gu | (UVA A) | d. | Ben Rakatansky | (WM A) | , | 11-7, 11-3, 11-8 | |
4 Singles | Justin Chen | (UVA A) | d. | Andrew Choi | (WM A) | , | 12-10, 11-6, 11-8 | |
View this match only |
Old Dominion A d. CNU A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Jack Huang | (Old Dominion A) | d. | Micah Singer | (CNU A) | , | 11-4, 11-7, 11-7 | |
2 Singles | Jack Cooney | (CNU A) | d. | Johnny Naser | (Old Dominion A) | , | 11-6, 7-11, 11-6, 11-9 | |
3 Singles | Matthew Stone | (Old Dominion A) | d. | Timothy Jennings | (CNU A) | , | 12-10, 11-8, 11-7 | |
4 Singles | Kyle Conroy | (Old Dominion A) | d. | Bradley Babilino | (CNU A) | , | 11-6, 11-8, 11-7 | |
View this match only |
Virginia Tech A d. Liberty A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Kunth Shah | (Virginia Tech A) | d. | Palmer Casteel | (Liberty A) | , | 11-9, 11-6, 9-11, 11-5 | |
2 Singles | Bowen Zhang | (Virginia Tech A) | d. | Christopher Shiu | (Liberty A) | , | 11-3, 11-5, 11-2 | |
3 Singles | Saad Nauman | (Virginia Tech A) | d. | Steven Vogan | (Liberty A) | , | 11-6, 11-9, 11-7 | |
4 Singles | Jonah Winistorfer | (Virginia Tech A) | d. | Zachary Gross | (Liberty A) | , | 11-3, 11-3, 11-1 | |
View this match only |
VCU A d. JMU A, 3-1 (Official Coed Result) | ||||||||
1 Singles | James Ganley | (JMU A) | d. | Tashfir Chisty | (VCU A) | , | 11-8, 11-7, 11-9 | |
2 Singles | Zain Quader | (VCU A) | d. | Divij Kumar | (JMU A) | , | 11-3, 11-3, 11-5 | |
3 Singles | Alex Duong | (VCU A) | d. | Charlie Vachet | (JMU A) | , | 11-1, 11-9, 11-6 | |
4 Singles | David Bui | (VCU A) | d. | Harry Mozena | (JMU A) | , | default | |
View this match only |
UVA B d. Virginia Tech B, 3-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Alif Ahmed | (UVA B) | d. | Marselino Fawzy | (Virginia Tech B) | , | 11-4, 11-5, 11-8 | |
2 Singles | Ethan Gahm | (UVA B) | d. | Talha Asad | (Virginia Tech B) | , | 9-11, 11-7, 11-9, 14-16, 11-5 | |
3 Singles | Alec Petty | (Virginia Tech B) | d. | Thomas Chia | (UVA B) | , | 11-7, 11-8, 11-7 | |
4 Singles | Tanush Siotia | (UVA B) | d. | William Etzler | (Virginia Tech B) | , | 8-11, 11-6, 11-8, 11-8 | |
View this match only |
Old Dominion B d. JMU B, 3-1 (Scrimmage Coed Result) | ||||||||
1 Singles | George Abouelsaad | (Old Dominion B) | d. | Dylan Delaro | (JMU B) | , | 11-2, 11-6, 11-1 | |
2 Singles | Bryce Hancock | (Old Dominion B) | d. | Jordan Anderson | (JMU B) | , | default | |
3 Singles | Christina Bui | (Old Dominion B) | d. | Kenny Shin | (JMU B) | , | 11-0, 11-5, 11-3 | |
4 Singles | Kurt Lannetti | (JMU B) | d. | Gavin Tabor | (Old Dominion B) | , | 11-9, 5-11, 11-7, 1-11, 11-9 | |
View this match only |
VCU B d. WM B, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | German Chichique Brizuela | (VCU B) | d. | Gherson Hernandez | (WM B) | , | 11-3, 11-7, 11-5 | |
2 Singles | Nathan Devore | (VCU B) | d. | Mohith Dhillon | (WM B) | , | 11-3, 13-11, 11-3 | |
3 Singles | Casey Gormley | (VCU B) | d. | Matthew Cammarata | (WM B) | , | 11-8, 11-7, 11-9 | |
4 Singles | Aravind Kalipatnapu | (VCU B) | d. | Maria Dubasov | (WM B) | , | 10-12, 6-11, 11-7, 11-9, 11-8 | |
View this match only |
CNU B d. Liberty B, 3-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Ethan Belote | (CNU B) | d. | Matthew Houghton | (Liberty B) | , | 11-4, 7-11, 11-7, 11-13, 11-8 | |
2 Singles | Joshua Turkington | (Liberty B) | d. | Ethan Gluszak | (CNU B) | , | 11-8, 7-11, 1-11, 11-7, 11-8 | |
3 Singles | Robert Loce | (CNU B) | d. | Logan Inagharro | (Liberty B) | , | 11-3, 13-11, 10-12, 8-11, 11-9 | |
4 Singles | Joshua Stokes | (CNU B) | d. | Thomas Higley | (Liberty B) | , | 11-9, 13-11, 11-8 | |
View this match only |
UVA B d. Old Dominion B, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Justin Chen | (UVA B) | d. | George Abouelsaad | (Old Dominion B) | , | 11-4, 11-7, 11-2 | |
2 Singles | Alif Ahmed | (UVA B) | d. | Bryce Hancock | (Old Dominion B) | , | 11-3, 11-7, 11-6 | |
3 Singles | Thomas Chia | (UVA B) | d. | Christina Bui | (Old Dominion B) | , | 11-8, 11-8, 11-7 | |
4 Singles | Tanush Siotia | (UVA B) | d. | Gavin Tabor | (Old Dominion B) | , | 11-5, 11-5, 11-3 | |
View this match only |
Virginia Tech B d. WM B, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Marselino Fawzy | (Virginia Tech B) | d. | Gherson Hernandez | (WM B) | , | 11-3, 11-4, 11-2 | |
2 Singles | Talha Asad | (Virginia Tech B) | d. | Mohith Dhillon | (WM B) | , | 11-7, 11-5, 11-5 | |
3 Singles | Alec Petty | (Virginia Tech B) | d. | Matthew Cammarata | (WM B) | , | 11-7, 11-6, 11-4 | |
4 Singles | William Etzler | (Virginia Tech B) | d. | Liem Nguyen | (WM B) | , | 11-8, 11-2, 11-9 | |
View this match only |
CNU B d. JMU B, 3-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Ethan Belote | (CNU B) | d. | Dylan Delaro | (JMU B) | , | default | |
2 Singles | Ethan Gluszak | (CNU B) | d. | Jordan Anderson | (JMU B) | , | 7-11, 11-5, 5-11, 11-5, 11-5 | |
3 Singles | Robert Loce | (CNU B) | d. | Kenny Shin | (JMU B) | , | 11-2, 11-5, 9-11, 11-5 | |
4 Singles | Kurt Lannetti | (JMU B) | d. | Joshua Stokes | (CNU B) | , | 9-11, 8-11, 13-11, 12-10, 14-12 | |
View this match only |
VCU B d. Liberty B, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | German Chichique Brizuela | (VCU B) | d. | Matthew Houghton | (Liberty B) | , | 11-9, 9-11, 8-11, 11-5, 11-9 | |
2 Singles | Nathan Devore | (VCU B) | d. | Joshua Turkington | (Liberty B) | , | 11-9, 11-6, 11-5 | |
3 Singles | Casey Gormley | (VCU B) | d. | Thomas Higley | (Liberty B) | , | 11-8, 14-12, 8-11, 11-7 | |
4 Singles | Aravind Kalipatnapu | (VCU B) | d. | Sheena Paul | (Liberty B) | , | 11-8, 16-14, 8-11, 11-6 | |
View this match only |
UVA B d. CNU B, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Alif Ahmed | (UVA B) | d. | Ethan Belote | (CNU B) | , | 11-4, 11-5, 11-1 | |
2 Singles | Ethan Gahm | (UVA B) | d. | Ethan Gluszak | (CNU B) | , | 11-9, 9-11, 11-8, 11-3 | |
3 Singles | Thomas Chia | (UVA B) | d. | Robert Loce | (CNU B) | , | 11-6, 11-6, 11-5 | |
4 Singles | Tanush Siotia | (UVA B) | d. | Joshua Stokes | (CNU B) | , | 11-2, 11-2, 11-0 | |
View this match only |
Liberty B d. WM B, 3-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Matthew Houghton | (Liberty B) | d. | Mohith Dhillon | (WM B) | , | 13-11, 11-6, 8-11, 11-6 | |
2 Singles | Joshua Turkington | (Liberty B) | d. | Matthew Cammarata | (WM B) | , | 11-9, 11-9, 17-15 | |
3 Singles | Maria Dubasov | (WM B) | d. | Logan Inagharro | (Liberty B) | , | 11-9, 11-9, 11-9 | |
4 Singles | Thomas Higley | (Liberty B) | d. | Liem Nguyen | (WM B) | , | 11-6, 12-10, 4-11, 12-10 | |
View this match only |
VCU B d. Old Dominion B, 3-2 (Scrimmage Coed Result) | ||||||||
1 Singles | German Chichique Brizuela | (VCU B) | d. | George Abouelsaad | (Old Dominion B) | , | 10-12, 11-8, 11-7, 9-11, 11-7 | |
2 Singles | Bryce Hancock | (Old Dominion B) | d. | Nathan Devore | (VCU B) | , | 11-8, 6-11, 11-8, 11-3 | |
3 Singles | Christina Bui | (Old Dominion B) | d. | Casey Gormley | (VCU B) | , | 11-6, 11-4, 11-8 | |
4 Singles | Aravind Kalipatnapu | (VCU B) | d. | Gavin Tabor | (Old Dominion B) | , | 17-15, 11-9, 7-11, 11-7 | |
1 Doubles | German Chichique Brizuela Nathan Devore | (VCU B) | d. | George Abouelsaad Bryce Hancock | (Old Dominion B) | , | 11-8, 11-8, 11-9 | |
View this match only |
Virginia Tech B d. JMU B, 3-0 (Scrimmage Coed Result) | ||||||||
2 Singles | Talha Asad | (Virginia Tech B) | d. | Jordan Anderson | (JMU B) | , | 11-5, 11-1, 11-8 | |
3 Singles | Alec Petty | (Virginia Tech B) | d. | Kenny Shin | (JMU B) | , | 11-3, 11-0, 11-5 | |
4 Singles | William Etzler | (Virginia Tech B) | d. | Kurt Lannetti | (JMU B) | , | 11-5, 11-4, 11-2 | |
View this match only |
Liberty B tied with UVA B, 2-2 (Scrimmage Coed Result) | ||||||||
1 Singles | Alif Ahmed | (UVA B) | d. | Matthew Houghton | (Liberty B) | , | 11-9, 11-8, 11-5 | |
2 Singles | Ethan Gahm | (UVA B) | d. | Joshua Turkington | (Liberty B) | , | 11-2, 11-5, 11-7 | |
3 Singles | Logan Inagharro | (Liberty B) | d. | Thomas Chia | (UVA B) | , | 11-6, 11-7, 11-3 | |
4 Singles | Sheena Paul | (Liberty B) | d. | Tanush Siotia | (UVA B) | , | 11-5, 11-2, 11-1 | |
View this match only |
VCU B d. CNU B, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | German Chichique Brizuela | (VCU B) | d. | Ethan Belote | (CNU B) | , | 14-12, 11-4, 11-9 | |
2 Singles | Nathan Devore | (VCU B) | d. | Ethan Gluszak | (CNU B) | , | 11-8, 11-6, 11-5 | |
3 Singles | Casey Gormley | (VCU B) | d. | Robert Loce | (CNU B) | , | 7-11, 9-11, 11-6, 11-5, 16-14 | |
4 Singles | Aravind Kalipatnapu | (VCU B) | d. | Joshua Stokes | (CNU B) | , | 13-11, 13-11, 11-7 | |
View this match only |
WM B d. JMU B, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Gherson Hernandez | (WM B) | d. | Dylan Delaro | (JMU B) | , | default | |
2 Singles | Mohith Dhillon | (WM B) | d. | Jordan Anderson | (JMU B) | , | default | |
3 Singles | Maria Dubasov | (WM B) | d. | Kenny Shin | (JMU B) | , | 11-7, 12-10, 11-2 | |
4 Singles | Liem Nguyen | (WM B) | d. | Kurt Lannetti | (JMU B) | , | 11-5, 2-11, 11-9, 11-9 | |
View this match only |
Virginia Tech B d. Old Dominion B, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Marselino Fawzy | (Virginia Tech B) | d. | George Abouelsaad | (Old Dominion B) | , | 11-8, 13-11, 12-10 | |
2 Singles | Talha Asad | (Virginia Tech B) | d. | Bryce Hancock | (Old Dominion B) | , | 8-11, 11-8, 13-11, 12-10 | |
3 Singles | Alec Petty | (Virginia Tech B) | d. | Christina Bui | (Old Dominion B) | , | 11-1, 11-4, 11-5 | |
4 Singles | William Etzler | (Virginia Tech B) | d. | Gavin Tabor | (Old Dominion B) | , | 11-8, 11-8, 11-7 | |
View this match only |
UVA B d. VCU B, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Alif Ahmed | (UVA B) | d. | German Chichique Brizuela | (VCU B) | , | 11-9, 15-13, 11-8 | |
2 Singles | Ethan Gahm | (UVA B) | d. | Nathan Devore | (VCU B) | , | 11-1, 11-9, 11-13, 11-5 | |
3 Singles | Thomas Chia | (UVA B) | d. | Casey Gormley | (VCU B) | , | 11-4, 12-14, 7-11, 11-2, 11-5 | |
4 Singles | Tanush Siotia | (UVA B) | d. | Aravind Kalipatnapu | (VCU B) | , | 11-0, 11-3, 11-4 | |
View this match only |
Liberty B d. JMU B, 3-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Matthew Houghton | (Liberty B) | d. | Dylan Delaro | (JMU B) | , | default | |
2 Singles | Joshua Turkington | (Liberty B) | d. | Jordan Anderson | (JMU B) | , | default | |
3 Singles | Thomas Higley | (Liberty B) | d. | Kenny Shin | (JMU B) | , | 11-6, 11-6, 11-9 | |
4 Singles | Kurt Lannetti | (JMU B) | d. | Sheena Paul | (Liberty B) | , | 11-7, 12-10, 12-10 | |
View this match only |
Virginia Tech B d. CNU B, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Marselino Fawzy | (Virginia Tech B) | d. | Ethan Belote | (CNU B) | , | 11-2, 11-8, 11-7 | |
2 Singles | Talha Asad | (Virginia Tech B) | d. | Ethan Gluszak | (CNU B) | , | 11-2, 11-6, 11-2 | |
3 Singles | Alec Petty | (Virginia Tech B) | d. | Robert Loce | (CNU B) | , | 11-2, 9-11, 11-1, 11-5 | |
4 Singles | William Etzler | (Virginia Tech B) | d. | Joshua Stokes | (CNU B) | , | 11-3, 11-6, 11-8 | |
