Meet Report

Upper Midwest Division (Teams)
Level: Division
11/5/2022 2:00:00 PM
Experior Table Tennis Club

Ratings Report
Team competition results
Northwestern A d. UW-Whitewater A, 4-0 (Official Coed Result)
1 SinglesMichael Wolski(Northwestern A)d. Erik Schmidt(UW-Whitewater A)11-8, 11-4, 11-4 
2 SinglesEric Wang(Northwestern A)d. Cameron Hyatt(UW-Whitewater A)11-5, 11-5, 11-6 
3 SinglesRyan Louie(Northwestern A)d. Adam Yeates(UW-Whitewater A)11-4, 11-2, 11-2 
4 SinglesTina Chen(Northwestern A)d. Conner Purcell(UW-Whitewater A)11-1, 11-3, 11-3 
View this match only

Purdue A d. UW-Milwaukee A, 4-0 (Official Coed Result)
1 SinglesAvery Chan(Purdue A)d. Evan Christopherson(UW-Milwaukee A)11-5, 11-2, 11-3 
2 SinglesAdit Shah(Purdue A)d. Tarique Shaikh(UW-Milwaukee A)11-3, 11-2, 11-6 
3 SinglesSrinjoy Dutta(Purdue A)d. Kyle East(UW-Milwaukee A)11-2, 11-2, 11-0 
4 SinglesZhiyang Wang(Purdue A)d. Alex Ratlieff(UW-Milwaukee A)11-3, 11-6, 11-6 
View this match only

Indiana A d. Notre Dame A, 3-1 (Official Coed Result)
1 SinglesBhavya Desai(Indiana A)d. Luis Aztin Franco Reyna(Notre Dame A)11-7, 11-13, 11-9, 13-11 
2 SinglesTyler Li(Notre Dame A)d. Siddharth Patwardhan(Indiana A)13-11, 11-5, 11-4 
3 SinglesAndi Mai(Indiana A)d. Changhao Chenli(Notre Dame A)11-2, 11-7, 11-9 
4 SinglesJayesh Mistry(Indiana A)d. Wenyi Tang(Notre Dame A)11-6, 11-3, 11-3 
View this match only

UIC A d. Wisconsin A, 3-1 (Official Coed Result)
1 SinglesKhang Nguyen(UIC A)d. Charles Lo(Wisconsin A)9-11, 11-3, 11-9, 11-8 
2 SinglesSaid Elferachi(UIC A)d. Jianhao Zhang(Wisconsin A)11-9, 11-9, 11-9 
3 SinglesPengHsuan Huang(Wisconsin A)d. Fahad Ahmad(UIC A)11-6, 11-8, 11-5 
4 SinglesMustafa Noman (UIC A)d. Shiying Wang(Wisconsin A)12-10, 11-8, 11-9 
View this match only

Northwestern A d. UW-Milwaukee A, 4-0 (Official Coed Result)
1 SinglesMichael Wolski(Northwestern A)d. Evan Christopherson(UW-Milwaukee A)11-3, 11-6, 11-6 
2 SinglesEric Wang(Northwestern A)d. Kyle East(UW-Milwaukee A)11-2, 11-4, 11-7 
3 SinglesRyan Louie(Northwestern A)d. Bennett Schuster(UW-Milwaukee A)11-4, 11-5, 11-2 
4 SinglesTina Chen(Northwestern A)d. Ray Ketchman(UW-Milwaukee A)11-0, 11-1, 11-2 
View this match only

UW-Whitewater A d. Notre Dame A, 3-1 (Official Coed Result)
1 SinglesLuis Aztin Franco Reyna(Notre Dame A)d. Erik Schmidt(UW-Whitewater A)11-6, 11-3, 11-3 
2 SinglesCameron Hyatt(UW-Whitewater A)d. Wenyi Tang(Notre Dame A)11-9, 11-7, 8-11, 11-9 
3 SinglesAdam Yeates(UW-Whitewater A)d. Luke Horwath(Notre Dame A)12-10, 9-11, 8-11, 11-6, 18-16 
4 SinglesConner Purcell(UW-Whitewater A)d. Fiyinfoluwa Abioye(Notre Dame A)11-8, 11-8, 8-11, 8-11, 13-11 
View this match only

Purdue A d. Wisconsin A, 4-0 (Official Coed Result)
1 SinglesAvery Chan(Purdue A)d. Charles Lo(Wisconsin A)11-8, 9-11, 18-16, 11-7 
2 SinglesAdit Shah(Purdue A)d. Jianhao Zhang(Wisconsin A)11-8, 11-6, 5-11, 11-5 
3 SinglesSrinjoy Dutta(Purdue A)d. Shiying Wang(Wisconsin A)11-3, 11-4, 11-6 
4 SinglesZhongheng Qiao(Purdue A)d. Nachiket Kerai(Wisconsin A)12-10, 8-11, 12-10, 11-6 
View this match only

Indiana A d. UIC A, 3-2 (Official Coed Result)
1 SinglesKhang Nguyen(UIC A)d. Bhavya Desai(Indiana A)11-8, 11-8, 11-3 
2 SinglesSaid Elferachi(UIC A)d. Siddharth Patwardhan(Indiana A)8-11, 11-8, 9-11, 11-7, 13-11 
3 SinglesAndi Mai(Indiana A)d. Harshit Agarwal(UIC A)11-5, 11-3, 11-4 
4 SinglesJayesh Mistry(Indiana A)d. Ricky Chen (UIC A)11-6, 11-1, 11-5 
1 DoublesBhavya Desai
Jayesh Mistry
(Indiana A)d. Khang Nguyen
Ricky Chen
(UIC A)11-6, 8-11, 11-7, 9-11, 11-7 
View this match only

Northwestern A d. Wisconsin A, 4-0 (Official Coed Result)
1 SinglesMichael Wolski(Northwestern A)d. Charles Lo(Wisconsin A)11-4, 11-6, 11-7 
2 SinglesEric Wang(Northwestern A)d. PengHsuan Huang(Wisconsin A)11-4, 12-10, 11-7 
3 SinglesRyan Louie(Northwestern A)d. Nachiket Kerai(Wisconsin A)11-8, 11-8, 11-5 
4 SinglesTina Chen(Northwestern A)d. Madison Chao(Wisconsin A)11-1, 11-2, 11-9 
View this match only

Notre Dame A d. UIC A, 3-2 (Official Coed Result)
1 SinglesLuis Aztin Franco Reyna(Notre Dame A)d. Khang Nguyen(UIC A)8-11, 11-8, 8-11, 11-6, 11-6 
2 SinglesTyler Li(Notre Dame A)d. Said Elferachi(UIC A)8-11, 11-8, 11-7, 8-11, 11-5 
3 SinglesFahad Ahmad(UIC A)d. Changhao Chenli(Notre Dame A)11-8, 11-9, 11-9 
4 SinglesMustafa Noman (UIC A)d. Wenyi Tang(Notre Dame A)11-9, 12-14, 10-12, 11-6, 11-0 
1 DoublesLuis Aztin Franco Reyna
Tyler Li
(Notre Dame A)d. Khang Nguyen
Said Elferachi
(UIC A)9-11, 9-11, 11-7, 11-7, 11-8 
View this match only

Indiana A d. UW-Milwaukee A, 4-0 (Official Coed Result)
1 SinglesBhavya Desai(Indiana A)d. Evan Christopherson(UW-Milwaukee A)11-6, 11-7, 11-5 
2 SinglesSiddharth Patwardhan(Indiana A)d. Tarique Shaikh(UW-Milwaukee A)11-2, 11-2, 11-5 
3 SinglesAndi Mai(Indiana A)d. Alex Ratlieff(UW-Milwaukee A)11-1, 11-2, 11-3 
4 SinglesJayesh Mistry(Indiana A)d. Ray Ketchman(UW-Milwaukee A)11-3, 11-2, 11-3 
View this match only

Purdue A d. UW-Whitewater A, 4-0 (Official Coed Result)
1 SinglesAvery Chan(Purdue A)d. Erik Schmidt(UW-Whitewater A)11-3, 11-1, 11-5 
2 SinglesAdit Shah(Purdue A)d. Cameron Hyatt(UW-Whitewater A)11-2, 12-10, 11-7 
3 SinglesZhongheng Qiao(Purdue A)d. Adam Yeates(UW-Whitewater A)11-1, 11-5, 11-6 
4 SinglesAyan Basak(Purdue A)d. Conner Purcell(UW-Whitewater A)11-6, 11-4, 11-3 
View this match only

Northwestern A d. UIC A, 4-0 (Official Coed Result)
1 SinglesMichael Wolski(Northwestern A)d. Khang Nguyen(UIC A)9-11, 11-7, 8-11, 11-4, 11-4 
2 SinglesEric Wang(Northwestern A)d. Said Elferachi(UIC A)11-5, 11-5, 11-3 
3 SinglesRyan Louie(Northwestern A)d. Fahad Ahmad(UIC A)11-6, 11-2, 11-2 
4 SinglesTina Chen(Northwestern A)d. Mustafa Noman (UIC A)8-11, 5-11, 11-8, 11-2, 11-7 
View this match only

Indiana A d. Wisconsin A, 3-1 (Official Coed Result)
1 SinglesBhavya Desai(Indiana A)d. Charles Lo(Wisconsin A)8-11, 8-11, 12-10, 11-9, 11-5 
2 SinglesJianhao Zhang(Wisconsin A)d. Siddharth Patwardhan(Indiana A)11-7, 11-8, 11-6 
3 SinglesAndi Mai(Indiana A)d. PengHsuan Huang(Wisconsin A)11-6, 7-11, 11-5, 11-1 
4 SinglesJayesh Mistry(Indiana A)d. Nachiket Kerai(Wisconsin A)11-7, 11-4, 11-5 
View this match only

Purdue A d. Notre Dame A, 4-0 (Official Coed Result)
1 SinglesAvery Chan(Purdue A)d. Luis Aztin Franco Reyna(Notre Dame A)11-7, 11-6, 11-5 
2 SinglesAdit Shah(Purdue A)d. Tyler Li(Notre Dame A)8-11, 11-8, 11-13, 11-5, 11-8 
3 SinglesSrinjoy Dutta(Purdue A)d. Changhao Chenli(Notre Dame A)11-9, 11-6, 11-9 
4 SinglesZhiyang Wang(Purdue A)d. Wenyi Tang(Notre Dame A)12-10, 11-9, 11-9 
View this match only

UW-Whitewater A d. UW-Milwaukee A, 3-1 (Official Coed Result)
1 SinglesEvan Christopherson(UW-Milwaukee A)d. Erik Schmidt(UW-Whitewater A)9-11, 11-7, 11-5, 11-2 
2 SinglesCameron Hyatt(UW-Whitewater A)d. Tarique Shaikh(UW-Milwaukee A)12-10, 11-1, 11-5 
3 SinglesAdam Yeates(UW-Whitewater A)d. Kyle East(UW-Milwaukee A)11-5, 11-4, 14-16, 11-7 
4 SinglesConner Purcell(UW-Whitewater A)d. Bennett Schuster(UW-Milwaukee A)11-8, 11-5, 11-3 
View this match only

Northwestern A d. Indiana A, 3-1 (Official Coed Result)
1 SinglesMichael Wolski(Northwestern A)d. Bhavya Desai(Indiana A)11-3, 11-5, 11-5 
2 SinglesEric Wang(Northwestern A)d. Siddharth Patwardhan(Indiana A)11-3, 11-4, 11-6 
3 SinglesRyan Louie(Northwestern A)d. Andi Mai(Indiana A)11-7, 11-7, 11-8 
4 SinglesJayesh Mistry(Indiana A)d. Tina Chen(Northwestern A)11-5, 11-8, 11-7 
View this match only

Purdue A d. UIC A, 4-0 (Official Coed Result)
1 SinglesAvery Chan(Purdue A)d. Khang Nguyen(UIC A)11-6, 11-9, 12-10 
2 SinglesAdit Shah(Purdue A)d. Said Elferachi(UIC A)11-7, 11-7, 8-11, 11-6 
3 SinglesSrinjoy Dutta(Purdue A)d. Mustafa Noman (UIC A)11-9, 11-8, 11-6 
4 SinglesZhongheng Qiao(Purdue A)d. Ricky Chen (UIC A)11-3, 11-7, 11-3 
View this match only

Wisconsin A d. UW-Whitewater A, 4-0 (Official Coed Result)
1 SinglesCharles Lo(Wisconsin A)d. Erik Schmidt(UW-Whitewater A)11-9, 11-7, 11-3 
2 SinglesJianhao Zhang(Wisconsin A)d. Cameron Hyatt(UW-Whitewater A)11-4, 11-5, 11-4 
3 SinglesPengHsuan Huang(Wisconsin A)d. Adam Yeates(UW-Whitewater A)11-7, 11-5, 11-5 
4 SinglesMadison Chao(Wisconsin A)d. Conner Purcell(UW-Whitewater A)11-7, 11-5, 11-7 
View this match only

Notre Dame A d. UW-Milwaukee A, 4-0 (Official Coed Result)
1 SinglesTyler Li(Notre Dame A)d. Evan Christopherson(UW-Milwaukee A)11-3, 11-4, 11-3 
2 SinglesChanghao Chenli(Notre Dame A)d. Kyle East(UW-Milwaukee A)11-3, 11-5, 11-3 
3 SinglesLuke Horwath(Notre Dame A)d. Alex Ratlieff(UW-Milwaukee A)11-9, 11-0, 11-6 
4 SinglesFiyinfoluwa Abioye(Notre Dame A)d. Ray Ketchman(UW-Milwaukee A)11-9, 11-5, 10-12, 6-11, 11-4 
View this match only

Purdue A d. Northwestern A, 3-2 (Official Coed Result)
1 SinglesMichael Wolski(Northwestern A)d. Avery Chan(Purdue A)11-7, 11-7, 11-7 
2 SinglesEric Wang(Northwestern A)d. Adit Shah(Purdue A)11-4, 11-7, 3-11, 11-8 
3 SinglesSrinjoy Dutta(Purdue A)d. Ryan Louie(Northwestern A)11-6, 9-11, 11-6, 11-9 
4 SinglesZhiyang Wang(Purdue A)d. Tina Chen(Northwestern A)10-12, 13-11, 11-9, 11-6 
1 DoublesAvery Chan
Adit Shah
(Purdue A)d. Michael Wolski
Ryan Louie
(Northwestern A)9-11, 11-9, 11-9, 9-11, 11-9 
View this match only

Indiana A d. UW-Whitewater A, 4-0 (Official Coed Result)
1 SinglesBhavya Desai(Indiana A)d. Erik Schmidt(UW-Whitewater A)11-3, 11-3, 11-1 
2 SinglesSiddharth Patwardhan(Indiana A)d. Cameron Hyatt(UW-Whitewater A)11-6, 11-6, 11-6 
3 SinglesAndi Mai(Indiana A)d. Adam Yeates(UW-Whitewater A)11-0, 11-2, 11-3 
4 SinglesJayesh Mistry(Indiana A)d. Conner Purcell(UW-Whitewater A)11-4, 11-1, 11-0 
View this match only

UIC A d. UW-Milwaukee A, 4-0 (Official Coed Result)
1 SinglesHarshit Agarwal(UIC A)d. Tarique Shaikh(UW-Milwaukee A)15-13, 11-9, 11-7 
2 SinglesFahad Ahmad(UIC A)d. Kyle East(UW-Milwaukee A)11-7, 11-8, 11-3 
3 SinglesMustafa Noman (UIC A)d. Alex Ratlieff(UW-Milwaukee A)11-1, 11-5, 11-1 
4 SinglesRicky Chen (UIC A)d. Bennett Schuster(UW-Milwaukee A)11-8, 11-7, 11-6 
View this match only

Notre Dame A d. Wisconsin A, 3-2 (Official Coed Result)
1 SinglesLuis Aztin Franco Reyna(Notre Dame A)d. Charles Lo(Wisconsin A)11-9, 11-7, 11-9 
2 SinglesTyler Li(Notre Dame A)d. Jianhao Zhang(Wisconsin A)11-7, 11-7, 11-8 
3 SinglesPengHsuan Huang(Wisconsin A)d. Changhao Chenli(Notre Dame A)11-7, 11-7, 11-9 
4 SinglesShiying Wang(Wisconsin A)d. Wenyi Tang(Notre Dame A)11-6, 14-12, 7-11, 11-9 
1 DoublesLuis Aztin Franco Reyna
Tyler Li
(Notre Dame A)d. Charles Lo
Jianhao Zhang
(Wisconsin A)11-9, 11-5, 8-11, 11-6 
View this match only

Northwestern A d. Notre Dame A, 4-0 (Official Coed Result)
1 SinglesMichael Wolski(Northwestern A)d. Luis Aztin Franco Reyna(Notre Dame A)11-7, 11-6, 11-7 
2 SinglesEric Wang(Northwestern A)d. Tyler Li(Notre Dame A)11-7, 11-9, 11-5 
3 SinglesRyan Louie(Northwestern A)d. Changhao Chenli(Notre Dame A)11-3, 11-3, 11-4 
4 SinglesTina Chen(Northwestern A)d. Wenyi Tang(Notre Dame A)5-11, 11-9, 3-11, 11-9, 11-7 
View this match only

Wisconsin A d. UW-Milwaukee A, 4-0 (Official Coed Result)
1 SinglesCharles Lo(Wisconsin A)d. Evan Christopherson(UW-Milwaukee A)11-8, 11-6, 11-5 
2 SinglesJianhao Zhang(Wisconsin A)d. Tarique Shaikh(UW-Milwaukee A)11-6, 8-11, 11-6, 11-9 
3 SinglesPengHsuan Huang(Wisconsin A)d. Kyle East(UW-Milwaukee A)11-5, 11-3, 11-7 
4 SinglesShiying Wang(Wisconsin A)d. Bennett Schuster(UW-Milwaukee A)11-2, 11-2, 11-6 
View this match only

UIC A d. UW-Whitewater A, 3-1 (Official Coed Result)
1 SinglesHarshit Agarwal(UIC A)d. Erik Schmidt(UW-Whitewater A)13-11, 11-8, 11-7 
2 SinglesCameron Hyatt(UW-Whitewater A)d. Fahad Ahmad(UIC A)11-8, 13-11, 11-4 
3 SinglesMustafa Noman (UIC A)d. Adam Yeates(UW-Whitewater A)11-5, 11-6, 11-6 
4 SinglesRicky Chen (UIC A)d. Conner Purcell(UW-Whitewater A)11-7, 11-6, 11-6 
View this match only

Purdue A d. Indiana A, 3-1 (Official Coed Result)
1 SinglesAvery Chan(Purdue A)d. Bhavya Desai(Indiana A)11-9, 11-6, 11-4 
2 SinglesAdit Shah(Purdue A)d. Siddharth Patwardhan(Indiana A)11-9, 11-5, 11-3 
3 SinglesSrinjoy Dutta(Purdue A)d. Andi Mai(Indiana A)11-7, 7-11, 11-7, 11-4 
4 SinglesJayesh Mistry(Indiana A)d. Ayan Basak(Purdue A)8-11, 11-9, 11-9, 19-17 
View this match only

Northwestern W d. UIC W, 4-0 (Official Women's Result)
1 SinglesTina Chen(Northwestern W)d. Jasmine Leong(UIC W)11-5, 11-3, 11-4 
2 SinglesXiaoying Xing(Northwestern W)d. Nitya Chagoor(UIC W)11-8, 11-4, 11-6 
3 SinglesFeihong Xu(Northwestern W)d. Yufan Jiang (UIC W)11-6, 11-7, 11-7 
4 SinglesAmy Liao(Northwestern W)d. Ivy Hwang(UIC W)9-11, 9-11, 11-7, 11-2, 13-11 
View this match only

Indiana W d. Notre Dame W, 3-1 (Official Women's Result)
1 SinglesAndi Mai(Indiana W)d. Ge Sun(Notre Dame W)11-6, 13-11, 11-6 
2 SinglesYuchen Yang(Notre Dame W)d. Xinyuan Zhang(Indiana W)11-2, 7-11, 11-8, 11-8 
3 SinglesCamile Tong(Indiana W)d. Jiachen Zhao(Notre Dame W)11-5, 11-3, 11-5 
4 SinglesSomyong Shin(Indiana W)d. (missing player)(Notre Dame W)default 
View this match only

Wisconsin W d. Notre Dame W, 4-0 (Official Women's Result)
1 SinglesShiying Wang(Wisconsin W)d. Ge Sun(Notre Dame W)11-6, 11-9, 11-6 
2 SinglesMadison Chao(Wisconsin W)d. Yuchen Yang(Notre Dame W)11-6, 4-11, 7-11, 11-7, 11-5 
3 SinglesHanxiang Wei(Wisconsin W)d. Jiachen Zhao(Notre Dame W)11-7, 11-8, 11-8 
4 SinglesYuqing Wang(Wisconsin W)d. (missing player)(Notre Dame W)default 
View this match only

Indiana W d. UIC W, 4-0 (Official Women's Result)
1 SinglesAndi Mai(Indiana W)d. Jasmine Leong(UIC W)11-1, 11-2, 11-3 
2 SinglesXinyuan Zhang(Indiana W)d. Nitya Chagoor(UIC W)11-8, 11-5, 11-2 
3 SinglesCamile Tong(Indiana W)d. Yufan Jiang (UIC W)11-8, 11-4, 11-3 
4 SinglesSomyong Shin(Indiana W)d. Ivy Hwang(UIC W)11-9, 11-7, 9-11, 11-7 
View this match only

Wisconsin W d. Indiana W, 3-1 (Official Women's Result)
1 SinglesAndi Mai(Indiana W)d. Shiying Wang(Wisconsin W)11-7, 11-6, 11-8 
2 SinglesMadison Chao(Wisconsin W)d. Xinyuan Zhang(Indiana W)11-6, 11-4, 11-5 
3 SinglesHanxiang Wei(Wisconsin W)d. Camile Tong(Indiana W)11-9, 12-10, 11-5 
4 SinglesYuqing Wang(Wisconsin W)d. Somyong Shin(Indiana W)11-2, 11-2, 11-4 
View this match only

Northwestern W d. Notre Dame W, 3-2 (Official Women's Result)
1 SinglesGe Sun(Notre Dame W)d. Tina Chen(Northwestern W)11-9, 15-17, 11-6, 11-6 
2 SinglesXiaoying Xing(Northwestern W)d. Yuchen Yang(Notre Dame W)12-10, 11-6, 11-9 
3 SinglesJiachen Zhao(Notre Dame W)d. Feihong Xu(Northwestern W)7-11, 6-11, 11-6, 11-7, 11-3 
4 SinglesAmy Liao(Northwestern W)d. (missing player)(Notre Dame W)default 
1 DoublesTina Chen
(Northwestern W)d. (missing players)(Notre Dame W)default 
View this match only

Wisconsin W d. Northwestern W, 3-1 (Official Women's Result)
1 SinglesTina Chen(Northwestern W)d. Shiying Wang(Wisconsin W)11-6, 11-6, 6-11, 11-8 
2 SinglesMadison Chao(Wisconsin W)d. Xiaoying Xing(Northwestern W)11-8, 15-13, 11-8 
3 SinglesHanxiang Wei(Wisconsin W)d. Feihong Xu(Northwestern W)11-7, 11-6, 11-7 
4 SinglesYuqing Wang(Wisconsin W)d. Amy Liao(Northwestern W)11-5, 11-3, 11-2 
View this match only

Notre Dame W d. UIC W, 3-1 (Official Women's Result)
1 SinglesGe Sun(Notre Dame W)d. Jasmine Leong(UIC W)11-7, 11-7, 12-10 
2 SinglesYuchen Yang(Notre Dame W)d. Nitya Chagoor(UIC W)11-6, 11-7, 11-5 
3 SinglesJiachen Zhao(Notre Dame W)d. Yufan Jiang (UIC W)11-8, 11-4, 11-4 
4 SinglesIvy Hwang(UIC W)d. (missing player)(Notre Dame W)default 
View this match only

Wisconsin W d. UIC W, 4-0 (Official Women's Result)
1 SinglesShiying Wang(Wisconsin W)d. Jasmine Leong(UIC W)11-7, 11-2, 11-6 
2 SinglesMadison Chao(Wisconsin W)d. Nitya Chagoor(UIC W)11-4, 11-2, 11-4 
3 SinglesHanxiang Wei(Wisconsin W)d. Yufan Jiang (UIC W)11-2, 11-1, 11-2 
4 SinglesYuqing Wang(Wisconsin W)d. Ivy Hwang(UIC W)11-2, 11-3, 11-4 
View this match only

Indiana W d. Northwestern W, 3-1 (Official Women's Result)
1 SinglesAndi Mai(Indiana W)d. Tina Chen(Northwestern W)11-8, 12-10, 11-6 
2 SinglesXiaoying Xing(Northwestern W)d. Xinyuan Zhang(Indiana W)5-11, 12-10, 11-4, 5-11, 11-8 
3 SinglesCamile Tong(Indiana W)d. Feihong Xu(Northwestern W)11-7, 11-8, 11-4 
4 SinglesSomyong Shin(Indiana W)d. Amy Liao(Northwestern W)11-9, 11-2, 11-4 
View this match only

Northwestern B d. UIC B, 4-0 (Scrimmage Coed Result)
1 SinglesAman Bansal(Northwestern B)d. Alex Orlowski(UIC B)11-8, 11-7, 11-6 
2 SinglesFrazer Lee(Northwestern B)d. Harsh Jethwani(UIC B)11-9, 11-9, 8-11, 6-11, 11-9 
3 SinglesYunzhuo Li(Northwestern B)d. Sicong Pei(UIC B)9-11, 11-1, 11-4, 11-5 
4 SinglesDavid Park(Northwestern B)d. Pranav Vora(UIC B)4-11, 11-7, 11-6, 11-4 
View this match only

Wisconsin B d. UW-Whitewater B, 3-2 (Scrimmage Coed Result)
1 SinglesDiego Navarro(Wisconsin B)d. Sachin Suresh(UW-Whitewater B)11-7, 12-10, 11-6 
2 SinglesAlex Schaetz(UW-Whitewater B)d. Keene Huynh(Wisconsin B)13-11, 11-6, 5-11, 11-7 
3 SinglesDerek Dutelle(UW-Whitewater B)d. Vincent Gao(Wisconsin B)10-12, 11-7, 16-14, 11-6 
4 SinglesHanwen Yu(Wisconsin B)d. Dane Petersen(UW-Whitewater B)11-8, 11-1, 11-6 
1 DoublesDiego Navarro
Vincent Gao
(Wisconsin B)d. Sachin Suresh
Alex Schaetz
(UW-Whitewater B)11-5, 11-6, 12-10 
View this match only

Purdue B d. UW-Whitewater B, 4-0 (Scrimmage Coed Result)
1 SinglesPeigang Chen(Purdue B)d. Sachin Suresh(UW-Whitewater B)11-7, 11-7, 13-15, 11-3 
2 SinglesAustin Emmons(Purdue B)d. Alex Schaetz(UW-Whitewater B)6-11, 11-6, 11-6, 8-11, 11-3 
3 SinglesRahul Krishna(Purdue B)d. Derek Dutelle(UW-Whitewater B)11-7, 11-5, 7-11, 11-6 
4 SinglesSoham Ray(Purdue B)d. Brett Gettelman(UW-Whitewater B)11-1, 11-3, 11-1 
View this match only

UIC B d. Wisconsin B, 4-0 (Scrimmage Coed Result)
1 SinglesHarsh Jethwani(UIC B)d. Diego Navarro(Wisconsin B)11-5, 11-9, 11-7 
2 SinglesSicong Pei(UIC B)d. Keene Huynh(Wisconsin B)11-7, 11-7, 6-11, 11-8 
3 SinglesThiru Sivaprakasam Radhakrishnan(UIC B)d. Vincent Gao(Wisconsin B)11-2, 11-4, 11-7 
4 SinglesPranav Vora(UIC B)d. Hanwen Yu(Wisconsin B)11-3, 11-8, 13-11 
View this match only

Purdue B d. Wisconsin B, 4-0 (Scrimmage Coed Result)
1 SinglesPeigang Chen(Purdue B)d. Diego Navarro(Wisconsin B)11-5, 11-9, 4-11, 11-6 
2 SinglesSambit Banerjee(Purdue B)d. Keene Huynh(Wisconsin B)11-2, 11-4, 11-4 
3 SinglesTao Li(Purdue B)d. Vincent Gao(Wisconsin B)11-3, 11-6, 11-3 
4 SinglesSoham Ray(Purdue B)d. Hanwen Yu(Wisconsin B)11-9, 15-13, 11-7 
View this match only

Northwestern B d. UW-Whitewater B, 4-0 (Scrimmage Coed Result)
1 SinglesAman Bansal(Northwestern B)d. Sachin Suresh(UW-Whitewater B)11-4, 11-7, 11-7 
2 SinglesFrazer Lee(Northwestern B)d. Alex Schaetz(UW-Whitewater B)11-7, 11-6, 11-5 
3 SinglesYunzhuo Li(Northwestern B)d. Dane Petersen(UW-Whitewater B)11-7, 11-5, 11-6 
4 SinglesDavid Park(Northwestern B)d. Brett Gettelman(UW-Whitewater B)11-7, 13-11, 11-9 
View this match only

Northwestern B d. Purdue B, 3-1 (Scrimmage Coed Result)
1 SinglesAman Bansal(Northwestern B)d. Peigang Chen(Purdue B)11-7, 11-7, 9-11, 11-7 
2 SinglesFrazer Lee(Northwestern B)d. Sambit Banerjee(Purdue B)11-6, 11-9, 11-9 
3 SinglesYunzhuo Li(Northwestern B)d. Rahul Krishna(Purdue B)11-7, 11-8, 11-6 
4 SinglesSoham Ray(Purdue B)d. David Park(Northwestern B)11-9, 12-10, 11-8 
View this match only

UIC B d. UW-Whitewater B, 4-0 (Scrimmage Coed Result)
1 SinglesAlex Orlowski(UIC B)d. Sachin Suresh(UW-Whitewater B)11-8, 11-4, 11-9 
2 SinglesSicong Pei(UIC B)d. Derek Dutelle(UW-Whitewater B)11-4, 12-10, 11-9 
3 SinglesThiru Sivaprakasam Radhakrishnan(UIC B)d. Dane Petersen(UW-Whitewater B)11-3, 4-11, 11-5, 11-2 
4 SinglesPranav Vora(UIC B)d. Brett Gettelman(UW-Whitewater B)11-6, 11-3, 11-4 
View this match only

UIC B d. Purdue B, 3-2 (Scrimmage Coed Result)
1 SinglesSambit Banerjee(Purdue B)d. Alex Orlowski(UIC B)12-10, 11-9, 11-4 
2 SinglesHarsh Jethwani(UIC B)d. Austin Emmons(Purdue B)11-7, 11-13, 11-4, 11-8 
3 SinglesRahul Krishna(Purdue B)d. Sicong Pei(UIC B)11-8, 9-11, 11-4, 11-9 
4 SinglesPranav Vora(UIC B)d. Soham Ray(Purdue B)11-5, 11-9, 4-11, 11-7 
1 DoublesAlex Orlowski
Pranav Vora
(UIC B)d. Sambit Banerjee
Rahul Krishna
(Purdue B)7-11, 13-11, 11-5, 11-7 
View this match only

Northwestern B d. Wisconsin B, 3-1 (Scrimmage Coed Result)
1 SinglesAman Bansal(Northwestern B)d. Diego Navarro(Wisconsin B)11-9, 9-11, 11-4, 11-2 
2 SinglesFrazer Lee(Northwestern B)d. Keene Huynh(Wisconsin B)11-5, 11-7, 11-8 
3 SinglesYunzhuo Li(Northwestern B)d. Vincent Gao(Wisconsin B)12-10, 14-12, 11-1 
4 SinglesHanwen Yu(Wisconsin B)d. David Park(Northwestern B)11-7, 11-8, 11-4 
View this match only

NCTTA Home