NCTTA Pennsylvania (Teams and Singles) | Ratings Report |
Lehigh A d. Lafayette A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Stefan Choy | (Lehigh A) | d. | LiangYu Pang | (Lafayette A) | , | 11-8, 11-2, 12-10 | |
2 Singles | ChenYu Wan | (Lafayette A) | d. | Will Hoog | (Lehigh A) | , | 11-9, 11-7, 11-7 | |
3 Singles | Adam Cheng | (Lehigh A) | d. | Benjamin Rudikoff | (Lafayette A) | , | 11-8, 11-5, 11-8 | |
4 Singles | Zhigang (Chuck) Wu | (Lehigh A) | d. | Samuel Anthony | (Lafayette A) | , | 11-9, 11-7, 11-9 | |
View this match only |
Penn A d. Lehigh A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Cesar Urquizo | (Penn A) | d. | Stefan Choy | (Lehigh A) | , | 11-7, 11-9, 11-8 | |
2 Singles | Pratyaya Bhattacharya | (Penn A) | d. | Cooper Delemus | (Lehigh A) | , | 11-4, 11-7, 11-4 | |
3 Singles | Cheryl Eloise Lim | (Penn A) | d. | Zhigang (Chuck) Wu | (Lehigh A) | , | 11-6, 11-2, 11-4 | |
4 Singles | Austin (Upenn) Chen | (Penn A) | d. | Shujiang Wu | (Lehigh A) | , | 11-9, 11-7, 11-9 | |
View this match only |
Carnegie Mellon A d. Lafayette A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Michael Zhang | (Carnegie Mellon A) | d. | LiangYu Pang | (Lafayette A) | , | 11-5, 11-7, 11-6 | |
2 Singles | Yuanhao Li | (Carnegie Mellon A) | d. | ChenYu Wan | (Lafayette A) | , | 11-4, 11-3, 11-4 | |
3 Singles | Logan Herman | (Carnegie Mellon A) | d. | Benjamin Rudikoff | (Lafayette A) | , | 11-9, 11-8, 11-6 | |
4 Singles | Honghao Lin | (Carnegie Mellon A) | d. | Samuel Anthony | (Lafayette A) | , | 11-7, 11-5, 11-2 | |
View this match only |
Drexel A d. Shippensburg A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Yash Gupta | (Drexel A) | d. | Seth Sjoberg | (Shippensburg A) | , | 11-3, 11-8, 8-11, 11-8 | |
2 Singles | Mary Kate Bayer | (Drexel A) | d. | Luke Clement | (Shippensburg A) | , | 7-11, 6-11, 11-7, 11-8, 11-6 | |
3 Singles | Nathan Zeigler | (Shippensburg A) | d. | Justin Nguyen | (Drexel A) | , | 11-8, 8-11, 11-9, 11-5 | |
4 Singles | Jared Pearlstein | (Drexel A) | d. | Matthew Hoover | (Shippensburg A) | , | 11-6, 11-2, 11-3 | |
View this match only |
Rowan A d. Penn State Scranton A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Lula Yarra | (Rowan A) | d. | Chris Haudenschield | (Penn State Scranton A) | , | 11-2, 11-9, 9-11, 11-4 | |
2 Singles | Rohit Nambiar | (Rowan A) | d. | Tim Lee | (Penn State Scranton A) | , | 11-4, 11-6, 11-0 | |
3 Singles | Simon Davis | (Rowan A) | d. | Matthew Stone | (Penn State Scranton A) | , | 11-5, 11-6, 11-9 | |
4 Singles | Brian Skillman | (Rowan A) | d. | Hunter Gebert | (Penn State Scranton A) | , | 11-4, 11-7, 11-5 | |
View this match only |
Penn A d. UPitt A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Nathan Xu | (Penn A) | d. | Edison Hauptman | (UPitt A) | , | 11-6, 11-4, 11-4 | |
2 Singles | Rachel Ou | (Penn A) | d. | James Puzon | (UPitt A) | , | 11-7, 11-7, 11-4 | |
3 Singles | Van Hu | (Penn A) | d. | Venkat Daita | (UPitt A) | , | 11-4, 11-6, 11-2 | |
4 Singles | Pratyaya Bhattacharya | (Penn A) | d. | Daniel Pollock | (UPitt A) | , | 11-5, 11-5, 11-9 | |
View this match only |
Carnegie Mellon A d. Lehigh A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Michael Zhang | (Carnegie Mellon A) | d. | Will Hoog | (Lehigh A) | , | 11-1, 11-5, 11-3 | |
2 Singles | Yuanhao Li | (Carnegie Mellon A) | d. | Adam Cheng | (Lehigh A) | , | 11-7, 11-9, 11-8 | |
3 Singles | Logan Herman | (Carnegie Mellon A) | d. | Xiaoyu Tong | (Lehigh A) | , | 11-4, 12-10, 11-4 | |
4 Singles | Honghao Lin | (Carnegie Mellon A) | d. | Nicholas Atlas | (Lehigh A) | , | 11-5, 8-11, 11-6, 11-4 | |
View this match only |
Lafayette A d. Rowan A, 3-2 (Official Coed Result) | ||||||||
1 Singles | Lula Yarra | (Rowan A) | d. | LiangYu Pang | (Lafayette A) | , | 11-4, 11-5, 11-7 | |
2 Singles | Simon Davis | (Rowan A) | d. | ChenYu Wan | (Lafayette A) | , | 5-11, 13-11, 12-10, 7-11, 11-6 | |
3 Singles | Benjamin Rudikoff | (Lafayette A) | d. | Brian Skillman | (Rowan A) | , | 6-11, 11-3, 11-9, 11-7 | |
4 Singles | Samuel Anthony | (Lafayette A) | d. | Kevin Ku | (Rowan A) | , | 11-7, 11-2, 11-4 | |
1 Doubles | LiangYu Pang ChenYu Wan | (Lafayette A) | d. | Lula Yarra Simon Davis | (Rowan A) | , | 13-11, 10-12, 11-3, 11-6 | |
View this match only |
Drexel A d. Penn State Scranton A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Chi Tran | (Drexel A) | d. | George Legg | (Penn State Scranton A) | , | 11-4, 11-9, 11-4 | |
2 Singles | Simran Shamith | (Drexel A) | d. | Chris Haudenschield | (Penn State Scranton A) | , | 11-6, 5-11, 14-12, 11-6 | |
3 Singles | Hrushikesh Deshpande | (Drexel A) | d. | Allen Gao | (Penn State Scranton A) | , | 11-3, 11-5, 11-4 | |
4 Singles | Kok-Leang Kaing | (Drexel A) | d. | Robert Basalyga | (Penn State Scranton A) | , | 11-7, 11-6, 11-6 | |
View this match only |
UPitt A d. Penn State Scranton A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Sina Malakouti | (UPitt A) | d. | George Legg | (Penn State Scranton A) | , | 11-6, 11-6, 11-6 | |
2 Singles | Edison Hauptman | (UPitt A) | d. | Chris Haudenschield | (Penn State Scranton A) | , | 11-1, 11-4, 11-7 | |
3 Singles | James Puzon | (UPitt A) | d. | Allen Gao | (Penn State Scranton A) | , | 11-5, 11-1, 11-3 | |
4 Singles | Venkat Daita | (UPitt A) | d. | Robert Basalyga | (Penn State Scranton A) | , | 11-9, 11-4, 11-4 | |
View this match only |
Penn A d. Rowan A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Cesar Urquizo | (Penn A) | d. | Lula Yarra | (Rowan A) | , | 11-7, 11-4, 11-2 | |
2 Singles | Pratyaya Bhattacharya | (Penn A) | d. | Rohit Nambiar | (Rowan A) | , | 11-4, 15-13, 11-6 | |
3 Singles | Cheryl Eloise Lim | (Penn A) | d. | Simon Davis | (Rowan A) | , | 11-3, 11-3, 11-7 | |
4 Singles | Austin (Upenn) Chen | (Penn A) | d. | Brian Skillman | (Rowan A) | , | 12-10, 11-4, 11-7 | |
View this match only |
Shippensburg A d. Penn State Scranton A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Seth Sjoberg | (Shippensburg A) | d. | Robert Basalyga | (Penn State Scranton A) | , | 7-11, 15-13, 11-4, 11-6 | |
2 Singles | Luke Clement | (Shippensburg A) | d. | Tim Lee | (Penn State Scranton A) | , | 11-6, 11-3, 11-3 | |
3 Singles | Nathan Zeigler | (Shippensburg A) | d. | Matthew Stone | (Penn State Scranton A) | , | 11-4, 2-11, 11-6, 11-5 | |
4 Singles | Matthew Hoover | (Shippensburg A) | d. | Hunter Gebert | (Penn State Scranton A) | , | 11-2, 11-1, 11-4 | |
View this match only |
Carnegie Mellon A d. Drexel A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Michael Zhang | (Carnegie Mellon A) | d. | Yash Gupta | (Drexel A) | , | 11-4, 11-7, 11-2 | |
2 Singles | Yuanhao Li | (Carnegie Mellon A) | d. | Mary Kate Bayer | (Drexel A) | , | 11-3, 11-1, 11-5 | |
3 Singles | Logan Herman | (Carnegie Mellon A) | d. | Justin Nguyen | (Drexel A) | , | 11-3, 11-3, 11-7 | |
4 Singles | Honghao Lin | (Carnegie Mellon A) | d. | Jared Pearlstein | (Drexel A) | , | 11-3, 11-7, 10-12, 11-5 | |
View this match only |
UPitt A d. Lafayette A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Sina Malakouti | (UPitt A) | d. | LiangYu Pang | (Lafayette A) | , | 11-6, 11-8, 11-8 | |
2 Singles | Edison Hauptman | (UPitt A) | d. | ChenYu Wan | (Lafayette A) | , | 11-6, 10-12, 11-9, 9-11, 11-6 | |
3 Singles | James Puzon | (UPitt A) | d. | Benjamin Rudikoff | (Lafayette A) | , | 11-2, 6-11, 11-6, 11-8 | |
4 Singles | Jagruti Kosaraju | (UPitt A) | d. | Samuel Anthony | (Lafayette A) | , | 15-13, 11-5, 6-11, 11-7 | |
View this match only |
Rowan A d. Drexel A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Rohit Nambiar | (Rowan A) | d. | Yash Gupta | (Drexel A) | , | 11-5, 7-11, 7-11, 11-7, 12-10 | |
2 Singles | Justin Nguyen | (Drexel A) | d. | Simon Davis | (Rowan A) | , | default | |
3 Singles | Brian Skillman | (Rowan A) | d. | Hrushikesh Deshpande | (Drexel A) | , | 11-13, 11-6, 11-5, 11-3 | |
4 Singles | Kevin Ku | (Rowan A) | d. | Kok-Leang Kaing | (Drexel A) | , | 7-11, 11-9, 15-13, 11-9 | |
View this match only |
Penn A d. Drexel A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Nathan Xu | (Penn A) | d. | Chi Tran | (Drexel A) | , | 11-5, 11-3, 11-7 | |
2 Singles | Van Hu | (Penn A) | d. | Yash Gupta | (Drexel A) | , | 11-3, 11-5, 11-8 | |
3 Singles | Pratyaya Bhattacharya | (Penn A) | d. | Hrushikesh Deshpande | (Drexel A) | , | 13-11, 11-8, 11-7 | |
4 Singles | Stephanie Chen | (Penn A) | d. | Kok-Leang Kaing | (Drexel A) | , | 11-4, 11-1, 11-4 | |
View this match only |
Lafayette A d. Penn State Scranton A, 3-1 (Official Coed Result) | ||||||||
1 Singles | George Legg | (Penn State Scranton A) | d. | LiangYu Pang | (Lafayette A) | , | 11-9, 8-11, 11-4, 11-6 | |
2 Singles | ChenYu Wan | (Lafayette A) | d. | Chris Haudenschield | (Penn State Scranton A) | , | 8-11, 11-5, 11-9, 11-9 | |
3 Singles | Benjamin Rudikoff | (Lafayette A) | d. | Allen Gao | (Penn State Scranton A) | , | 11-6, 11-5, 11-4 | |
4 Singles | Samuel Anthony | (Lafayette A) | d. | Robert Basalyga | (Penn State Scranton A) | , | 11-4, 4-11, 11-7, 11-9 | |
View this match only |
Lehigh A d. Shippensburg A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Stefan Choy | (Lehigh A) | d. | Seth Sjoberg | (Shippensburg A) | , | 11-5, 11-2, 11-4 | |
2 Singles | Luke Clement | (Shippensburg A) | d. | Cooper Delemus | (Lehigh A) | , | 11-9, 11-9, 11-9 | |
3 Singles | Adam Cheng | (Lehigh A) | d. | Nathan Zeigler | (Shippensburg A) | , | 11-7, 11-5, 11-6 | |
4 Singles | Shujiang Wu | (Lehigh A) | d. | Matthew Hoover | (Shippensburg A) | , | 11-5, 11-6, 11-4 | |
View this match only |
Carnegie Mellon A d. UPitt A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Michael Zhang | (Carnegie Mellon A) | d. | Edison Hauptman | (UPitt A) | , | 11-7, 11-5, 11-3 | |
2 Singles | Yuanhao Li | (Carnegie Mellon A) | d. | James Puzon | (UPitt A) | , | 11-8, 11-9, 11-5 | |
3 Singles | Logan Herman | (Carnegie Mellon A) | d. | Venkat Daita | (UPitt A) | , | 11-8, 11-4, 11-2 | |
4 Singles | Honghao Lin | (Carnegie Mellon A) | d. | Daniel Pollock | (UPitt A) | , | 11-4, 11-3, 11-2 | |
View this match only |
Penn A d. Lafayette A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Rachel Ou | (Penn A) | d. | LiangYu Pang | (Lafayette A) | , | 11-5, 11-6, 11-3 | |
2 Singles | Cesar Urquizo | (Penn A) | d. | ChenYu Wan | (Lafayette A) | , | 11-5, 11-8, 11-8 | |
3 Singles | Cheryl Eloise Lim | (Penn A) | d. | Benjamin Rudikoff | (Lafayette A) | , | 11-9, 11-7, 11-7 | |
4 Singles | Austin (Upenn) Chen | (Penn A) | d. | Samuel Anthony | (Lafayette A) | , | 11-6, 11-4, 11-5 | |
View this match only |
Lehigh A d. Penn State Scranton A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Adam Cheng | (Lehigh A) | d. | George Legg | (Penn State Scranton A) | , | 11-9, 11-7, 11-6 | |
2 Singles | Zhigang (Chuck) Wu | (Lehigh A) | d. | Tim Lee | (Penn State Scranton A) | , | 11-6, 11-4, 11-5 | |
3 Singles | Xiaoyu Tong | (Lehigh A) | d. | Matthew Stone | (Penn State Scranton A) | , | 12-10, 9-11, 13-11, 11-4 | |
4 Singles | Nicholas Atlas | (Lehigh A) | d. | Hunter Gebert | (Penn State Scranton A) | , | 11-0, 11-0, 11-2 | |
View this match only |
UPitt A d. Rowan A, 3-2 (Official Coed Result) | ||||||||
1 Singles | Lula Yarra | (Rowan A) | d. | Edison Hauptman | (UPitt A) | , | 11-8, 13-11, 10-12, 10-12, 11-7 | |
2 Singles | James Puzon | (UPitt A) | d. | Rohit Nambiar | (Rowan A) | , | 11-6, 11-7, 11-7 | |
3 Singles | Simon Davis | (Rowan A) | d. | Venkat Daita | (UPitt A) | , | 6-11, 11-4, 8-11, 11-9, 11-9 | |
4 Singles | Daniel Pollock | (UPitt A) | d. | Kevin Ku | (Rowan A) | , | 11-6, 11-2, 9-11, 11-4 | |
1 Doubles | Edison Hauptman James Puzon | (UPitt A) | d. | Lula Yarra Simon Davis | (Rowan A) | , | 11-7, 12-10, 11-8 | |
View this match only |
Penn A d. Carnegie Mellon A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Nathan Xu | (Penn A) | d. | Michael Zhang | (Carnegie Mellon A) | , | 11-9, 9-11, 11-6, 12-10 | |
2 Singles | Rachel Ou | (Penn A) | d. | Yuanhao Li | (Carnegie Mellon A) | , | 5-11, 11-3, 11-5, 11-4 | |
3 Singles | Van Hu | (Penn A) | d. | Wenxin Cui | (Carnegie Mellon A) | , | 11-8, 11-7, 11-5 | |
4 Singles | Stephanie Chen | (Penn A) | d. | Logan Herman | (Carnegie Mellon A) | , | 11-13, 11-9, 11-6, 3-11, 11-9 | |
View this match only |
Lehigh A d. Rowan A, 3-2 (Official Coed Result) | ||||||||
1 Singles | Stefan Choy | (Lehigh A) | d. | Lula Yarra | (Rowan A) | , | 11-6, 12-10, 11-6 | |
2 Singles | Rohit Nambiar | (Rowan A) | d. | Cooper Delemus | (Lehigh A) | , | 11-4, 11-8, 13-11 | |
3 Singles | Simon Davis | (Rowan A) | d. | Will Hoog | (Lehigh A) | , | 11-6, 11-7, 12-10 | |
4 Singles | Shujiang Wu | (Lehigh A) | d. | Brian Skillman | (Rowan A) | , | 11-4, 7-11, 11-5, 14-12 | |
1 Doubles | Stefan Choy Zhigang (Chuck) Wu | (Lehigh A) | d. | Lula Yarra Rohit Nambiar | (Rowan A) | , | 6-11, 11-8, 11-8, 11-7 | |
View this match only |
Lafayette A d. Drexel A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Simran Shamith | (Drexel A) | d. | LiangYu Pang | (Lafayette A) | , | 14-12, 11-9, 13-11 | |
2 Singles | ChenYu Wan | (Lafayette A) | d. | Mary Kate Bayer | (Drexel A) | , | 11-7, 11-6, 11-9 | |
3 Singles | Benjamin Rudikoff | (Lafayette A) | d. | Justin Nguyen | (Drexel A) | , | 14-12, 9-11, 11-6, 11-6 | |
4 Singles | Samuel Anthony | (Lafayette A) | d. | Jared Pearlstein | (Drexel A) | , | 8-11, 12-10, 11-4, 11-9 | |
View this match only |
Penn W d. Bryn Mawr W, 4-0 (Official Women's Result) | ||||||||
1 Singles | Tze Ling Ng | (Penn W) | d. | Shiyi Jin | (Bryn Mawr W) | , | 11-5, 11-7, 11-5 | |
2 Singles | Stephanie Chen | (Penn W) | d. | Yucheng Wu | (Bryn Mawr W) | , | 11-6, 11-8, 11-4 | |
3 Singles | Cheryl Eloise Lim | (Penn W) | d. | Tiffany Xue | (Bryn Mawr W) | , | 11-3, 11-2, 11-3 | |
4 Singles | Xinxuan Wang | (Penn W) | d. | Meiyao Li | (Bryn Mawr W) | , | 12-14, 11-6, 11-5, 11-4 | |
View this match only |
Carnegie Mellon W d. UPitt W, 3-1 (Official Women's Result) | ||||||||
1 Singles | Wenxin Cui | (Carnegie Mellon W) | d. | Jagruti Kosaraju | (UPitt W) | , | 11-4, 11-7, 8-11, 11-8 | |
2 Singles | Gina Seo | (Carnegie Mellon W) | d. | Sruthi Ramaswamy | (UPitt W) | , | 11-7, 11-4, 11-4 | |
3 Singles | Caroline Dash | (UPitt W) | d. | Tingyue Wang | (Carnegie Mellon W) | , | 11-9, 11-8, 11-13, 5-11, 11-7 | |
4 Singles | Chenbo Shen | (Carnegie Mellon W) | d. | Taylor Addis | (UPitt W) | , | 11-7, 12-10, 11-6 | |
View this match only |
Penn W d. Carnegie Mellon W, 4-0 (Official Women's Result) | ||||||||
1 Singles | Rachel Ou | (Penn W) | d. | Wenxin Cui | (Carnegie Mellon W) | , | 11-8, 11-6, 11-8 | |
2 Singles | Tze Ling Ng | (Penn W) | d. | Gina Seo | (Carnegie Mellon W) | , | 11-9, 11-7, 11-4 | |
3 Singles | Cheryl Eloise Lim | (Penn W) | d. | Tingyue Wang | (Carnegie Mellon W) | , | 11-2, 11-3, 11-4 | |
4 Singles | Xinxuan Wang | (Penn W) | d. | Chenbo Shen | (Carnegie Mellon W) | , | 11-2, 11-3, 11-4 | |
View this match only |
Bryn Mawr W d. UPitt W, 3-1 (Official Women's Result) | ||||||||
1 Singles | Jagruti Kosaraju | (UPitt W) | d. | Shiyi Jin | (Bryn Mawr W) | , | 11-7, 11-3, 11-5 | |
2 Singles | Yucheng Wu | (Bryn Mawr W) | d. | Sruthi Ramaswamy | (UPitt W) | , | 5-11, 11-9, 11-9, 11-7 | |
3 Singles | Tiffany Xue | (Bryn Mawr W) | d. | Caroline Dash | (UPitt W) | , | 12-10, 7-11, 6-11, 11-9, 11-6 | |
4 Singles | Meiyao Li | (Bryn Mawr W) | d. | Taylor Addis | (UPitt W) | , | 11-8, 5-11, 11-8, 11-9 | |
View this match only |
Penn W d. UPitt W, 4-0 (Official Women's Result) | ||||||||
1 Singles | Rachel Ou | (Penn W) | d. | Jagruti Kosaraju | (UPitt W) | , | 11-1, 11-7, 11-8 | |
2 Singles | Tze Ling Ng | (Penn W) | d. | Sruthi Ramaswamy | (UPitt W) | , | 11-4, 11-3, 11-5 | |
3 Singles | Stephanie Chen | (Penn W) | d. | Caroline Dash | (UPitt W) | , | 11-1, 11-4, 11-1 | |
4 Singles | Xinxuan Wang | (Penn W) | d. | Taylor Addis | (UPitt W) | , | 11-5, 11-3, 11-6 | |
View this match only |
Carnegie Mellon W d. Bryn Mawr W, 4-0 (Official Women's Result) | ||||||||
1 Singles | Wenxin Cui | (Carnegie Mellon W) | d. | Shiyi Jin | (Bryn Mawr W) | , | 11-1, 11-1, 11-5 | |
2 Singles | Gina Seo | (Carnegie Mellon W) | d. | Yucheng Wu | (Bryn Mawr W) | , | 11-3, 11-3, 11-4 | |
3 Singles | Tingyue Wang | (Carnegie Mellon W) | d. | Tiffany Xue | (Bryn Mawr W) | , | 11-8, 11-5, 11-6 | |
4 Singles | Chenbo Shen | (Carnegie Mellon W) | d. | Meiyao Li | (Bryn Mawr W) | , | default | |
View this match only |