NCTTA Upstate NY West (Teams and Singles) | Ratings Report |
Cornell A d. Rochester A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Nathan Wu | (Cornell A) | d. | Pradyuman Vijayakumar | (Rochester A) | , | 11-5, 4-11, 11-8, 11-8 | |
2 Singles | Emilie Lin | (Cornell A) | d. | Yifeng Tan | (Rochester A) | , | 11-2, 11-4, 11-5 | |
3 Singles | Janson Chan | (Cornell A) | d. | Timothy Cai | (Rochester A) | , | 11-6, 8-11, 11-4, 11-6 | |
4 Singles | Joanna Zhang | (Cornell A) | d. | Timothy Guida | (Rochester A) | , | 11-4, 11-4, 11-5 | |
View this match only |
Cornell A d. RIT A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Nathan Wu | (Cornell A) | d. | Erich Thurm | (RIT A) | , | 11-2, 11-2, 11-7 | |
2 Singles | Victor Ren | (Cornell A) | d. | Yash Dhote | (RIT A) | , | 10-12, 12-10, 11-5, 13-11 | |
3 Singles | Emilie Lin | (Cornell A) | d. | Peter Wu | (RIT A) | , | 11-2, 11-4, 11-5 | |
4 Singles | Timothy Lee | (Cornell A) | d. | Gabriel Arias | (RIT A) | , | 11-8, 6-11, 7-11, 11-6, 11-3 | |
View this match only |
RIT A d. Rochester A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Yash Dhote | (RIT A) | d. | Pradyuman Vijayakumar | (Rochester A) | , | 11-7, 4-11, 8-11, 11-5, 11-7 | |
2 Singles | Long Nguyen | (RIT A) | d. | Yifeng Tan | (Rochester A) | , | 6-11, 11-5, 9-11, 11-8, 12-10 | |
3 Singles | John Melwin | (RIT A) | d. | Timothy Cai | (Rochester A) | , | 11-2, 11-2, 11-7 | |
4 Singles | Gabriel Arias | (RIT A) | d. | Timothy Guida | (Rochester A) | , | 3-11, 11-8, 11-7, 11-5 | |
View this match only |
Binghamton B d. SUNY Buffalo B, 3-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Jui Hsin Lee | (Binghamton B) | d. | Bryce North | (SUNY Buffalo B) | , | 11-5, 7-11, 11-9, 11-13, 12-10 | |
2 Singles | Matthew Ascher | (SUNY Buffalo B) | d. | Eniola Aderonmu | (Binghamton B) | , | 12-10, 1-11, 13-11, 13-11 | |
3 Singles | Anna Kozina | (Binghamton B) | d. | Rupin Pradeep | (SUNY Buffalo B) | , | 8-11, 8-11, 11-7, 11-8, 11-8 | |
4 Singles | Valerie Ng | (Binghamton B) | d. | (missing player) | (SUNY Buffalo B) | , | default | |
View this match only |
RPI B d. RIT B, 3-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Jinhan Ren | (RPI B) | d. | Shkelqim Lloqanaj | (RIT B) | , | 11-6, 11-9, 7-11, 13-11 | |
2 Singles | Chunlin Feng | (RPI B) | d. | Sindi Poda | (RIT B) | , | 11-6, 11-6, 11-8 | |
3 Singles | Erich Thurm | (RIT B) | d. | James Hwang | (RPI B) | , | 11-7, 11-5, 11-6 | |
4 Singles | Chengyu Jihuang | (RPI B) | d. | Jay Lee | (RIT B) | , | 11-3, 11-9, 11-8 | |
View this match only |
Cornell B d. RPI B, 3-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Jinhan Ren | (RPI B) | d. | Max Levinson | (Cornell B) | , | 11-8, 10-12, 11-9, 12-10 | |
2 Singles | Subash Bhandari | (Cornell B) | d. | Noah Bailey | (RPI B) | , | 7-11, 11-4, 11-8, 11-7 | |
3 Singles | Julia Than | (Cornell B) | d. | Chunlin Feng | (RPI B) | , | 11-5, 11-1, 11-7 | |
4 Singles | Ivan Huang | (Cornell B) | d. | Chengyu Jihuang | (RPI B) | , | 11-8, 11-7, 10-12, 11-7 | |
View this match only |
RIT B d. Binghamton B, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Shkelqim Lloqanaj | (RIT B) | d. | Eniola Aderonmu | (Binghamton B) | , | 4-11, 11-9, 11-13, 11-7, 11-7 | |
2 Singles | Chinmay Kulkarni | (RIT B) | d. | Anna Kozina | (Binghamton B) | , | 1-11, 12-10, 8-11, 13-11, 11-2 | |
3 Singles | Sindi Poda | (RIT B) | d. | Valerie Ng | (Binghamton B) | , | 8-11, 11-6, 10-12, 11-6, 11-6 | |
4 Singles | Erich Thurm | (RIT B) | d. | Unai de la Fuente | (Binghamton B) | , | 11-7, 11-9, 11-4 | |
View this match only |
Cornell B d. RIT B, 3-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Max Levinson | (Cornell B) | d. | Shkelqim Lloqanaj | (RIT B) | , | 9-11, 11-9, 11-7, 11-13, 11-3 | |
2 Singles | Subash Bhandari | (Cornell B) | d. | Chinmay Kulkarni | (RIT B) | , | 11-5, 11-5, 6-11, 11-3 | |
3 Singles | Erich Thurm | (RIT B) | d. | Siyu Wang | (Cornell B) | , | 5-11, 11-8, 11-8, 6-11, 11-5 | |
4 Singles | Ivan Huang | (Cornell B) | d. | Jay Lee | (RIT B) | , | 11-6, 11-6, 11-8 | |
View this match only |
RPI B d. SUNY Buffalo B, 3-2 (Scrimmage Coed Result) | ||||||||
1 Singles | Jinhan Ren | (RPI B) | d. | Bryce North | (SUNY Buffalo B) | , | 11-8, 11-5, 11-9 | |
2 Singles | Matthew Ascher | (SUNY Buffalo B) | d. | Noah Bailey | (RPI B) | , | 8-11, 12-10, 11-7, 11-4 | |
3 Singles | Rupin Pradeep | (SUNY Buffalo B) | d. | James Hwang | (RPI B) | , | 11-9, 12-10, 10-12, 11-4 | |
4 Singles | Chengyu Jihuang | (RPI B) | d. | (missing player) | (SUNY Buffalo B) | , | default | |
1 Doubles | Jinhan Ren | (RPI B) | d. | (missing players) | (SUNY Buffalo B) | , | default | |
View this match only |
Cornell B d. SUNY Buffalo B, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Max Levinson | (Cornell B) | d. | Bryce North | (SUNY Buffalo B) | , | 10-12, 11-5, 11-8, 11-5 | |
2 Singles | Subash Bhandari | (Cornell B) | d. | Matthew Ascher | (SUNY Buffalo B) | , | 11-5, 11-5, 11-4 | |
3 Singles | Siyu Wang | (Cornell B) | d. | Rupin Pradeep | (SUNY Buffalo B) | , | 11-3, 11-9, 15-13 | |
4 Singles | Ivan Huang | (Cornell B) | d. | (missing player) | (SUNY Buffalo B) | , | default | |
View this match only |
RPI B d. Binghamton B, 3-2 (Scrimmage Coed Result) | ||||||||
1 Singles | Jinhan Ren | (RPI B) | d. | Jui Hsin Lee | (Binghamton B) | , | 3-11, 11-8, 11-2, 15-13 | |
2 Singles | Eniola Aderonmu | (Binghamton B) | d. | Noah Bailey | (RPI B) | , | 11-4, 11-4, 8-11, 11-9 | |
3 Singles | Chunlin Feng | (RPI B) | d. | Valerie Ng | (Binghamton B) | , | 11-8, 11-6, 9-11, 11-9 | |
4 Singles | Allen Cao | (Binghamton B) | d. | James Hwang | (RPI B) | , | 11-9, 10-12, 11-9, 12-10 | |
1 Doubles | Jinhan Ren Chengyu Jihuang | (RPI B) | d. | Jui Hsin Lee Eniola Aderonmu | (Binghamton B) | , | 11-8, 11-8, 11-6 | |
View this match only |
Cornell B d. Binghamton B, 3-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Max Levinson | (Cornell B) | d. | Jui Hsin Lee | (Binghamton B) | , | 11-7, 11-4, 11-1 | |
2 Singles | Subash Bhandari | (Cornell B) | d. | Eniola Aderonmu | (Binghamton B) | , | 11-1, 11-6, 11-7 | |
3 Singles | Valerie Ng | (Binghamton B) | d. | Yitong Pan | (Cornell B) | , | 12-10, 11-8, 11-4 | |
4 Singles | Ivan Huang | (Cornell B) | d. | Allen Cao | (Binghamton B) | , | 11-3, 11-9, 8-11, 11-4 | |
View this match only |
RIT B d. SUNY Buffalo B, 3-2 (Scrimmage Coed Result) | ||||||||
1 Singles | Shkelqim Lloqanaj | (RIT B) | d. | Bryce North | (SUNY Buffalo B) | , | 11-8, 11-8, 11-9 | |
2 Singles | Matthew Ascher | (SUNY Buffalo B) | d. | Chinmay Kulkarni | (RIT B) | , | 11-7, 11-7, 11-9 | |
3 Singles | Rupin Pradeep | (SUNY Buffalo B) | d. | Sindi Poda | (RIT B) | , | 8-11, 11-4, 9-11, 11-9, 11-6 | |
4 Singles | Erich Thurm | (RIT B) | d. | (missing player) | (SUNY Buffalo B) | , | default | |
1 Doubles | Shkelqim Lloqanaj | (RIT B) | d. | (missing players) | (SUNY Buffalo B) | , | default | |
View this match only |
Rochester W d. Binghamton C, 3-2 (Scrimmage Coed Result) | ||||||||
1 Singles | Xiangyi Chen | (Rochester W) | d. | Allen Cao | (Binghamton C) | , | 11-6, 11-5, 11-1 | |
2 Singles | Unai de la Fuente | (Binghamton C) | d. | Kam Wai Yin | (Rochester W) | , | 11-7, 12-10, 12-14, 11-9 | |
3 Singles | Xuchen Huang | (Rochester W) | d. | Jeremy Lai | (Binghamton C) | , | 11-4, 11-9, 11-6 | |
4 Singles | Shane Moritz | (Binghamton C) | d. | Christine Sheng | (Rochester W) | , | 11-8, 8-11, 11-5, 12-10 | |
1 Doubles | Xiangyi Chen Xuchen Huang | (Rochester W) | d. | Allen Cao Unai de la Fuente | (Binghamton C) | , | 11-2, 11-9, 11-9 | |
View this match only |
Cornell W d. Binghamton C, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Miranda Huang | (Cornell W) | d. | Jeremy Lai | (Binghamton C) | , | 11-5, 7-11, 11-3, 11-5 | |
2 Singles | Siyu Wang | (Cornell W) | d. | Shane Moritz | (Binghamton C) | , | 11-6, 11-6, 11-9 | |
3 Singles | Julia Than | (Cornell W) | d. | Bhaskara Yashwant Bitra | (Binghamton C) | , | 11-5, 11-3, 11-7 | |
4 Singles | Yitong Pan | (Cornell W) | d. | Maggie Chuang | (Binghamton C) | , | 9-11, 11-4, 11-8, 11-7 | |
View this match only |
Cornell W d. Rochester W, 4-0 (Official Women's Result) | ||||||||
1 Singles | Miranda Huang | (Cornell W) | d. | Xiangyi Chen | (Rochester W) | , | 11-6, 11-7, 9-11, 11-5 | |
2 Singles | Lu Cao | (Cornell W) | d. | Kam Wai Yin | (Rochester W) | , | 8-11, 11-5, 11-9, 11-6 | |
3 Singles | Siyu Wang | (Cornell W) | d. | Xuchen Huang | (Rochester W) | , | 6-11, 11-2, 11-3, 11-8 | |
4 Singles | Julia Than | (Cornell W) | d. | Christine Sheng | (Rochester W) | , | 11-3, 11-4, 11-2 | |
View this match only |
Joanna Zhang | (Cornell University) | d. | Lu Cao | (Cornell University) | , | 12-10, 11-6, 11-5 | ||
Emilie Lin | (Cornell University) | d. | Yiheng Zhang | (Syracuse University) | , | 11-2, 11-6, 11-4 | ||
Emilie Lin | (Cornell University) | d. | Lu Cao | (Cornell University) | , | 11-7, 11-2, 11-2 | ||
Joanna Zhang | (Cornell University) | d. | Yiheng Zhang | (Syracuse University) | , | 11-6, 13-11, 11-4 | ||
Lu Cao | (Cornell University) | d. | Yiheng Zhang | (Syracuse University) | , | 5-11, 4-11, 11-5, 11-5, 11-7 | ||
Emilie Lin | (Cornell University) | d. | Joanna Zhang | (Cornell University) | , | 11-7, 7-11, 9-11, 13-11, 12-10 |