NCTTA Pennsylvania Fall Divisional | Ratings Report |
Penn A d. Bucknell A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Timothy Kim | (Penn A) | d. | Zi Wang | (Bucknell A) | , | 11-3, 11-3, 11-6 | |
2 Singles | Jaideep Grewal | (Penn A) | d. | Kiet Tran | (Bucknell A) | , | 11-5, 11-4, 11-2 | |
3 Singles | Pratyaya Bhattacharya | (Penn A) | d. | Khoa Pham | (Bucknell A) | , | 11-3, 11-2, 11-4 | |
4 Singles | Cesar Urquizo | (Penn A) | d. | Omid Mohammadi | (Bucknell A) | , | 11-5, 11-5, 11-2 | |
View this match only |
Carnegie Mellon A d. UPitt A, 3-2 (Official Coed Result) | ||||||||
1 Singles | Danny Wan | (UPitt A) | d. | Michael Zhang | (Carnegie Mellon A) | , | 11-7, 10-12, 11-8, 11-6 | |
2 Singles | Parth Shah | (Carnegie Mellon A) | d. | Edison Hauptman | (UPitt A) | , | 13-11, 14-16, 11-7, 11-4 | |
3 Singles | Xuliang Deng | (Carnegie Mellon A) | d. | Yukai Song | (UPitt A) | , | 8-11, 11-5, 13-11, 11-4 | |
4 Singles | James Puzon | (UPitt A) | d. | Gina Seo | (Carnegie Mellon A) | , | 11-5, 11-9, 5-11, 10-12, 11-5 | |
1 Doubles | Michael Zhang Parth Shah | (Carnegie Mellon A) | d. | Danny Wan Edison Hauptman | (UPitt A) | , | 6-11, 6-11, 11-5, 11-5, 11-6 | |
View this match only |
Lehigh A d. Rowan A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Suken Sheth | (Lehigh A) | d. | Lula Yarra | (Rowan A) | , | 11-4, 11-4, 11-5 | |
2 Singles | Cooper Delemus | (Lehigh A) | d. | Parth Gujar | (Rowan A) | , | 9-11, 9-11, 11-9, 11-9, 11-6 | |
3 Singles | Stefan Choy | (Lehigh A) | d. | Simon Davis | (Rowan A) | , | 11-8, 11-7, 11-6 | |
4 Singles | Zhigang (Chuck) Wu | (Lehigh A) | d. | Rohit Nambiar | (Rowan A) | , | 12-10, 11-9, 8-11, 12-10 | |
View this match only |
Penn A d. Rowan A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Pratyaya Bhattacharya | (Penn A) | d. | Lula Yarra | (Rowan A) | , | 11-4, 11-8, 11-5 | |
2 Singles | Cheryl Eloise Lim | (Penn A) | d. | Parth Gujar | (Rowan A) | , | 11-8, 11-7, 11-8 | |
3 Singles | Cesar Urquizo | (Penn A) | d. | Simon Davis | (Rowan A) | , | 11-8, 11-5, 9-11, 11-3 | |
4 Singles | Carlos Santana | (Penn A) | d. | Rohit Nambiar | (Rowan A) | , | 11-9, 11-9, 13-15, 11-8 | |
View this match only |
Lehigh A d. UPitt A, 3-2 (Official Coed Result) | ||||||||
1 Singles | Danny Wan | (UPitt A) | d. | Suken Sheth | (Lehigh A) | , | 11-9, 5-11, 14-12, 10-12, 11-7 | |
2 Singles | Cooper Delemus | (Lehigh A) | d. | Edison Hauptman | (UPitt A) | , | 11-6, 11-6, 6-11, 7-11, 12-10 | |
3 Singles | Stefan Choy | (Lehigh A) | d. | Yukai Song | (UPitt A) | , | 11-3, 11-6, 11-8 | |
4 Singles | Michael Lowry | (UPitt A) | d. | Ethan Maher | (Lehigh A) | , | 13-11, 9-11, 11-7, 13-11 | |
1 Doubles | Suken Sheth Stefan Choy | (Lehigh A) | d. | Danny Wan Edison Hauptman | (UPitt A) | , | 9-11, 11-7, 11-8, 11-8 | |
View this match only |
Carnegie Mellon A d. Bucknell A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Parth Shah | (Carnegie Mellon A) | d. | Zi Wang | (Bucknell A) | , | 11-4, 11-7, 11-3 | |
2 Singles | Xuliang Deng | (Carnegie Mellon A) | d. | Kiet Tran | (Bucknell A) | , | 11-4, 11-4, 11-6 | |
3 Singles | Honghao Lin | (Carnegie Mellon A) | d. | Khoa Pham | (Bucknell A) | , | 11-2, 11-1, 11-2 | |
4 Singles | Numa Shaikh | (Carnegie Mellon A) | d. | Omid Mohammadi | (Bucknell A) | , | 11-4, 11-2, 11-2 | |
View this match only |
Penn A d. Lehigh A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Nathan Xu | (Penn A) | d. | Suken Sheth | (Lehigh A) | , | 11-6, 11-6, 14-12 | |
2 Singles | Jaideep Grewal | (Penn A) | d. | Cooper Delemus | (Lehigh A) | , | 11-9, 11-6, 11-6 | |
3 Singles | Cesar Urquizo | (Penn A) | d. | Stefan Choy | (Lehigh A) | , | 7-11, 11-9, 12-10, 11-4 | |
4 Singles | Carlos Santana | (Penn A) | d. | Will Hoog | (Lehigh A) | , | 11-6, 9-11, 12-10, 11-3 | |
View this match only |
Carnegie Mellon A d. Rowan A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Michael Zhang | (Carnegie Mellon A) | d. | Lula Yarra | (Rowan A) | , | 11-4, 11-5, 11-4 | |
2 Singles | Parth Shah | (Carnegie Mellon A) | d. | Parth Gujar | (Rowan A) | , | 16-18, 11-4, 11-7, 11-9 | |
3 Singles | Xuliang Deng | (Carnegie Mellon A) | d. | Simon Davis | (Rowan A) | , | 11-5, 11-6, 11-6 | |
4 Singles | Honghao Lin | (Carnegie Mellon A) | d. | Rohit Nambiar | (Rowan A) | , | 11-6, 11-3, 11-5 | |
View this match only |
UPitt A d. Bucknell A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Danny Wan | (UPitt A) | d. | Zi Wang | (Bucknell A) | , | 11-2, 11-2, 11-1 | |
2 Singles | Edison Hauptman | (UPitt A) | d. | Kiet Tran | (Bucknell A) | , | 11-7, 11-7, 11-3 | |
3 Singles | Yukai Song | (UPitt A) | d. | Khoa Pham | (Bucknell A) | , | 11-5, 11-6, 11-7 | |
4 Singles | James Puzon | (UPitt A) | d. | Omid Mohammadi | (Bucknell A) | , | 11-6, 11-4, 11-3 | |
View this match only |
Penn A d. Carnegie Mellon A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Nathan Xu | (Penn A) | d. | Michael Zhang | (Carnegie Mellon A) | , | 11-6, 8-11, 12-10, 11-8 | |
2 Singles | Rachel Ou | (Penn A) | d. | Parth Shah | (Carnegie Mellon A) | , | 11-7, 11-9, 11-8 | |
3 Singles | Timothy Kim | (Penn A) | d. | Xuliang Deng | (Carnegie Mellon A) | , | 11-6, 11-8, 11-8 | |
4 Singles | Honghao Lin | (Carnegie Mellon A) | d. | Jaideep Grewal | (Penn A) | , | 11-6, 13-11, 11-7 | |
View this match only |
Lehigh A d. Bucknell A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Suken Sheth | (Lehigh A) | d. | Zi Wang | (Bucknell A) | , | 11-3, 11-7, 11-7 | |
2 Singles | Cooper Delemus | (Lehigh A) | d. | Kiet Tran | (Bucknell A) | , | 7-11, 11-2, 11-3, 11-6 | |
3 Singles | Will Hoog | (Lehigh A) | d. | Khoa Pham | (Bucknell A) | , | 11-5, 11-6, 11-5 | |
4 Singles | Ethan Maher | (Lehigh A) | d. | Omid Mohammadi | (Bucknell A) | , | 11-3, 11-5, 11-5 | |
View this match only |
UPitt A d. Rowan A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Danny Wan | (UPitt A) | d. | Lula Yarra | (Rowan A) | , | 11-4, 11-4, 13-11 | |
2 Singles | Parth Gujar | (Rowan A) | d. | Yukai Song | (UPitt A) | , | 11-7, 8-11, 11-8, 11-6 | |
3 Singles | James Puzon | (UPitt A) | d. | Simon Davis | (Rowan A) | , | 11-13, 11-6, 11-4, 15-13 | |
4 Singles | Michael Lowry | (UPitt A) | d. | Rohit Nambiar | (Rowan A) | , | 11-4, 11-9, 12-10 | |
View this match only |
Penn A d. UPitt A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Nathan Xu | (Penn A) | d. | Danny Wan | (UPitt A) | , | 11-7, 13-11, 11-8 | |
2 Singles | Rachel Ou | (Penn A) | d. | Edison Hauptman | (UPitt A) | , | 11-9, 11-5, 11-9 | |
3 Singles | Timothy Kim | (Penn A) | d. | Yukai Song | (UPitt A) | , | 11-6, 11-6, 11-8 | |
4 Singles | Jaideep Grewal | (Penn A) | d. | Michael Lowry | (UPitt A) | , | 9-11, 12-10, 11-8, 11-7 | |
View this match only |
Rowan A d. Bucknell A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Lula Yarra | (Rowan A) | d. | Zi Wang | (Bucknell A) | , | 8-11, 7-11, 11-6, 11-7, 11-7 | |
2 Singles | Parth Gujar | (Rowan A) | d. | Kiet Tran | (Bucknell A) | , | 11-1, 11-2, 12-10 | |
3 Singles | Simon Davis | (Rowan A) | d. | Khoa Pham | (Bucknell A) | , | 11-5, 11-6, 11-6 | |
4 Singles | Rohit Nambiar | (Rowan A) | d. | Omid Mohammadi | (Bucknell A) | , | 11-3, 11-2, 11-3 | |
View this match only |
Carnegie Mellon A d. Lehigh A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Michael Zhang | (Carnegie Mellon A) | d. | Suken Sheth | (Lehigh A) | , | 11-6, 11-7, 8-11, 11-7 | |
2 Singles | Parth Shah | (Carnegie Mellon A) | d. | Cooper Delemus | (Lehigh A) | , | 11-9, 11-7, 12-10 | |
3 Singles | Xuliang Deng | (Carnegie Mellon A) | d. | Stefan Choy | (Lehigh A) | , | 11-7, 11-4, 11-8 | |
4 Singles | Honghao Lin | (Carnegie Mellon A) | d. | Will Hoog | (Lehigh A) | , | 11-7, 11-6, 11-5 | |
View this match only |
Penn W d. UPitt W, 3-1 (Official Women's Result) | ||||||||
1 Singles | Rachel Ou | (Penn W) | d. | Yuxuan Feng | (UPitt W) | , | 11-0, 11-2, 11-5 | |
2 Singles | Amanda Qu | (Penn W) | d. | Yilei Liu | (UPitt W) | , | 11-1, 11-2, 11-3 | |
3 Singles | Cheryl Eloise Lim | (Penn W) | d. | Caroline Dash | (UPitt W) | , | 11-3, 11-2, 11-9 | |
4 Singles | Sruthi Ramaswamy | (UPitt W) | d. | (missing player) | (Penn W) | , | default | |
View this match only |
Carnegie Mellon W d. Bryn Mawr W, 4-0 (Official Women's Result) | ||||||||
1 Singles | Gina Seo | (Carnegie Mellon W) | d. | Meiyao Li | (Bryn Mawr W) | , | 11-1, 11-3, 11-3 | |
2 Singles | Numa Shaikh | (Carnegie Mellon W) | d. | Yucheng Wu | (Bryn Mawr W) | , | 11-2, 11-4, 13-15, 11-5 | |
3 Singles | Yuxin Zheng | (Carnegie Mellon W) | d. | Yue Chen | (Bryn Mawr W) | , | 11-3, 11-3, 11-3 | |
4 Singles | Yuet Ning Tan | (Carnegie Mellon W) | d. | Hazel Nguyen | (Bryn Mawr W) | , | 12-10, 11-6, 11-7 | |
View this match only |
Penn W d. Carnegie Mellon W, 3-1 (Official Women's Result) | ||||||||
1 Singles | Rachel Ou | (Penn W) | d. | Gina Seo | (Carnegie Mellon W) | , | 11-7, 11-7, 11-9 | |
2 Singles | Amanda Qu | (Penn W) | d. | Numa Shaikh | (Carnegie Mellon W) | , | 11-13, 11-6, 11-9, 11-4 | |
3 Singles | Cheryl Eloise Lim | (Penn W) | d. | Yuxin Zheng | (Carnegie Mellon W) | , | 11-5, 11-5, 11-4 | |
4 Singles | Yuet Ning Tan | (Carnegie Mellon W) | d. | (missing player) | (Penn W) | , | default | |
View this match only |
UPitt W d. Bryn Mawr W, 3-1 (Official Women's Result) | ||||||||
1 Singles | Yuxuan Feng | (UPitt W) | d. | Meiyao Li | (Bryn Mawr W) | , | 11-7, 11-4, 7-11, 11-7 | |
2 Singles | Yucheng Wu | (Bryn Mawr W) | d. | Yilei Liu | (UPitt W) | , | 11-2, 11-2, 11-3 | |
3 Singles | Caroline Dash | (UPitt W) | d. | Yue Chen | (Bryn Mawr W) | , | 11-5, 11-1, 11-4 | |
4 Singles | Sruthi Ramaswamy | (UPitt W) | d. | Hazel Nguyen | (Bryn Mawr W) | , | 11-4, 11-8, 11-4 | |
View this match only |
Penn W d. Bryn Mawr W, 3-1 (Official Women's Result) | ||||||||
1 Singles | Rachel Ou | (Penn W) | d. | Meiyao Li | (Bryn Mawr W) | , | 11-5, 11-2, 11-4 | |
2 Singles | Amanda Qu | (Penn W) | d. | Yucheng Wu | (Bryn Mawr W) | , | 11-2, 11-6, 11-5 | |
3 Singles | Cheryl Eloise Lim | (Penn W) | d. | Zeyang Wang | (Bryn Mawr W) | , | 11-1, 11-2, 11-5 | |
4 Singles | Qingyan Zhang | (Bryn Mawr W) | d. | (missing player) | (Penn W) | , | default | |
View this match only |
Carnegie Mellon W d. UPitt W, 3-2 (Official Women's Result) | ||||||||
1 Singles | Gina Seo | (Carnegie Mellon W) | d. | Yuxuan Feng | (UPitt W) | , | 11-5, 11-8, 11-8 | |
2 Singles | Numa Shaikh | (Carnegie Mellon W) | d. | Yilei Liu | (UPitt W) | , | 11-1, 11-3, 11-1 | |
3 Singles | Caroline Dash | (UPitt W) | d. | Yuxin Zheng | (Carnegie Mellon W) | , | 11-6, 11-9, 11-5 | |
4 Singles | Sruthi Ramaswamy | (UPitt W) | d. | Yuet Ning Tan | (Carnegie Mellon W) | , | 11-7, 11-7, 11-7 | |
1 Doubles | Gina Seo Numa Shaikh | (Carnegie Mellon W) | d. | Yuxuan Feng Caroline Dash | (UPitt W) | , | 11-9, 11-8, 11-4 | |
View this match only |