NCTTA Virginia Division (Teams and Singles) | Ratings Report |
Virginia Tech A d. Old Dominion A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Ronald Chen | (Virginia Tech A) | d. | Danny Antonelli | (Old Dominion A) | , | 11-7, 11-2, 11-5 | |
2 Singles | Bowen Zhang | (Virginia Tech A) | d. | Matthew Stone | (Old Dominion A) | , | default | |
3 Singles | Adwait Kaundanya | (Virginia Tech A) | d. | Brandon Fischer | (Old Dominion A) | , | 11-6, 11-7, 11-2 | |
4 Singles | Jack Huang | (Virginia Tech A) | d. | Steven Chen | (Old Dominion A) | , | 11-1, 11-8, 11-9 | |
View this match only |
CNU A d. W&L, 4-0 (Official Coed Result) | ||||||||
1 Singles | Timothy Jennings | (CNU A) | d. | Zhengyi Ke | (W&L) | , | 11-9, 11-6, 11-6 | |
2 Singles | Wyatt Dieterle | (CNU A) | d. | Philip White | (W&L) | , | 11-6, 11-2, 11-2 | |
3 Singles | Julian Hayden | (CNU A) | d. | Albert Zhu | (W&L) | , | 5-11, 11-4, 12-10, 11-5 | |
4 Singles | Bri Jones | (CNU A) | d. | (missing player) | (W&L) | , | default | |
View this match only |
Liberty A d. VCU A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Matthew Brumbeloe | (Liberty A) | d. | Zain Quader | (VCU A) | , | 11-7, 10-12, 11-4, 11-3 | |
2 Singles | Manas Patkar | (VCU A) | d. | Palmer Casteel | (Liberty A) | , | 11-3, 11-6, 11-6 | |
3 Singles | Christopher Shiu | (Liberty A) | d. | David Bui | (VCU A) | , | 11-5, 11-4, 11-5 | |
4 Singles | Steven Vogan | (Liberty A) | d. | (missing player) | (VCU A) | , | default | |
View this match only |
UVA A d. Old Dominion A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Aadil Anand | (UVA A) | d. | Danny Antonelli | (Old Dominion A) | , | 11-7, 11-5, 11-5 | |
2 Singles | Shahir Qadiri | (UVA A) | d. | Matthew Stone | (Old Dominion A) | , | default | |
3 Singles | Jie Lu | (UVA A) | d. | Brandon Fischer | (Old Dominion A) | , | 11-0, 11-3, 11-2 | |
4 Singles | Pratik Pandit | (UVA A) | d. | Steven Chen | (Old Dominion A) | , | 11-4, 11-4, 11-4 | |
View this match only |
Virginia Tech A d. CNU A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Ronald Chen | (Virginia Tech A) | d. | Timothy Jennings | (CNU A) | , | 12-10, 12-10, 7-11, 11-7 | |
2 Singles | Bowen Zhang | (Virginia Tech A) | d. | Wyatt Dieterle | (CNU A) | , | 11-3, 11-3, 11-6 | |
3 Singles | Adwait Kaundanya | (Virginia Tech A) | d. | Julian Hayden | (CNU A) | , | 11-5, 11-3, 11-8 | |
4 Singles | Jack Huang | (Virginia Tech A) | d. | Bri Jones | (CNU A) | , | 11-5, 14-12, 11-1 | |
View this match only |
Liberty A d. JMU A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Matthew Brumbeloe | (Liberty A) | d. | Charlie Vachet | (JMU A) | , | 11-4, 11-5, 11-3 | |
2 Singles | Palmer Casteel | (Liberty A) | d. | Harry Mozena | (JMU A) | , | 11-7, 11-5, 11-8 | |
3 Singles | Christopher Shiu | (Liberty A) | d. | Jack Choi | (JMU A) | , | 11-9, 11-4, 11-1 | |
4 Singles | Steven Vogan | (Liberty A) | d. | Max Tyree | (JMU A) | , | default | |
View this match only |
VCU A d. W&L, 3-1 (Official Coed Result) | ||||||||
1 Singles | Zain Quader | (VCU A) | d. | Zhengyi Ke | (W&L) | , | 11-1, 11-4, 8-11, 11-5 | |
2 Singles | Manas Patkar | (VCU A) | d. | Philip White | (W&L) | , | 11-3, 11-6, 11-6 | |
3 Singles | Albert Zhu | (W&L) | d. | Tashfir Chisty | (VCU A) | , | default | |
4 Singles | David Bui | (VCU A) | d. | (missing player) | (W&L) | , | default | |
View this match only |
CNU A d. Old Dominion A, 3-2 (Official Coed Result) | ||||||||
1 Singles | Timothy Jennings | (CNU A) | d. | Danny Antonelli | (Old Dominion A) | , | 13-11, 11-2, 9-11, 11-4 | |
2 Singles | Wyatt Dieterle | (CNU A) | d. | Matthew Stone | (Old Dominion A) | , | default | |
3 Singles | Brandon Fischer | (Old Dominion A) | d. | Julian Hayden | (CNU A) | , | 11-6, 11-5, 4-11, 11-7 | |
4 Singles | Steven Chen | (Old Dominion A) | d. | Bri Jones | (CNU A) | , | 11-8, 8-11, 9-11, 11-2, 11-5 | |
1 Doubles | Timothy Jennings Wyatt Dieterle | (CNU A) | d. | Danny Antonelli Brandon Fischer | (Old Dominion A) | , | 12-14, 11-5, 11-6, 11-9 | |
View this match only |
Virginia Tech A d. VCU A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Ronald Chen | (Virginia Tech A) | d. | Zain Quader | (VCU A) | , | 11-8, 11-6, 12-14, 11-5 | |
2 Singles | Manas Patkar | (VCU A) | d. | Bowen Zhang | (Virginia Tech A) | , | 9-11, 5-11, 11-7, 11-7, 11-6 | |
3 Singles | Adwait Kaundanya | (Virginia Tech A) | d. | David Bui | (VCU A) | , | 11-5, 11-4, 11-8 | |
4 Singles | Jack Huang | (Virginia Tech A) | d. | (missing player) | (VCU A) | , | default | |
View this match only |
W&L d. JMU A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Zhengyi Ke | (W&L) | d. | Charlie Vachet | (JMU A) | , | 5-11, 11-9, 6-11, 11-5, 11-6 | |
2 Singles | Philip White | (W&L) | d. | Harry Mozena | (JMU A) | , | 11-8, 12-10, 11-9 | |
3 Singles | Albert Zhu | (W&L) | d. | Jack Choi | (JMU A) | , | 11-4, 11-5, 12-10 | |
4 Singles | Max Tyree | (JMU A) | d. | (missing player) | (W&L) | , | default | |
View this match only |
UVA A d. Liberty A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Aadil Anand | (UVA A) | d. | Matthew Brumbeloe | (Liberty A) | , | 11-6, 11-1, 11-4 | |
2 Singles | Shahir Qadiri | (UVA A) | d. | Palmer Casteel | (Liberty A) | , | 11-8, 14-12, 11-8 | |
3 Singles | Jie Lu | (UVA A) | d. | Christopher Shiu | (Liberty A) | , | 11-3, 11-6, 11-4 | |
4 Singles | Pratik Pandit | (UVA A) | d. | Steven Vogan | (Liberty A) | , | 11-6, 11-5, 10-12, 11-7 | |
View this match only |
CNU A d. VCU A, 3-2 (Official Coed Result) | ||||||||
1 Singles | Timothy Jennings | (CNU A) | d. | Zain Quader | (VCU A) | , | 11-9, 13-11, 5-11, 9-11, 11-6 | |
2 Singles | Manas Patkar | (VCU A) | d. | Wyatt Dieterle | (CNU A) | , | 11-6, 11-2, 11-9 | |
3 Singles | David Bui | (VCU A) | d. | Julian Hayden | (CNU A) | , | 11-7, 11-7, 11-7 | |
4 Singles | Bri Jones | (CNU A) | d. | (missing player) | (VCU A) | , | default | |
1 Doubles | Timothy Jennings | (CNU A) | d. | (missing players) | (VCU A) | , | default | |
View this match only |
WM A d. W&L, 4-0 (Official Coed Result) | ||||||||
1 Singles | Andrew Choi | (WM A) | d. | Zhengyi Ke | (W&L) | , | 11-3, 11-5, 11-9 | |
2 Singles | Zachary Barnet | (WM A) | d. | Philip White | (W&L) | , | 11-7, 8-11, 12-10, 6-11, 11-4 | |
3 Singles | Leo Guo | (WM A) | d. | Albert Zhu | (W&L) | , | 11-3, 11-4, 11-2 | |
4 Singles | Alexander Nguyen | (WM A) | d. | (missing player) | (W&L) | , | default | |
View this match only |
Old Dominion A d. JMU A, 3-2 (Official Coed Result) | ||||||||
1 Singles | Charlie Vachet | (JMU A) | d. | Danny Antonelli | (Old Dominion A) | , | 11-7, 8-11, 7-11, 11-7, 11-5 | |
2 Singles | Harry Mozena | (JMU A) | d. | Matthew Stone | (Old Dominion A) | , | default | |
3 Singles | Brandon Fischer | (Old Dominion A) | d. | Jack Choi | (JMU A) | , | 11-5, 14-12, 5-11, 11-9 | |
4 Singles | Steven Chen | (Old Dominion A) | d. | Max Tyree | (JMU A) | , | default | |
1 Doubles | Danny Antonelli Brandon Fischer | (Old Dominion A) | d. | Charlie Vachet Harry Mozena | (JMU A) | , | 11-8, 11-6, 11-8 | |
View this match only |
UVA A d. VCU A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Aadil Anand | (UVA A) | d. | Zain Quader | (VCU A) | , | 11-7, 11-5, 11-3 | |
2 Singles | Shahir Qadiri | (UVA A) | d. | Manas Patkar | (VCU A) | , | 11-9, 11-9, 11-9 | |
3 Singles | Jie Lu | (UVA A) | d. | David Bui | (VCU A) | , | 11-3, 11-3, 11-7 | |
4 Singles | Pratik Pandit | (UVA A) | d. | (missing player) | (VCU A) | , | default | |
View this match only |
Liberty A d. W&L, 4-0 (Official Coed Result) | ||||||||
1 Singles | Christopher Shiu | (Liberty A) | d. | Zhengyi Ke | (W&L) | , | 11-5, 11-4, 11-6 | |
2 Singles | Steven Vogan | (Liberty A) | d. | Philip White | (W&L) | , | 11-8, 11-5, 11-5 | |
3 Singles | Matias Chircca | (Liberty A) | d. | Albert Zhu | (W&L) | , | 11-6, 11-9, 11-3 | |
4 Singles | Keali'i Shane Makana Okamalu Soares | (Liberty A) | d. | (missing player) | (W&L) | , | default | |
View this match only |
CNU A d. JMU A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Charlie Vachet | (JMU A) | d. | Timothy Jennings | (CNU A) | , | 7-11, 15-13, 11-6, 11-7 | |
2 Singles | Wyatt Dieterle | (CNU A) | d. | Harry Mozena | (JMU A) | , | 11-5, 11-7, 11-4 | |
3 Singles | Julian Hayden | (CNU A) | d. | Jack Choi | (JMU A) | , | 11-7, 11-7, 9-11, 11-4 | |
4 Singles | Bri Jones | (CNU A) | d. | Max Tyree | (JMU A) | , | default | |
View this match only |
Virginia Tech A d. WM A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Ronald Chen | (Virginia Tech A) | d. | Andrew Choi | (WM A) | , | 11-7, 11-8, 11-8 | |
2 Singles | Bowen Zhang | (Virginia Tech A) | d. | Zachary Barnet | (WM A) | , | 11-6, 11-6, 11-5 | |
3 Singles | Adwait Kaundanya | (Virginia Tech A) | d. | Alexander Nguyen | (WM A) | , | 11-6, 11-7, 11-3 | |
4 Singles | Jack Huang | (Virginia Tech A) | d. | (missing player) | (WM A) | , | default | |
View this match only |
UVA A d. W&L, 4-0 (Official Coed Result) | ||||||||
1 Singles | Aadil Anand | (UVA A) | d. | Zhengyi Ke | (W&L) | , | 11-1, 11-5, 11-2 | |
2 Singles | Shahir Qadiri | (UVA A) | d. | Philip White | (W&L) | , | 11-6, 11-5, 11-3 | |
3 Singles | Jie Lu | (UVA A) | d. | Albert Zhu | (W&L) | , | 11-1, 11-1, 11-8 | |
4 Singles | Pratik Pandit | (UVA A) | d. | (missing player) | (W&L) | , | default | |
View this match only |
VCU A d. JMU A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Zain Quader | (VCU A) | d. | Charlie Vachet | (JMU A) | , | 11-4, 11-4, 11-4 | |
2 Singles | Manas Patkar | (VCU A) | d. | Harry Mozena | (JMU A) | , | 11-3, 11-3, 11-6 | |
3 Singles | Jack Choi | (JMU A) | d. | Tashfir Chisty | (VCU A) | , | default | |
4 Singles | David Bui | (VCU A) | d. | Max Tyree | (JMU A) | , | default | |
View this match only |
Virginia Tech A d. Liberty A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Ronald Chen | (Virginia Tech A) | d. | Matthew Brumbeloe | (Liberty A) | , | 11-6, 11-6, 12-14, 11-8 | |
2 Singles | Bowen Zhang | (Virginia Tech A) | d. | Palmer Casteel | (Liberty A) | , | 11-4, 11-7, 8-11, 11-3 | |
3 Singles | Adwait Kaundanya | (Virginia Tech A) | d. | Christopher Shiu | (Liberty A) | , | 11-6, 11-7, 11-8 | |
4 Singles | Jack Huang | (Virginia Tech A) | d. | Steven Vogan | (Liberty A) | , | 11-6, 11-3, 11-6 | |
View this match only |
WM A d. Old Dominion A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Andrew Choi | (WM A) | d. | Danny Antonelli | (Old Dominion A) | , | 11-8, 11-6, 11-7 | |
2 Singles | Zachary Barnet | (WM A) | d. | Matthew Stone | (Old Dominion A) | , | default | |
3 Singles | Leo Guo | (WM A) | d. | Brandon Fischer | (Old Dominion A) | , | 11-5, 10-12, 11-8, 8-11, 11-9 | |
4 Singles | Steven Chen | (Old Dominion A) | d. | (missing player) | (WM A) | , | default | |
View this match only |
UVA A d. JMU A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Aadil Anand | (UVA A) | d. | Charlie Vachet | (JMU A) | , | default | |
2 Singles | Shahir Qadiri | (UVA A) | d. | Harry Mozena | (JMU A) | , | 11-6, 11-6, 11-6 | |
3 Singles | Jie Lu | (UVA A) | d. | Jack Choi | (JMU A) | , | 11-1, 11-2, 11-1 | |
4 Singles | Pratik Pandit | (UVA A) | d. | Max Tyree | (JMU A) | , | default | |
View this match only |
Virginia Tech A d. W&L, 4-0 (Official Coed Result) | ||||||||
1 Singles | Ronald Chen | (Virginia Tech A) | d. | Zhengyi Ke | (W&L) | , | 11-7, 11-4, 11-8 | |
2 Singles | Bowen Zhang | (Virginia Tech A) | d. | Philip White | (W&L) | , | 11-6, 11-6, 11-6 | |
3 Singles | Adwait Kaundanya | (Virginia Tech A) | d. | Albert Zhu | (W&L) | , | 11-3, 11-5, 11-9 | |
4 Singles | Jack Huang | (Virginia Tech A) | d. | (missing player) | (W&L) | , | default | |
View this match only |
Liberty A d. Old Dominion A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Matthew Brumbeloe | (Liberty A) | d. | Danny Antonelli | (Old Dominion A) | , | 11-7, 11-4, 11-1 | |
2 Singles | Palmer Casteel | (Liberty A) | d. | Matthew Stone | (Old Dominion A) | , | default | |
3 Singles | Christopher Shiu | (Liberty A) | d. | Brandon Fischer | (Old Dominion A) | , | 11-7, 4-11, 11-6, 11-5 | |
4 Singles | Steven Vogan | (Liberty A) | d. | Steven Chen | (Old Dominion A) | , | 11-7, 12-10, 11-9 | |
View this match only |
WM A d. CNU A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Andrew Choi | (WM A) | d. | Timothy Jennings | (CNU A) | , | 12-10, 11-8, 11-9 | |
2 Singles | Zachary Barnet | (WM A) | d. | Wyatt Dieterle | (CNU A) | , | 8-11, 11-5, 11-5, 7-11, 11-7 | |
3 Singles | Leo Guo | (WM A) | d. | Julian Hayden | (CNU A) | , | 11-6, 14-12, 11-7 | |
4 Singles | Bri Jones | (CNU A) | d. | (missing player) | (WM A) | , | default | |
View this match only |
UVA A d. Virginia Tech A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Aadil Anand | (UVA A) | d. | Ronald Chen | (Virginia Tech A) | , | 11-8, 11-3, 11-3 | |
2 Singles | Shahir Qadiri | (UVA A) | d. | Bowen Zhang | (Virginia Tech A) | , | 9-11, 11-8, 11-7, 11-7 | |
3 Singles | Jie Lu | (UVA A) | d. | Adwait Kaundanya | (Virginia Tech A) | , | 11-4, 11-4, 11-9 | |
4 Singles | Yihui Yap | (UVA A) | d. | Jack Huang | (Virginia Tech A) | , | 3-11, 11-8, 9-11, 11-8, 12-10 | |
View this match only |
Old Dominion A d. W&L, 3-1 (Official Coed Result) | ||||||||
1 Singles | Danny Antonelli | (Old Dominion A) | d. | Zhengyi Ke | (W&L) | , | 11-7, 11-8, 11-8 | |
2 Singles | Philip White | (W&L) | d. | Matthew Stone | (Old Dominion A) | , | default | |
3 Singles | Brandon Fischer | (Old Dominion A) | d. | Albert Zhu | (W&L) | , | 6-11, 11-9, 11-1, 11-2 | |
4 Singles | Steven Chen | (Old Dominion A) | d. | (missing player) | (W&L) | , | default | |
View this match only |
WM A d. VCU A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Andrew Choi | (WM A) | d. | Zain Quader | (VCU A) | , | 6-11, 11-9, 11-6, 9-11, 11-6 | |
2 Singles | Manas Patkar | (VCU A) | d. | Zachary Barnet | (WM A) | , | 11-6, 11-2, 11-3 | |
3 Singles | Leo Guo | (WM A) | d. | Tashfir Chisty | (VCU A) | , | default | |
4 Singles | Alexander Nguyen | (WM A) | d. | David Bui | (VCU A) | , | 5-11, 4-11, 11-6, 11-7, 13-11 | |
View this match only |
Liberty A d. CNU A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Matthew Brumbeloe | (Liberty A) | d. | Timothy Jennings | (CNU A) | , | 11-8, 11-3, 11-6 | |
2 Singles | Palmer Casteel | (Liberty A) | d. | Wyatt Dieterle | (CNU A) | , | 11-9, 11-8, 11-8 | |
3 Singles | Christopher Shiu | (Liberty A) | d. | Julian Hayden | (CNU A) | , | 11-4, 11-8, 11-4 | |
4 Singles | Steven Vogan | (Liberty A) | d. | Bri Jones | (CNU A) | , | 11-5, 11-5, 11-5 | |
View this match only |
UVA A d. CNU A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Aadil Anand | (UVA A) | d. | Timothy Jennings | (CNU A) | , | 11-3, 11-3, 11-4 | |
2 Singles | Shahir Qadiri | (UVA A) | d. | Wyatt Dieterle | (CNU A) | , | 11-1, 11-4, 11-7 | |
3 Singles | Jie Lu | (UVA A) | d. | Julian Hayden | (CNU A) | , | 11-1, 11-3, 11-2 | |
4 Singles | Pratik Pandit | (UVA A) | d. | Bri Jones | (CNU A) | , | default | |
View this match only |
Liberty A d. WM A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Andrew Choi | (WM A) | d. | Palmer Casteel | (Liberty A) | , | 11-7, 11-7, 14-12 | |
2 Singles | Christopher Shiu | (Liberty A) | d. | Zachary Barnet | (WM A) | , | 12-10, 11-7, 11-7 | |
3 Singles | Steven Vogan | (Liberty A) | d. | Leo Guo | (WM A) | , | 2-11, 11-8, 11-4, 13-11 | |
4 Singles | Keali'i Shane Makana Okamalu Soares | (Liberty A) | d. | (missing player) | (WM A) | , | default | |
View this match only |
Old Dominion A d. VCU A, 3-2 (Official Coed Result) | ||||||||
1 Singles | Zain Quader | (VCU A) | d. | Danny Antonelli | (Old Dominion A) | , | 11-3, 11-3, 11-3 | |
2 Singles | Manas Patkar | (VCU A) | d. | Matthew Stone | (Old Dominion A) | , | 11-0, 11-0, 11-0 | |
3 Singles | Brandon Fischer | (Old Dominion A) | d. | David Bui | (VCU A) | , | 6-11, 5-11, 11-7, 11-8, 12-10 | |
4 Singles | Steven Chen | (Old Dominion A) | d. | (missing player) | (VCU A) | , | default | |
View this match only |
Virginia Tech A d. JMU A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Ronald Chen | (Virginia Tech A) | d. | Charlie Vachet | (JMU A) | , | 11-4, 11-4, 11-4 | |
2 Singles | Bowen Zhang | (Virginia Tech A) | d. | Harry Mozena | (JMU A) | , | 11-5, 11-1, 11-6 | |
3 Singles | Anthony Mazza | (Virginia Tech A) | d. | Jack Choi | (JMU A) | , | 11-3, 10-12, 11-1, 11-5 | |
4 Singles | Jack Huang | (Virginia Tech A) | d. | Max Tyree | (JMU A) | , | default | |
View this match only |
Virginia Tech B d. UVA W, 3-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Jie Lu | (UVA W) | d. | Ethan Do | (Virginia Tech B) | , | 11-1, 11-3, 11-4 | |
2 Singles | Anthony Mazza | (Virginia Tech B) | d. | Yihui Yap | (UVA W) | , | 13-11, 11-9, 7-11, 11-8 | |
3 Singles | Alec Petty | (Virginia Tech B) | d. | Qifei Min | (UVA W) | , | 11-2, 11-1, 11-0 | |
4 Singles | Aditya Pulapalli | (Virginia Tech B) | d. | Charlotte Park | (UVA W) | , | 11-0, 11-1, 11-2 | |
View this match only |
Old Dominion B d. JMU B, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Gavin Tabor | (Old Dominion B) | d. | Jacob Morris | (JMU B) | , | 11-4, 11-0, 11-4 | |
2 Singles | Tommy Fuller | (Old Dominion B) | d. | Liam Thai | (JMU B) | , | 12-10, 9-11, 11-3, 11-4 | |
3 Singles | Dalton Soverall | (Old Dominion B) | d. | Riley Nelson | (JMU B) | , | 11-6, 12-10, 11-3 | |
4 Singles | Basil Ogbomoh | (Old Dominion B) | d. | Ben Layfield | (JMU B) | , | 11-5, 11-3, 11-8 | |
View this match only |
Liberty B d. CNU B, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Matias Chircca | (Liberty B) | d. | James David | (CNU B) | , | 11-4, 11-5, 11-7 | |
2 Singles | Keali'i Shane Makana Okamalu Soares | (Liberty B) | d. | Ethan Gluszak | (CNU B) | , | 11-6, 11-9, 11-8 | |
3 Singles | Logan Inagharro | (Liberty B) | d. | Bradley Gammon | (CNU B) | , | 11-6, 14-12, 11-8 | |
4 Singles | Zachary Gross | (Liberty B) | d. | Ethan Houff | (CNU B) | , | 11-7, 11-4, 11-6 | |
View this match only |
UVA B tied with UVA W, 2-2 (Scrimmage Coed Result) | ||||||||
1 Singles | Jie Lu | (UVA W) | d. | Hao Gu | (UVA B) | , | 8-11, 11-9, 12-10, 11-7 | |
2 Singles | Yihui Yap | (UVA W) | d. | Allan Cheng | (UVA B) | , | 11-8, 10-12, 11-8, 9-11, 11-8 | |
3 Singles | Eddie Li | (UVA B) | d. | Qifei Min | (UVA W) | , | 11-2, 11-1, 11-3 | |
4 Singles | Thomas Chia | (UVA B) | d. | Charlotte Park | (UVA W) | , | 11-8, 8-11, 12-10, 14-12 | |
View this match only |
Virginia Tech B d. WM B, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Ethan Do | (Virginia Tech B) | d. | Dave Xue | (WM B) | , | 10-12, 15-13, 11-7, 11-6 | |
2 Singles | Anthony Mazza | (Virginia Tech B) | d. | Timmy Tasler | (WM B) | , | 11-7, 12-10, 11-7 | |
3 Singles | Alec Petty | (Virginia Tech B) | d. | Matthew Cammarata | (WM B) | , | 11-3, 11-6, 11-6 | |
4 Singles | Aditya Pulapalli | (Virginia Tech B) | d. | Daniel Riley | (WM B) | , | 11-6, 11-7, 11-8 | |
View this match only |
JMU B tied with CNU B, 2-2 (Scrimmage Coed Result) | ||||||||
1 Singles | Jacob Morris | (JMU B) | d. | James David | (CNU B) | , | 11-9, 9-11, 12-10, 4-11, 12-10 | |
2 Singles | Liam Thai | (JMU B) | d. | Ethan Gluszak | (CNU B) | , | 9-11, 8-11, 11-5, 11-3, 11-8 | |
3 Singles | Bradley Gammon | (CNU B) | d. | Riley Nelson | (JMU B) | , | 11-6, 11-7, 11-8 | |
4 Singles | Ethan Houff | (CNU B) | d. | Ben Layfield | (JMU B) | , | 11-7, 11-3, 9-11, 11-4 | |
View this match only |
UVA B d. Old Dominion B, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Hao Gu | (UVA B) | d. | Gavin Tabor | (Old Dominion B) | , | 11-4, 11-7, 11-7 | |
2 Singles | Allan Cheng | (UVA B) | d. | Tommy Fuller | (Old Dominion B) | , | 11-9, 11-9, 11-8 | |
3 Singles | Eddie Li | (UVA B) | d. | Dalton Soverall | (Old Dominion B) | , | 11-1, 11-4, 11-5 | |
4 Singles | Zheming Fei | (UVA B) | d. | Basil Ogbomoh | (Old Dominion B) | , | 11-5, 11-6, 11-8 | |
View this match only |
WM B tied with UVA W, 2-2 (Scrimmage Coed Result) | ||||||||
1 Singles | Jie Lu | (UVA W) | d. | Dave Xue | (WM B) | , | 11-3, 11-1, 11-0 | |
2 Singles | Yihui Yap | (UVA W) | d. | Timmy Tasler | (WM B) | , | 11-3, 11-5, 11-2 | |
3 Singles | Matthew Cammarata | (WM B) | d. | Qifei Min | (UVA W) | , | 11-4, 11-4, 11-3 | |
4 Singles | Daniel Riley | (WM B) | d. | Charlotte Park | (UVA W) | , | 11-2, 11-3, 11-2 | |
View this match only |
Virginia Tech B tied with Liberty B, 2-2 (Scrimmage Coed Result) | ||||||||
1 Singles | Matias Chircca | (Liberty B) | d. | Ethan Do | (Virginia Tech B) | , | 11-5, 11-9, 11-6 | |
2 Singles | Keali'i Shane Makana Okamalu Soares | (Liberty B) | d. | Alec Petty | (Virginia Tech B) | , | 11-13, 11-6, 11-6, 7-11, 11-8 | |
3 Singles | Aditya Pulapalli | (Virginia Tech B) | d. | Logan Inagharro | (Liberty B) | , | 11-7, 11-8, 11-7 | |
4 Singles | Taylor Neller | (Virginia Tech B) | d. | Zachary Gross | (Liberty B) | , | 5-11, 8-11, 11-7, 11-8, 11-8 | |
View this match only |
UVA B d. CNU B, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Hao Gu | (UVA B) | d. | James David | (CNU B) | , | 11-9, 11-6, 11-1 | |
2 Singles | Allan Cheng | (UVA B) | d. | Ethan Gluszak | (CNU B) | , | 11-6, 11-5, 11-3 | |
3 Singles | Eddie Li | (UVA B) | d. | Bradley Gammon | (CNU B) | , | 11-7, 11-6, 11-1 | |
4 Singles | Zheming Fei | (UVA B) | d. | Ethan Houff | (CNU B) | , | 11-9, 11-2, 11-5 | |
View this match only |
Liberty B d. WM B, 3-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Keali'i Shane Makana Okamalu Soares | (Liberty B) | d. | Dave Xue | (WM B) | , | 11-3, 11-5, 11-6 | |
2 Singles | Timmy Tasler | (WM B) | d. | Zachary Gross | (Liberty B) | , | 12-10, 11-8, 8-11, 11-3 | |
3 Singles | Matias Chircca | (Liberty B) | d. | Matthew Cammarata | (WM B) | , | 11-1, 11-2, 11-9 | |
4 Singles | Logan Inagharro | (Liberty B) | d. | Daniel Riley | (WM B) | , | 7-11, 11-13, 11-3, 11-4, 11-4 | |
View this match only |
JMU B tied with UVA W, 2-2 (Scrimmage Coed Result) | ||||||||
1 Singles | Jie Lu | (UVA W) | d. | Jacob Morris | (JMU B) | , | 11-5, 11-1, 11-0 | |
2 Singles | Yihui Yap | (UVA W) | d. | Liam Thai | (JMU B) | , | 11-2, 11-0, 11-4 | |
3 Singles | Riley Nelson | (JMU B) | d. | Qifei Min | (UVA W) | , | 11-7, 11-6, 11-1 | |
4 Singles | Ben Layfield | (JMU B) | d. | Charlotte Park | (UVA W) | , | 11-3, 11-0, 11-4 | |
View this match only |
UVA B d. Liberty B, 3-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Matias Chircca | (Liberty B) | d. | Hao Gu | (UVA B) | , | 12-10, 7-11, 5-11, 11-4, 11-5 | |
2 Singles | Allan Cheng | (UVA B) | d. | Keali'i Shane Makana Okamalu Soares | (Liberty B) | , | 6-11, 11-8, 11-4, 7-11, 11-9 | |
3 Singles | Eddie Li | (UVA B) | d. | Logan Inagharro | (Liberty B) | , | 11-2, 11-5, 11-7 | |
4 Singles | Zheming Fei | (UVA B) | d. | Zachary Gross | (Liberty B) | , | 7-11, 11-5, 11-6, 11-5 | |
View this match only |
WM B d. JMU B, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Dave Xue | (WM B) | d. | Jacob Morris | (JMU B) | , | 11-6, 11-7, 11-6 | |
2 Singles | Timmy Tasler | (WM B) | d. | Liam Thai | (JMU B) | , | 11-9, 11-6, 11-2 | |
3 Singles | Matthew Cammarata | (WM B) | d. | Riley Nelson | (JMU B) | , | 11-1, 12-10, 11-7 | |
4 Singles | Daniel Riley | (WM B) | d. | Ben Layfield | (JMU B) | , | 11-4, 12-10, 11-6 | |
View this match only |
Virginia Tech B d. Old Dominion B, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Ethan Do | (Virginia Tech B) | d. | Gavin Tabor | (Old Dominion B) | , | 9-11, 11-5, 11-7, 9-11, 11-7 | |
