Meet Report

NCTTA Upstate NY Central Division (Teams)
Level: Division
11/2/2024 4:00:00 PM
Elevate Fitness

Ratings Report
Team competition results
Binghamton A d. RPI A, 3-1 (Official Coed Result)
1 SinglesEllis Kilian(RPI A)d. Gino Chu(Binghamton A)8-11, 11-6, 11-8, 7-11, 11-8 
2 SinglesLevi Leder(Binghamton A)d. Peter Tse(RPI A)11-8, 11-4, 8-11, 11-4 
3 SinglesKevin Chow(Binghamton A)d. Jun Kuang(RPI A)11-9, 11-9, 11-9 
4 SinglesBrian Ou(Binghamton A)d. Shashank Garg(RPI A)11-9, 9-11, 8-11, 14-12, 12-10 
View this match only

Syracuse A d. Oswego A, 4-0 (Official Coed Result)
1 SinglesJohnson Agyapong(Syracuse A)d. Maurice Nivet(Oswego A)11-6, 11-8, 4-11, 12-10 
2 SinglesHanning Xiao(Syracuse A)d. Charlie Friedman(Oswego A)11-6, 11-7, 11-4 
3 SinglesJuwei Lin(Syracuse A)d. Kai Felix(Oswego A)11-0, 11-7, 11-4 
4 SinglesRongtian Ye(Syracuse A)d. Rojal Koirala(Oswego A)15-13, 11-7, 13-11 
View this match only

RPI A d. Syracuse A, 3-2 (Official Coed Result)
1 SinglesJohnson Agyapong(Syracuse A)d. Ellis Kilian(RPI A)11-6, 11-6, 14-12 
2 SinglesPeter Tse(RPI A)d. Hanning Xiao(Syracuse A)11-4, 11-7, 7-11, 11-2 
3 SinglesJuwei Lin(Syracuse A)d. Jun Kuang(RPI A)7-11, 11-8, 11-9, 11-4 
4 SinglesShashank Garg(RPI A)d. Rongtian Ye(Syracuse A)11-5, 12-10, 11-7 
1 DoublesEllis Kilian
Peter Tse
(RPI A)d. Johnson Agyapong
Rongtian Ye
(Syracuse A)11-6, 11-9, 11-7 
View this match only

Binghamton A d. Oswego A, 4-0 (Official Coed Result)
1 SinglesGino Chu(Binghamton A)d. Maurice Nivet(Oswego A)11-5, 11-3, 11-5 
2 SinglesLevi Leder(Binghamton A)d. Carlos Ortiz(Oswego A)11-3, 11-0, 11-5 
3 SinglesKevin Chow(Binghamton A)d. Ishan Bishwakarma(Oswego A)11-8, 12-10, 11-4 
4 SinglesAaron Yeung(Binghamton A)d. Leandre Smadja(Oswego A)11-6, 11-4, 12-10 
View this match only

RPI A d. Oswego A, 3-1 (Official Coed Result)
1 SinglesMaurice Nivet(Oswego A)d. Kyler Pun(RPI A)11-4, 12-10, 11-7 
2 SinglesEllis Kilian(RPI A)d. Carlos Ortiz(Oswego A)11-3, 11-5, 11-7 
3 SinglesPeter Tse(RPI A)d. Ishan Bishwakarma(Oswego A)11-3, 11-7, 11-5 
4 SinglesJun Kuang(RPI A)d. Charlie Friedman(Oswego A)11-5, 11-7, 11-5 
View this match only

Binghamton A d. Syracuse A, 4-0 (Official Coed Result)
1 SinglesGino Chu(Binghamton A)d. Johnson Agyapong(Syracuse A)11-7, 4-11, 11-7, 11-8 
2 SinglesLevi Leder(Binghamton A)d. Hanning Xiao(Syracuse A)11-4, 11-0, 11-5 
3 SinglesKevin Chow(Binghamton A)d. Juwei Lin(Syracuse A)11-8, 11-5, 11-8 
4 SinglesBrian Ou(Binghamton A)d. Rongtian Ye(Syracuse A)11-5, 15-17, 11-2, 11-7 
View this match only

Binghamton B d. RPI B, 4-0 (Scrimmage Coed Result)
1 SinglesGaven Chan(Binghamton B)d. Zhitong Zhang(RPI B)11-8, 11-5, 11-9 
2 SinglesChristopher Tseng(Binghamton B)d. Xinrui Song(RPI B)11-6, 11-6, 11-7 
3 SinglesAllen Cao(Binghamton B)d. Zhuden Wu(RPI B)11-4, 11-2, 11-6 
4 SinglesRyan Lee(Binghamton B)d. Christian Kane(RPI B)11-5, 11-2, 11-5 
View this match only

Syracuse B d. Oswego B, 3-1 (Scrimmage Coed Result)
1 SinglesJacob Ortzman(Syracuse B)d. Carlos Ortiz(Oswego B)11-5, 11-5, 19-17 
2 SinglesLeandre Smadja(Oswego B)d. Wenfei Yang(Syracuse B)11-6, 11-6, 11-1 
3 SinglesHaoting Yang(Syracuse B)d. Rojal Koirala(Oswego B)11-4, 11-9, 11-5 
4 SinglesXingjie Li(Syracuse B)d. Justin Mednick(Oswego B)11-2, 11-3, 11-6 
View this match only

Syracuse B d. RPI B, 3-1 (Scrimmage Coed Result)
1 SinglesJacob Ortzman(Syracuse B)d. Zhitong Zhang(RPI B)12-10, 2-11, 17-15, 9-11, 11-6 
2 SinglesKyler Pun(RPI B)d. Wenfei Yang(Syracuse B)11-7, 11-3, 11-4 
3 SinglesHaoting Yang(Syracuse B)d. Xinrui Song(RPI B)11-6, 15-13, 12-10 
4 SinglesXingjie Li(Syracuse B)d. Zhuden Wu(RPI B)11-1, 11-4, 11-7 
View this match only

Binghamton B d. Oswego B, 3-1 (Scrimmage Coed Result)
1 SinglesGaven Chan(Binghamton B)d. Charlie Friedman(Oswego B)11-6, 11-9, 11-7 
2 SinglesChristopher Tseng(Binghamton B)d. Justin Mednick(Oswego B)11-6, 11-4, 11-7 
3 SinglesMichael Rullo(Binghamton B)d. Rojal Koirala(Oswego B)11-2, 11-2, 12-14, 11-5 
4 SinglesMaurice Nivet(Oswego B)d. Ryan Lee(Binghamton B)11-8, 11-3, 11-6 
View this match only

RPI B d. Oswego B, 3-1 (Scrimmage Coed Result)
1 SinglesZhitong Zhang(RPI B)d. Carlos Ortiz(Oswego B)11-7, 11-5, 11-6 
2 SinglesKyler Pun(RPI B)d. Leandre Smadja(Oswego B)11-8, 11-7, 11-5 
3 SinglesIshan Bishwakarma(Oswego B)d. Xinrui Song(RPI B)11-8, 11-7, 11-7 
4 SinglesChristian Kane(RPI B)d. Charlie Friedman(Oswego B)11-6, 6-11, 11-8, 13-11 
View this match only

Binghamton B d. Syracuse B, 3-1 (Scrimmage Coed Result)
1 SinglesGaven Chan(Binghamton B)d. Jacob Ortzman(Syracuse B)11-9, 11-4, 11-4 
2 SinglesChristopher Tseng(Binghamton B)d. Wenfei Yang(Syracuse B)11-2, 11-3, 11-3 
3 SinglesAllen Cao(Binghamton B)d. Haoting Yang(Syracuse B)5-11, 12-10, 10-12, 16-14, 11-8 
4 SinglesXingjie Li(Syracuse B)d. Michael Rullo(Binghamton B)11-1, 11-2, 11-2 
View this match only

Binghamton B d. Binghamton W, 4-0 (Scrimmage Coed Result)
1 SinglesGaven Chan(Binghamton B)d. Stella (Xiaonan) Wang(Binghamton W)11-5, 11-5, 11-5 
2 SinglesChristopher Tseng(Binghamton B)d. Kelley Kwok(Binghamton W)11-5, 11-5, 11-5 
3 SinglesAllen Cao(Binghamton B)d. Brianna Chan(Binghamton W)11-5, 11-5, 11-5 
4 SinglesMichael Rullo(Binghamton B)d. Sarah Leong(Binghamton W)11-5, 11-5, 11-5 
View this match only

NCTTA Home