NCTTA Carolina Division (Teams) | Ratings Report |
Duke W d. Wake Forest A, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Alina Dang | (Duke W) | d. | Ben Martin | (Wake Forest A) | , | 11-5, 11-3, 9-11, 12-10 | |
2 Singles | Yufei Zheng | (Duke W) | d. | Ryan Luo | (Wake Forest A) | , | 11-6, 11-6, 9-11, 11-3 | |
3 Singles | Chenbo Shen | (Duke W) | d. | Heng Zhang | (Wake Forest A) | , | 4-11, 11-8, 8-11, 11-6, 11-5 | |
4 Singles | Myra Han | (Duke W) | d. | Can Cai | (Wake Forest A) | , | 11-7, 11-9, 11-2 | |
View this match only |
UNC B d. NC State B, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Noah Thomforde-Toates | (UNC B) | d. | Sazzad Hossain | (NC State B) | , | 11-9, 11-7, 11-5 | |
2 Singles | Richard Tan | (UNC B) | d. | Nishant Ajitsaria | (NC State B) | , | 11-6, 11-3, 11-7 | |
3 Singles | Hantao Jiang | (UNC B) | d. | Floyd Berona | (NC State B) | , | 11-2, 11-3, 11-5 | |
4 Singles | Jaehyuk Kwon | (UNC B) | d. | Kenneth Addo | (NC State B) | , | 11-1, 11-1, 11-8 | |
View this match only |
South Carolina A d. Wake Forest A, 3-2 (Official Coed Result) | ||||||||
1 Singles | Yu Cheung | (South Carolina A) | d. | Ben Martin | (Wake Forest A) | , | 11-8, 11-6, 11-2 | |
2 Singles | James Zhan | (South Carolina A) | d. | Ryan Luo | (Wake Forest A) | , | 11-7, 11-5, 11-8 | |
3 Singles | Heng Zhang | (Wake Forest A) | d. | Joseph Dewey | (South Carolina A) | , | 11-8, 17-19, 11-9, 11-7 | |
4 Singles | Can Cai | (Wake Forest A) | d. | Andy Goss | (South Carolina A) | , | 11-6, 12-10, 11-7 | |
1 Doubles | Yu Cheung James Zhan | (South Carolina A) | d. | Ben Martin Ryan Luo | (Wake Forest A) | , | 4-11, 11-8, 11-4, 12-14, 11-6 | |
View this match only |
South Carolina A d. NC State A, 3-2 (Official Coed Result) | ||||||||
1 Singles | Yu Cheung | (South Carolina A) | d. | Nayan Taori | (NC State A) | , | 11-8, 11-5, 11-9 | |
2 Singles | Li Chia Chang | (NC State A) | d. | James Zhan | (South Carolina A) | , | 10-12, 11-3, 11-6, 11-6 | |
3 Singles | Joseph Dewey | (South Carolina A) | d. | Swarit Bidwalkar | (NC State A) | , | 11-8, 11-7, 6-11, 11-9 | |
4 Singles | Tyler Flickinger | (NC State A) | d. | Andy Goss | (South Carolina A) | , | 11-7, 9-11, 11-3, 11-9 | |
1 Doubles | Yu Cheung James Zhan | (South Carolina A) | d. | Nayan Taori Li Chia Chang | (NC State A) | , | 10-12, 11-8, 12-10, 11-13, 14-12 | |
View this match only |
Duke A d. Wake Forest A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Satoshi Kitaoka | (Duke A) | d. | Ben Martin | (Wake Forest A) | , | 13-11, 11-8, 11-8 | |
2 Singles | Sidharth Dua | (Duke A) | d. | Ryan Luo | (Wake Forest A) | , | 11-3, 11-2, 11-7 | |
3 Singles | William Yan | (Duke A) | d. | Heng Zhang | (Wake Forest A) | , | 11-0, 11-9, 11-8 | |
4 Singles | Lakshay Malhotra | (Duke A) | d. | Can Cai | (Wake Forest A) | , | 11-6, 11-7, 11-4 | |
View this match only |
UNC A d. NC State A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Tianyi Zhou | (UNC A) | d. | Nayan Taori | (NC State A) | , | 11-6, 11-3, 12-10 | |
2 Singles | Riley Nguyen | (UNC A) | d. | Li Chia Chang | (NC State A) | , | 11-7, 11-4, 11-5 | |
3 Singles | Daniel Xie | (UNC A) | d. | Swarit Bidwalkar | (NC State A) | , | 13-11, 11-5, 11-6 | |
4 Singles | Sara Gulabani | (UNC A) | d. | Tyler Flickinger | (NC State A) | , | 11-6, 11-5, 11-3 | |
View this match only |
UNC B d. Duke W, 3-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Yee Lam Isabelle Xiong | (Duke W) | d. | Noah Thomforde-Toates | (UNC B) | , | 11-5, 11-9, 11-5 | |
2 Singles | Daniel Xie | (UNC B) | d. | Alina Dang | (Duke W) | , | 11-8, 11-4, 13-11 | |
3 Singles | Richard Tan | (UNC B) | d. | Yufei Zheng | (Duke W) | , | 5-11, 11-9, 8-11, 11-7, 11-8 | |
4 Singles | Jaehyuk Kwon | (UNC B) | d. | Chenbo Shen | (Duke W) | , | 11-5, 11-9, 12-10 | |
View this match only |
NC State B d. Duke B, 3-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Sazzad Hossain | (NC State B) | d. | Raj Jaladi | (Duke B) | , | 11-5, 11-5, 11-7 | |
2 Singles | Yufei Zheng | (Duke B) | d. | Nishant Ajitsaria | (NC State B) | , | 11-3, 11-4, 11-4 | |
3 Singles | Floyd Berona | (NC State B) | d. | Max Dai | (Duke B) | , | 11-5, 11-8, 11-3 | |
4 Singles | Kenneth Addo | (NC State B) | d. | Lucky Kachhawah | (Duke B) | , | 11-6, 11-4, 11-8 | |
View this match only |
UNC B d. Duke B, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Noah Thomforde-Toates | (UNC B) | d. | Raj Jaladi | (Duke B) | , | 11-1, 11-3, 11-7 | |
2 Singles | Daniel Xie | (UNC B) | d. | Yufei Zheng | (Duke B) | , | 11-4, 11-4, 11-8 | |
3 Singles | Hantao Jiang | (UNC B) | d. | Max Dai | (Duke B) | , | 11-3, 11-5, 11-6 | |
4 Singles | Jaehyuk Kwon | (UNC B) | d. | Lucky Kachhawah | (Duke B) | , | 11-5, 11-7, 11-7 | |
View this match only |
UNC A d. South Carolina A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Tianyi Zhou | (UNC A) | d. | Yu Cheung | (South Carolina A) | , | 11-8, 11-2, 11-8 | |
2 Singles | Riley Nguyen | (UNC A) | d. | James Zhan | (South Carolina A) | , | 11-3, 11-3, 11-5 | |
3 Singles | Sara Gulabani | (UNC A) | d. | Joseph Dewey | (South Carolina A) | , | 11-5, 12-10, 11-9 | |
4 Singles | Hantao Jiang | (UNC A) | d. | Andy Goss | (South Carolina A) | , | 11-1, 11-1, 11-1 | |
View this match only |
UNC A d. Wake Forest A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Daniel Xie | (UNC A) | d. | Ben Martin | (Wake Forest A) | , | 11-2, 11-4, 11-5 | |
2 Singles | Sara Gulabani | (UNC A) | d. | Ryan Luo | (Wake Forest A) | , | 11-2, 11-2, 12-10 | |
3 Singles | Hantao Jiang | (UNC A) | d. | Heng Zhang | (Wake Forest A) | , | 11-8, 11-6, 11-2 | |
4 Singles | Jaehyuk Kwon | (UNC A) | d. | Can Cai | (Wake Forest A) | , | 11-7, 12-10, 12-10 | |
View this match only |
Duke A d. South Carolina A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Yu Cheung | (South Carolina A) | d. | Sidharth Dua | (Duke A) | , | 11-6, 12-10, 9-11, 12-10 | |
2 Singles | Ethan Chen | (Duke A) | d. | James Zhan | (South Carolina A) | , | 11-9, 11-9, 11-4 | |
3 Singles | William Yan | (Duke A) | d. | Joseph Dewey | (South Carolina A) | , | 11-9, 11-8, 11-7 | |
4 Singles | Lakshay Malhotra | (Duke A) | d. | Andy Goss | (South Carolina A) | , | 11-4, 11-3, 11-1 | |
View this match only |
Duke A d. UNC A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Robert Sun | (Duke A) | d. | Tianyi Zhou | (UNC A) | , | 14-16, 13-11, 11-9, 11-5 | |
2 Singles | Ethan Chen | (Duke A) | d. | Riley Nguyen | (UNC A) | , | 7-11, 11-9, 11-7, 11-7 | |
3 Singles | Evan Zhong | (Duke A) | d. | Daniel Xie | (UNC A) | , | 11-8, 11-8, 11-8 | |
4 Singles | Yee Lam Isabelle Xiong | (Duke A) | d. | Sara Gulabani | (UNC A) | , | 11-5, 9-11, 11-7, 11-5 | |
View this match only |
NC State A d. Wake Forest A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Nayan Taori | (NC State A) | d. | Ben Martin | (Wake Forest A) | , | 11-4, 11-3, 11-5 | |
2 Singles | Li Chia Chang | (NC State A) | d. | Ryan Luo | (Wake Forest A) | , | 11-7, 11-7, 11-8 | |
3 Singles | Swarit Bidwalkar | (NC State A) | d. | Heng Zhang | (Wake Forest A) | , | 13-11, 11-6, 11-8 | |
4 Singles | Tyler Flickinger | (NC State A) | d. | Can Cai | (Wake Forest A) | , | 11-7, 12-10, 11-6 | |
View this match only |
Duke W d. NC State B, 3-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Alina Dang | (Duke W) | d. | Sazzad Hossain | (NC State B) | , | 5-11, 11-9, 8-11, 12-10, 11-7 | |
2 Singles | Nishant Ajitsaria | (NC State B) | d. | Chenbo Shen | (Duke W) | , | 11-7, 8-11, 11-7, 11-6 | |
3 Singles | Zishen Li | (Duke W) | d. | Floyd Berona | (NC State B) | , | 11-5, 11-7, 11-6 | |
4 Singles | Myra Han | (Duke W) | d. | Kenneth Addo | (NC State B) | , | 12-10, 9-11, 1-11, 12-10, 11-5 | |
View this match only |
Duke A d. NC State A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Satoshi Kitaoka | (Duke A) | d. | Nayan Taori | (NC State A) | , | 11-3, 11-8, 4-11, 11-9 | |
2 Singles | Robert Sun | (Duke A) | d. | Li Chia Chang | (NC State A) | , | 11-3, 11-5, 11-7 | |
3 Singles | Evan Zhong | (Duke A) | d. | Swarit Bidwalkar | (NC State A) | , | 11-8, 11-8, 16-14 | |
4 Singles | Yee Lam Isabelle Xiong | (Duke A) | d. | Tyler Flickinger | (NC State A) | , | 11-2, 11-3, 11-5 | |
View this match only |