NCTTA Ohio East/Michigan (Teams) | Ratings Report |
Michigan B d. Oakland A, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Nikhil Kori | (Michigan B) | d. | Joshua Kuperus | (Oakland A) | , | 11-5, 11-7, 11-8 | |
2 Singles | Swaraj Bose | (Michigan B) | d. | Amy Lin | (Oakland A) | , | 11-2, 11-8, 11-3 | |
3 Singles | Daniel Wang | (Michigan B) | d. | Patrick Gabriel | (Oakland A) | , | 11-3, 11-6, 11-1 | |
4 Singles | Jianpeng Duan | (Michigan B) | d. | Ali Turfe | (Oakland A) | , | 11-7, 11-6, 11-5 | |
View this match only |
Michigan W d. Mich State W, 3-1 (Official Women's Result) | ||||||||
1 Singles | Yijia Gao | (Michigan W) | d. | Alice Chu | (Mich State W) | , | 11-9, 11-7, 11-5 | |
2 Singles | Melissa Meschewitz | (Mich State W) | d. | Yongwen Zheng | (Michigan W) | , | 11-4, 11-13, 11-7, 7-11, 11-7 | |
3 Singles | Xinrui Zhou | (Michigan W) | d. | Anwen Feng | (Mich State W) | , | 11-4, 11-5, 11-3 | |
View this match only |
Michigan A d. Mich State B, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Rajveer Shah | (Michigan A) | d. | Eric Wen | (Mich State B) | , | 11-3, 11-7, 11-4 | |
2 Singles | Zichen Yang | (Michigan A) | d. | Bhavesh Sivashankar | (Mich State B) | , | 11-7, 11-4, 11-5 | |
3 Singles | Alexander Cai | (Michigan A) | d. | Xiangbo Cai | (Mich State B) | , | 11-4, 11-6, 11-4 | |
4 Singles | Bryce Hu | (Michigan A) | d. | Roshni Bhowmik | (Mich State B) | , | default | |
View this match only |
Oakland A d. Michigan W, 3-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Reid Petropoulos | (Oakland A) | d. | Yongwen Zheng | (Michigan W) | , | 11-6, 10-12, 11-9, 7-11, 11-6 | |
2 Singles | Joshua Kuperus | (Oakland A) | d. | Yijia Gao | (Michigan W) | , | default | |
3 Singles | Aryan Shah | (Oakland A) | d. | Ke Liu | (Michigan W) | , | 11-5, 11-1, 11-0 | |
1 Doubles | Yongwen Zheng Sherry Zhang | (Michigan W) | d. | Reid Petropoulos Joshua Kuperus | (Oakland A) | , | 11-8, 11-8, 8-11, 11-9 | |
View this match only |
Michigan A d. Mich State W, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Zichen Yang | (Michigan A) | d. | Alice Chu | (Mich State W) | , | 11-9, 11-7, 11-9 | |
2 Singles | Debraj Bose | (Michigan A) | d. | Melissa Meschewitz | (Mich State W) | , | 11-6, 11-7, 11-5 | |
3 Singles | Soham Purohit | (Michigan A) | d. | Anwen Feng | (Mich State W) | , | 11-5, 11-3, 11-4 | |
View this match only |
Mich State W d. Oakland A, 2-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Alice Chu | (Mich State W) | d. | Adam Schmitz | (Oakland A) | , | 11-4, 11-5, 11-4 | |
2 Singles | Melissa Meschewitz | (Mich State W) | d. | Patrick Gabriel | (Oakland A) | , | 10-12, 11-1, 11-6, 11-5 | |
3 Singles | Ali Turfe | (Oakland A) | d. | Anwen Feng | (Mich State W) | , | 11-7, 11-4, 11-6 | |
View this match only |
Michigan B d. Mich State A, 3-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Alice Chu | (Mich State A) | d. | Nikhil Kori | (Michigan B) | , | 11-8, 11-8, 11-4 | |
2 Singles | Swaraj Bose | (Michigan B) | d. | Yining He | (Mich State A) | , | 11-9, 11-4, 18-16 | |
3 Singles | Daniel Wang | (Michigan B) | d. | Dahui Xiao | (Mich State A) | , | 11-3, 11-4, 11-3 | |
4 Singles | Jianpeng Duan | (Michigan B) | d. | Enze Wu | (Mich State A) | , | 11-4, 9-11, 12-10, 11-9 | |
View this match only |
Michigan A d. Oakland A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Nehemiah Yu | (Michigan A) | d. | Reid Petropoulos | (Oakland A) | , | 9-11, 11-9, 10-12, 11-6, 11-4 | |
2 Singles | Debraj Bose | (Michigan A) | d. | Adam Schmitz | (Oakland A) | , | 11-6, 11-3, 11-1 | |
3 Singles | Soham Purohit | (Michigan A) | d. | Aryan Shah | (Oakland A) | , | 11-9, 11-8, 11-5 | |
4 Singles | Bryce Hu | (Michigan A) | d. | Ali Turfe | (Oakland A) | , | 11-6, 11-6, 11-7 | |
View this match only |
Michigan W d. Mich State A, 3-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Yijia Gao | (Michigan W) | d. | Andrew Mulhem | (Mich State A) | , | 11-3, 11-4, 11-5 | |
2 Singles | Yongwen Zheng | (Michigan W) | d. | Hoang Le | (Mich State A) | , | 11-5, 11-4, 5-11, 7-11, 11-6 | |
3 Singles | Xinrui Zhou | (Michigan W) | d. | Dahui Xiao | (Mich State A) | , | 11-4, 11-5, 11-6 | |
View this match only |
Michigan B d. Mich State B, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Daniel Wang | (Michigan B) | d. | Eric Wen | (Mich State B) | , | 11-7, 11-4, 11-4 | |
2 Singles | Jianpeng Duan | (Michigan B) | d. | Bhavesh Sivashankar | (Mich State B) | , | 11-2, 11-4, 11-1 | |
3 Singles | Yingjie Zuo | (Michigan B) | d. | Xiangbo Cai | (Mich State B) | , | 11-9, 11-7, 11-9 | |
1 Doubles | Daniel Wang Jianpeng Duan | (Michigan B) | d. | Eric Wen Bhavesh Sivashankar | (Mich State B) | , | 9-11, 11-5, 11-4, 11-3 | |
View this match only |
Michigan A d. Mich State A, 3-2 (Official Coed Result) | ||||||||
1 Singles | Zichen Yang | (Michigan A) | d. | Hoang Le | (Mich State A) | , | 11-6, 11-7, 11-9 | |
2 Singles | Alice Chu | (Mich State A) | d. | Debraj Bose | (Michigan A) | , | default | |
3 Singles | Yining He | (Mich State A) | d. | Soham Purohit | (Michigan A) | , | 11-4, 9-11, 8-11, 11-9, 11-9 | |
4 Singles | Bryce Hu | (Michigan A) | d. | Enze Wu | (Mich State A) | , | 11-9, 11-8, 11-4 | |
1 Doubles | Zichen Yang Debraj Bose | (Michigan A) | d. | Hoang Le Alice Chu | (Mich State A) | , | 11-7, 11-4, 11-5 | |
View this match only |
Michigan W d. Mich State B, 3-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Xinrui Zhou | (Michigan W) | d. | Eric Wen | (Mich State B) | , | 11-5, 11-8, 12-10 | |
2 Singles | Xiaoshan Zhou | (Michigan W) | d. | Bhavesh Sivashankar | (Mich State B) | , | 4-11, 11-8, 11-5, 9-11, 11-6 | |
3 Singles | Sherry Zhang | (Michigan W) | d. | Xiangbo Cai | (Mich State B) | , | 8-11, 11-9, 11-9, 11-9 | |
View this match only |
Mich State W tied with Michigan B, 2-2 (Scrimmage Coed Result) | ||||||||
1 Singles | Alice Chu | (Mich State W) | d. | Nikhil Kori | (Michigan B) | , | 11-8, 11-9, 11-8 | |
2 Singles | Melissa Meschewitz | (Mich State W) | d. | Adham Musa | (Michigan B) | , | 11-7, 11-6, 11-6 | |
3 Singles | Yingjie Zuo | (Michigan B) | d. | Anwen Feng | (Mich State W) | , | 11-6, 11-5, 11-6 | |
1 Doubles | Nikhil Kori Yingjie Zuo | (Michigan B) | d. | Alice Chu Melissa Meschewitz | (Mich State W) | , | 11-9, 1-11, 8-11, 11-9, 11-7 | |
View this match only |
Mich State A d. Oakland A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Reid Petropoulos | (Oakland A) | d. | Andrew Mulhem | (Mich State A) | , | 11-8, 9-11, 12-14, 11-6, 11-6 | |
2 Singles | Yining He | (Mich State A) | d. | Joshua Kuperus | (Oakland A) | , | 11-8, 11-7, 11-9 | |
3 Singles | Dahui Xiao | (Mich State A) | d. | Amy Lin | (Oakland A) | , | 11-7, 11-6, 11-4 | |
4 Singles | Enze Wu | (Mich State A) | d. | Aryan Shah | (Oakland A) | , | 11-4, 11-2, 11-4 | |
View this match only |