NCTTA Minnesota Division (Teams) | Ratings Report |
Grinnell A d. Carleton B, 3-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Tanadanai (Fui) Hawsatitam | (Grinnell A) | d. | Arthur Hanson | (Carleton B) | , | 11-3, 11-4, 11-3 | |
2 Singles | Tarush Mayani | (Grinnell A) | d. | Will Lankenau | (Carleton B) | , | 11-4, 11-6, 11-3 | |
3 Singles | Raymond Guo | (Grinnell A) | d. | Haochen Hu | (Carleton B) | , | 11-7, 11-8, 11-5 | |
4 Singles | Chase Tierney | (Carleton B) | d. | (missing player) | (Grinnell A) | , | default | |
View this match only |
Iowa State A d. Minnesota B, 3-2 (Scrimmage Coed Result) | ||||||||
1 Singles | Sowmik Garishakurti | (Minnesota B) | d. | Elvin Lee | (Iowa State A) | , | 16-14, 11-6, 11-7 | |
2 Singles | Aidan Lim | (Minnesota B) | d. | Dominik Chally | (Iowa State A) | , | 11-6, 5-11, 8-11, 11-7, 11-4 | |
3 Singles | Kaining Gao | (Iowa State A) | d. | Yiyuan Zhang | (Minnesota B) | , | 11-3, 8-11, 11-7, 11-9 | |
4 Singles | Beryl Shelton | (Iowa State A) | d. | Lucas Stanek | (Minnesota B) | , | 11-6, 11-3, 11-6 | |
1 Doubles | Elvin Lee Kaining Gao | (Iowa State A) | d. | Sowmik Garishakurti Aidan Lim | (Minnesota B) | , | 9-11, 11-9, 11-9, 11-4 | |
View this match only |
Carleton A d. Iowa State W, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Wentao Ni | (Carleton A) | d. | Xuan Xuan Lee | (Iowa State W) | , | 11-2, 11-3, 11-2 | |
2 Singles | Leonardo Hess | (Carleton A) | d. | Rebeka Sultana | (Iowa State W) | , | 11-2, 11-1, 11-3 | |
3 Singles | Jerry Shang | (Carleton A) | d. | Danyang Zhang | (Iowa State W) | , | 11-5, 11-6, 11-6 | |
4 Singles | Losh Li | (Carleton A) | d. | Kaitlyn Zugay | (Iowa State W) | , | 11-5, 11-4, 11-7 | |
View this match only |
Minnesota A d. Carleton B, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Jiayi Chen | (Minnesota A) | d. | Arthur Hanson | (Carleton B) | , | 11-1, 11-2, 11-3 | |
2 Singles | Francis Zhang | (Minnesota A) | d. | Will Lankenau | (Carleton B) | , | 11-4, 11-1, 11-3 | |
3 Singles | Zhiyu Kang | (Minnesota A) | d. | Haochen Hu | (Carleton B) | , | 11-3, 11-3, 11-7 | |
4 Singles | Jingchen Ren | (Minnesota A) | d. | Chase Tierney | (Carleton B) | , | 11-4, 11-7, 11-6 | |
View this match only |
Grinnell A d. Iowa State W, 3-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Tanadanai (Fui) Hawsatitam | (Grinnell A) | d. | Xuan Xuan Lee | (Iowa State W) | , | 11-7, 11-6, 12-10 | |
2 Singles | Tarush Mayani | (Grinnell A) | d. | Rebeka Sultana | (Iowa State W) | , | 11-1, 11-1, 11-1 | |
3 Singles | Raymond Guo | (Grinnell A) | d. | Kaitlyn Zugay | (Iowa State W) | , | 11-7, 11-7, 11-9 | |
View this match only |
Carleton A d. Iowa State A, 3-2 (Official Coed Result) | ||||||||
1 Singles | Wentao Ni | (Carleton A) | d. | Elvin Lee | (Iowa State A) | , | 11-3, 11-4, 11-7 | |
2 Singles | Leonardo Hess | (Carleton A) | d. | Dominik Chally | (Iowa State A) | , | 11-9, 12-10, 11-7 | |
3 Singles | Kaining Gao | (Iowa State A) | d. | Jerry Shang | (Carleton A) | , | 11-8, 11-6, 11-8 | |
4 Singles | Beryl Shelton | (Iowa State A) | d. | Losh Li | (Carleton A) | , | 11-2, 11-7, 11-3 | |
1 Doubles | Wentao Ni Jerry Shang | (Carleton A) | d. | Elvin Lee Kaining Gao | (Iowa State A) | , | 10-12, 5-11, 11-9, 11-7, 11-8 | |
View this match only |
Minnesota A d. Iowa State W, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Jiayi Chen | (Minnesota A) | d. | Xuan Xuan Lee | (Iowa State W) | , | 11-6, 11-5, 11-1 | |
2 Singles | Francis Zhang | (Minnesota A) | d. | Ellie Derengowski | (Iowa State W) | , | 11-3, 11-3, 11-3 | |
3 Singles | Zhiyu Kang | (Minnesota A) | d. | Danyang Zhang | (Iowa State W) | , | 11-1, 11-1, 11-2 | |
4 Singles | Jingchen Ren | (Minnesota A) | d. | Kaitlyn Zugay | (Iowa State W) | , | 11-4, 11-4, 11-2 | |
View this match only |
Minnesota B d. Carleton A, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Sowmik Garishakurti | (Minnesota B) | d. | Wentao Ni | (Carleton A) | , | 11-9, 11-4, 12-10 | |
2 Singles | Aidan Lim | (Minnesota B) | d. | Leonardo Hess | (Carleton A) | , | 11-9, 11-5, 8-11, 11-6 | |
3 Singles | Yiyuan Zhang | (Minnesota B) | d. | Jerry Shang | (Carleton A) | , | 8-11, 9-11, 11-7, 11-3, 11-5 | |
4 Singles | Lucas Stanek | (Minnesota B) | d. | Losh Li | (Carleton A) | , | 11-9, 5-11, 11-9, 11-1 | |
View this match only |
Iowa State A d. Carleton B, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Elvin Lee | (Iowa State A) | d. | Arthur Hanson | (Carleton B) | , | 9-11, 11-8, 11-6, 11-8 | |
2 Singles | Dominik Chally | (Iowa State A) | d. | Will Lankenau | (Carleton B) | , | 11-7, 2-11, 11-5, 11-5 | |
3 Singles | Kaining Gao | (Iowa State A) | d. | Haochen Hu | (Carleton B) | , | 11-3, 11-4, 11-5 | |
4 Singles | Beryl Shelton | (Iowa State A) | d. | Chase Tierney | (Carleton B) | , | 11-8, 11-6, 11-5 | |
View this match only |
Minnesota A d. Carleton A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Jiayi Chen | (Minnesota A) | d. | Wentao Ni | (Carleton A) | , | 11-2, 11-5, 11-6 | |
2 Singles | Francis Zhang | (Minnesota A) | d. | Leonardo Hess | (Carleton A) | , | 11-2, 11-7, 11-8 | |
3 Singles | Zhiyu Kang | (Minnesota A) | d. | Jerry Shang | (Carleton A) | , | 11-8, 6-11, 8-11, 11-6, 11-5 | |
4 Singles | Jingchen Ren | (Minnesota A) | d. | Losh Li | (Carleton A) | , | 11-6, 11-4, 11-7 | |
View this match only |
Minnesota B d. Grinnell A, 3-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Sowmik Garishakurti | (Minnesota B) | d. | Tanadanai (Fui) Hawsatitam | (Grinnell A) | , | 11-8, 11-8, 11-6 | |
2 Singles | Tarush Mayani | (Grinnell A) | d. | Aidan Lim | (Minnesota B) | , | 11-4, 11-8, 8-11, 11-7 | |
3 Singles | Yiyuan Zhang | (Minnesota B) | d. | Raymond Guo | (Grinnell A) | , | 11-4, 11-4, 17-19, 7-11, 11-4 | |
4 Singles | Lucas Stanek | (Minnesota B) | d. | (missing player) | (Grinnell A) | , | default | |
View this match only |
Minnesota A d. Iowa State A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Jiayi Chen | (Minnesota A) | d. | Elvin Lee | (Iowa State A) | , | 11-5, 11-9, 11-4 | |
2 Singles | Francis Zhang | (Minnesota A) | d. | Dominik Chally | (Iowa State A) | , | 11-5, 11-4, 11-7 | |
3 Singles | Zhiyu Kang | (Minnesota A) | d. | Kaining Gao | (Iowa State A) | , | 11-4, 8-11, 11-9, 11-5 | |
4 Singles | Jingchen Ren | (Minnesota A) | d. | Beryl Shelton | (Iowa State A) | , | 10-12, 11-8, 11-5, 11-8 | |
View this match only |
Carleton A d. Grinnell A, 3-2 (Official Coed Result) | ||||||||
1 Singles | Tanadanai (Fui) Hawsatitam | (Grinnell A) | d. | Wentao Ni | (Carleton A) | , | 5-11, 11-6, 12-10, 11-9 | |
2 Singles | Tarush Mayani | (Grinnell A) | d. | Leonardo Hess | (Carleton A) | , | 11-5, 11-2, 11-8 | |
3 Singles | Jerry Shang | (Carleton A) | d. | Raymond Guo | (Grinnell A) | , | 11-5, 11-9, 10-12, 8-11, 12-10 | |
4 Singles | Losh Li | (Carleton A) | d. | (missing player) | (Grinnell A) | , | default | |
1 Doubles | Wentao Ni | (Carleton A) | d. | (missing players) | (Grinnell A) | , | default | |
View this match only |
Minnesota B d. Carleton B, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Sowmik Garishakurti | (Minnesota B) | d. | Arthur Hanson | (Carleton B) | , | 11-5, 11-3, 11-6 | |
2 Singles | Aidan Lim | (Minnesota B) | d. | Will Lankenau | (Carleton B) | , | 11-3, 11-8, 11-4 | |
3 Singles | Yiyuan Zhang | (Minnesota B) | d. | Haochen Hu | (Carleton B) | , | 11-6, 11-4, 11-3 | |
4 Singles | Lucas Stanek | (Minnesota B) | d. | Chase Tierney | (Carleton B) | , | 10-12, 9-11, 11-2, 11-7, 11-7 | |
View this match only |
Minnesota A d. Grinnell A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Jiayi Chen | (Minnesota A) | d. | Tanadanai (Fui) Hawsatitam | (Grinnell A) | , | 11-7, 11-6, 11-5 | |
2 Singles | Francis Zhang | (Minnesota A) | d. | Tarush Mayani | (Grinnell A) | , | 11-5, 11-7, 11-5 | |
3 Singles | Zhiyu Kang | (Minnesota A) | d. | Raymond Guo | (Grinnell A) | , | 12-10, 11-9, 11-8 | |
4 Singles | Jingchen Ren | (Minnesota A) | d. | (missing player) | (Grinnell A) | , | default | |
View this match only |
Minnesota B d. Iowa State W, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Sowmik Garishakurti | (Minnesota B) | d. | Xuan Xuan Lee | (Iowa State W) | , | 11-5, 11-5, 11-5 | |
2 Singles | Aidan Lim | (Minnesota B) | d. | Ellie Derengowski | (Iowa State W) | , | 11-3, 11-7, 11-1 | |
3 Singles | Yiyuan Zhang | (Minnesota B) | d. | Rebeka Sultana | (Iowa State W) | , | 11-2, 11-4, 11-1 | |
4 Singles | Lucas Stanek | (Minnesota B) | d. | Danyang Zhang | (Iowa State W) | , | 11-5, 11-7, 11-6 | |
View this match only |
Carleton B d. Iowa State W, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Arthur Hanson | (Carleton B) | d. | Xuan Xuan Lee | (Iowa State W) | , | 11-6, 11-4, 11-7 | |
2 Singles | Will Lankenau | (Carleton B) | d. | Ellie Derengowski | (Iowa State W) | , | 5-11, 11-7, 11-9, 11-8 | |
3 Singles | Haochen Hu | (Carleton B) | d. | Danyang Zhang | (Iowa State W) | , | 11-7, 11-1, 10-12, 11-7 | |
4 Singles | Chase Tierney | (Carleton B) | d. | Kaitlyn Zugay | (Iowa State W) | , | 11-1, 11-3, 11-3 | |
View this match only |
Iowa State A d. Grinnell A, 3-2 (Official Coed Result) | ||||||||
1 Singles | Tanadanai (Fui) Hawsatitam | (Grinnell A) | d. | Elvin Lee | (Iowa State A) | , | 15-13, 9-11, 11-6, 11-4 | |
2 Singles | Tarush Mayani | (Grinnell A) | d. | Dominik Chally | (Iowa State A) | , | 11-5, 11-4, 5-11, 11-7 | |
3 Singles | Kaining Gao | (Iowa State A) | d. | Raymond Guo | (Grinnell A) | , | 11-7, 11-8, 11-5 | |
4 Singles | Beryl Shelton | (Iowa State A) | d. | (missing player) | (Grinnell A) | , | default | |
View this match only |