NCTTA Texas Division 2 (Teams) | Ratings Report |
UT Austin A d. Dallas Baptist A, 3-1 (Official Coed Result) | ||||||||
1 Singles | Iago Bittencourt | (Dallas Baptist A) | d. | Brian Zhao | (UT Austin A) | , | 6-11, 11-6, 11-6, 12-10 | |
2 Singles | Yiming (Emery) He | (UT Austin A) | d. | Dennis Fang | (Dallas Baptist A) | , | 11-9, 11-6, 12-14, 11-6 | |
3 Singles | Qing Chai | (UT Austin A) | d. | Joao Telles Miranda | (Dallas Baptist A) | , | 11-4, 11-4, 11-4 | |
4 Singles | Siddharth Vadlamani | (UT Austin A) | d. | Miguel Terrazo | (Dallas Baptist A) | , | 11-3, 11-4, 11-2 | |
View this match only |
Baylor A d. Dallas Baptist A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Michael Tran | (Baylor A) | d. | Iago Bittencourt | (Dallas Baptist A) | , | 13-11, 11-9, 14-12 | |
2 Singles | Sarah Jalli | (Baylor A) | d. | Dennis Fang | (Dallas Baptist A) | , | 11-7, 11-6, 11-5 | |
3 Singles | Kyaw Hsu Thway | (Baylor A) | d. | Joao Telles Miranda | (Dallas Baptist A) | , | 11-3, 11-2, 11-9 | |
4 Singles | Joseph Jang | (Baylor A) | d. | Miguel Terrazo | (Dallas Baptist A) | , | 12-10, 11-4, 11-2 | |
View this match only |
Baylor A d. UT Austin A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Michael Tran | (Baylor A) | d. | Yiming (Emery) He | (UT Austin A) | , | 12-10, 11-7, 11-7 | |
2 Singles | Sarah Jalli | (Baylor A) | d. | Siddharth Vadlamani | (UT Austin A) | , | 11-9, 11-4, 11-6 | |
3 Singles | Haley Lam | (Baylor A) | d. | Gautam Krishnan | (UT Austin A) | , | 11-8, 11-5, 7-11, 11-7 | |
4 Singles | Kyaw Hsu Thway | (Baylor A) | d. | Mimi Liao | (UT Austin A) | , | 11-8, 11-4, 11-9 | |
View this match only |
Dallas Baptist A d. Texas A&M A, 3-2 (Official Coed Result) | ||||||||
1 Singles | Iago Bittencourt | (Dallas Baptist A) | d. | Daniel Tan | (Texas A&M A) | , | 11-7, 12-10, 11-7 | |
2 Singles | Aditya Oak | (Texas A&M A) | d. | Dennis Fang | (Dallas Baptist A) | , | 9-11, 11-5, 11-9, 11-9 | |
3 Singles | Weihao Xiao | (Texas A&M A) | d. | Joao Telles Miranda | (Dallas Baptist A) | , | 11-0, 11-1, 11-3 | |
View this match only |
Baylor A d. Texas A&M A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Michael Tran | (Baylor A) | d. | Daniel Tan | (Texas A&M A) | , | 11-5, 11-4, 11-5 | |
2 Singles | Sarah Jalli | (Baylor A) | d. | Aditya Oak | (Texas A&M A) | , | 11-3, 8-11, 11-4, 11-4 | |
3 Singles | Haley Lam | (Baylor A) | d. | Weihao Xiao | (Texas A&M A) | , | 11-6, 11-8, 12-10 | |
View this match only |
UT Austin A d. Texas A&M A, 4-1 (Official Coed Result) | ||||||||
1 Singles | Brian Zhao | (UT Austin A) | d. | Daniel Tan | (Texas A&M A) | , | 11-5, 11-8, 9-11, 11-6 | |
2 Singles | Aditya Oak | (Texas A&M A) | d. | Yiming (Emery) He | (UT Austin A) | , | 11-9, 9-11, 9-11, 11-9, 11-9 | |
3 Singles | Qing Chai | (UT Austin A) | d. | Weihao Xiao | (Texas A&M A) | , | 11-7, 11-2, 11-13, 11-10 | |
View this match only |
Rice B d. UT Dallas B, 3-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Om Apshankar | (UT Dallas B) | d. | Priyanka Ali | (Rice B) | , | 3-11, 4-11, 11-5, 12-10, 11-8 | |
2 Singles | Linxi Xiong | (Rice B) | d. | Vicky Lorenzo | (UT Dallas B) | , | 8-11, 11-8, 8-11, 15-13, 11-6 | |
3 Singles | Yiyi Tang | (Rice B) | d. | Lin Deng | (UT Dallas B) | , | 11-7, 9-11, 11-6, 10-12, 11-3 | |
4 Singles | Yun Shan Qu | (Rice B) | d. | Luma Said | (UT Dallas B) | , | 11-4, 11-7, 11-0 | |
View this match only |
Texas A&M B d. N Texas B, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Eric Liu | (Texas A&M B) | d. | Kameron Page-Thompson | (N Texas B) | , | default | |
2 Singles | Ekansh Agrawal | (Texas A&M B) | d. | Landen Nelson | (N Texas B) | , | 11-8, 11-7, 11-5 | |
3 Singles | Justin Moore | (Texas A&M B) | d. | Collin Fontenot | (N Texas B) | , | 11-8, 11-9, 11-8 | |
4 Singles | Johnson Chen | (Texas A&M B) | d. | Ashwin Muralidharan | (N Texas B) | , | 10-12, 14-12, 11-9, 11-5 | |
View this match only |
UT Austin B d. Baylor B, 3-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Vedanth Vuthandam | (UT Austin B) | d. | Davis Gilmore | (Baylor B) | , | 11-3, 11-6, 8-11, 11-2 | |
2 Singles | Cassidy Lee | (UT Austin B) | d. | Duchesse Ndulue | (Baylor B) | , | 11-3, 11-5, 11-1 | |
3 Singles | Justin Trey | (UT Austin B) | d. | Brandon Cheng | (Baylor B) | , | 11-6, 11-8, 11-7 | |
4 Singles | Jacob Yuen | (Baylor B) | d. | Isaac Chi | (UT Austin B) | , | 11-8, 11-1, 11-5 | |
View this match only |
Baylor B d. UT Dallas B, 3-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Om Apshankar | (UT Dallas B) | d. | Tim McKinley | (Baylor B) | , | 11-5, 11-1, 11-3 | |
2 Singles | Duchesse Ndulue | (Baylor B) | d. | Vicky Lorenzo | (UT Dallas B) | , | 11-7, 11-7, 11-3 | |
3 Singles | Brandon Cheng | (Baylor B) | d. | Lin Deng | (UT Dallas B) | , | 11-3, 11-3, 11-2 | |
4 Singles | Jacob Yuen | (Baylor B) | d. | Luma Said | (UT Dallas B) | , | 11-1, 11-1, 11-1 | |
View this match only |
UT Austin B d. N Texas B, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Vedanth Vuthandam | (UT Austin B) | d. | Kameron Page-Thompson | (N Texas B) | , | default | |
2 Singles | Cassidy Lee | (UT Austin B) | d. | Landen Nelson | (N Texas B) | , | 11-6, 11-9, 11-9 | |
3 Singles | Justin Trey | (UT Austin B) | d. | Collin Fontenot | (N Texas B) | , | 11-1, 11-6, 11-3 | |
4 Singles | Isaac Chi | (UT Austin B) | d. | Ashwin Muralidharan | (N Texas B) | , | 11-9, 12-10, 9-11, 11-6 | |
View this match only |
Texas A&M B d. Rice B, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Eric Liu | (Texas A&M B) | d. | Priyanka Ali | (Rice B) | , | 11-9, 9-11, 11-9, 11-4 | |
2 Singles | Mckinley Xie | (Texas A&M B) | d. | Linxi Xiong | (Rice B) | , | 11-3, 11-4, 11-3 | |
3 Singles | Justin Moore | (Texas A&M B) | d. | Yiyi Tang | (Rice B) | , | 11-9, 13-11, 11-3 | |
4 Singles | Johnson Chen | (Texas A&M B) | d. | Yun Shan Qu | (Rice B) | , | 11-3, 11-4, 11-4 | |
View this match only |
UT Austin B d. UT Dallas B, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Vedanth Vuthandam | (UT Austin B) | d. | Om Apshankar | (UT Dallas B) | , | 11-5, 11-7, 11-5 | |
2 Singles | Cassidy Lee | (UT Austin B) | d. | Vicky Lorenzo | (UT Dallas B) | , | 11-7, 14-12, 11-4 | |
3 Singles | Justin Trey | (UT Austin B) | d. | Lin Deng | (UT Dallas B) | , | 11-2, 11-1, 11-1 | |
4 Singles | Isaac Chi | (UT Austin B) | d. | Luma Said | (UT Dallas B) | , | 11-1, 11-2, 11-1 | |
View this match only |
Texas A&M B d. Baylor B, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Ekansh Agrawal | (Texas A&M B) | d. | Davis Gilmore | (Baylor B) | , | 11-5, 11-7, 13-11 | |
2 Singles | Mckinley Xie | (Texas A&M B) | d. | Tim McKinley | (Baylor B) | , | 11-5, 13-15, 11-6, 13-11 | |
3 Singles | Justin Moore | (Texas A&M B) | d. | Brandon Cheng | (Baylor B) | , | 11-8, 9-11, 11-6, 6-11, 11-8 | |
4 Singles | Johnson Chen | (Texas A&M B) | d. | Jacob Yuen | (Baylor B) | , | 11-5, 11-7, 11-9 | |
View this match only |
N Texas B d. Rice B, 3-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Priyanka Ali | (Rice B) | d. | Kameron Page-Thompson | (N Texas B) | , | default | |
2 Singles | Landen Nelson | (N Texas B) | d. | Linxi Xiong | (Rice B) | , | 11-5, 11-9, 7-11, 10-12, 11-9 | |
3 Singles | Collin Fontenot | (N Texas B) | d. | Yiyi Tang | (Rice B) | , | 11-7, 11-7, 11-5 | |
4 Singles | Ashwin Muralidharan | (N Texas B) | d. | Yun Shan Qu | (Rice B) | , | 11-8, 11-8, 12-10 | |
View this match only |
Texas A&M B d. UT Dallas B, 3-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Andrew Matul | (UT Dallas B) | d. | Eric Liu | (Texas A&M B) | , | 11-6, 11-5, 3-11, 11-4 | |
2 Singles | Ekansh Agrawal | (Texas A&M B) | d. | Om Apshankar | (UT Dallas B) | , | 11-6, 11-4, 14-12 | |
3 Singles | Mckinley Xie | (Texas A&M B) | d. | Vicky Lorenzo | (UT Dallas B) | , | 8-11, 12-10, 11-1, 11-6 | |
4 Singles | Justin Moore | (Texas A&M B) | d. | Lin Deng | (UT Dallas B) | , | 11-1, 11-3, 11-3 | |
View this match only |
UT Austin B d. Rice B, 4-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Vedanth Vuthandam | (UT Austin B) | d. | Priyanka Ali | (Rice B) | , | 11-2, 11-4, 11-3 | |
2 Singles | Cassidy Lee | (UT Austin B) | d. | Linxi Xiong | (Rice B) | , | 11-7, 11-5, 11-4 | |
3 Singles | Justin Trey | (UT Austin B) | d. | Yiyi Tang | (Rice B) | , | 11-6, 11-4, 11-6 | |
4 Singles | Isaac Chi | (UT Austin B) | d. | Yun Shan Qu | (Rice B) | , | 11-9, 11-3, 11-1 | |
View this match only |
N Texas B d. Baylor B, 3-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Davis Gilmore | (Baylor B) | d. | Kameron Page-Thompson | (N Texas B) | , | default | |
2 Singles | Landen Nelson | (N Texas B) | d. | Tim McKinley | (Baylor B) | , | 11-6, 9-11, 11-3, 7-11, 11-3 | |
3 Singles | Collin Fontenot | (N Texas B) | d. | Duchesse Ndulue | (Baylor B) | , | 11-7, 11-8, 8-11, 10-12, 11-9 | |
4 Singles | Ashwin Muralidharan | (N Texas B) | d. | Brandon Cheng | (Baylor B) | , | 11-8, 4-11, 11-6, 11-3 | |
View this match only |
UT Dallas B d. N Texas B, 3-2 (Scrimmage Coed Result) | ||||||||
1 Singles | Andrew Matul | (UT Dallas B) | d. | Kameron Page-Thompson | (N Texas B) | , | default | |
2 Singles | Landen Nelson | (N Texas B) | d. | Om Apshankar | (UT Dallas B) | , | 11-7, 11-4, 11-8 | |
3 Singles | Vicky Lorenzo | (UT Dallas B) | d. | Collin Fontenot | (N Texas B) | , | 11-3, 6-11, 11-6, 6-11, 11-9 | |
4 Singles | Ashwin Muralidharan | (N Texas B) | d. | Lin Deng | (UT Dallas B) | , | 11-6, 11-7, 11-8 | |
1 Doubles | Andrew Matul | (UT Dallas B) | d. | (missing players) | (N Texas B) | , | default | |
View this match only |
Baylor B d. Rice B, 3-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Priyanka Ali | (Rice B) | d. | Davis Gilmore | (Baylor B) | , | 11-8, 11-8, 11-7 | |
2 Singles | Tim McKinley | (Baylor B) | d. | Linxi Xiong | (Rice B) | , | 9-11, 21-19, 8-11, 11-6, 11-4 | |
3 Singles | Duchesse Ndulue | (Baylor B) | d. | Yiyi Tang | (Rice B) | , | 11-4, 11-9, 11-6 | |
4 Singles | Jacob Yuen | (Baylor B) | d. | Yun Shan Qu | (Rice B) | , | 11-4, 11-4, 11-7 | |
View this match only |
UT Austin B d. Texas A&M B, 3-2 (Scrimmage Coed Result) | ||||||||
1 Singles | Vedanth Vuthandam | (UT Austin B) | d. | Eric Liu | (Texas A&M B) | , | 12-10, 14-12, 11-9 | |
2 Singles | Ekansh Agrawal | (Texas A&M B) | d. | Cassidy Lee | (UT Austin B) | , | 11-7, 12-14, 11-6, 11-7 | |
3 Singles | Justin Trey | (UT Austin B) | d. | Mckinley Xie | (Texas A&M B) | , | 11-6, 5-11, 12-10, 5-11, 13-11 | |
4 Singles | Johnson Chen | (Texas A&M B) | d. | Isaac Chi | (UT Austin B) | , | 11-8, 11-4, 11-9 | |
1 Doubles | Vedanth Vuthandam Cassidy Lee | (UT Austin B) | d. | Eric Liu Johnson Chen | (Texas A&M B) | , | 11-6, 11-6, 13-11 | |
View this match only |