Level: Division |
Tufts A d. Middlebury, 5-0 (Official Coed Result) | ||||||||
1 Singles | Brian Chor | (Tufts A) | d. | Jonathan Brand | (Middlebury) | , | 11-8, 11-9, 11-4 | |
2 Singles | Scott Sporn | (Tufts A) | d. | Ted Garber | (Middlebury) | , | 11-4, 11-6, 11-9 | |
3 Singles | Simon | (Tufts A) | d. | Chahal | (Middlebury) | , | 11-8, 11-5, 11-4 | |
4 Singles | Atamel | (Tufts A) | d. | Lagman | (Middlebury) | , | 11-3, 11-4, 11-3 | |
1 Doubles | Brian Chor Atamel | (Tufts A) | d. | Ted Garber Jonathan Brand | (Middlebury) | , | 11-3, 11-4, 11-6 | |
View this match only |
MIT A d. Middlebury, 4-0 (Official Coed Result) | ||||||||
1 Singles | Ron Choy | (MIT A) | d. | Jonathan Brand | (Middlebury) | , | 11-6, 11-6, 11-9 | |
2 Singles | Hong Linh Ho Duc | (MIT A) | d. | Gander | (Middlebury) | , | 11-5, 11-5, 11-5 | |
3 Singles | Louis Waldman | (MIT A) | d. | Zox | (Middlebury) | , | 11-0, 11-9, 11-8 | |
4 Singles | Eric Mibuari | (MIT A) | d. | Lagman | (Middlebury) | , | 11-2, 11-6, 11-5 | |
1 Doubles | ||||||||
View this match only |
BU A d. Tufts A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Karim Lakhani | (BU A) | d. | Omar Tuffaha | (Tufts A) | , | 11-6, 11-6, 11-5 | |
2 Singles | Pradipta Seal | (BU A) | d. | Scott Sporn | (Tufts A) | , | 11-6, 11-1, 11-9 | |
3 Singles | Singh | (BU A) | d. | Simon | (Tufts A) | , | 11-7, 11-8, 11-7 | |
4 Singles | Maguluri | (BU A) | d. | Atamel | (Tufts A) | , | 11-5, 11-9, 11-9 | |
1 Doubles | ||||||||
View this match only |
BU A d. Middlebury, 4-0 (Official Coed Result) | ||||||||
1 Singles | Karim Lakhani | (BU A) | d. | Jonathan Brand | (Middlebury) | , | 11-5, 11-6, 11-4 | |
2 Singles | Pradipta Seal | (BU A) | d. | Ted Garber | (Middlebury) | , | 14-12, 11-6, 11-5 | |
3 Singles | Singh | (BU A) | d. | Zox | (Middlebury) | , | 11-8, 8-11, 12-10, 12-10 | |
4 Singles | Maguluri | (BU A) | d. | Lagman | (Middlebury) | , | 11-7, 11-3, 11-4 | |
1 Doubles | ||||||||
View this match only |
MIT A d. Tufts A, 5-0 (Official Coed Result) | ||||||||
1 Singles | Ron Choy | (MIT A) | d. | Nick Soutzoglou | (Tufts A) | , | 11-9, 11-9, 11-9 | |
2 Singles | Hong Linh Ho Duc | (MIT A) | d. | Omar Tuffaha | (Tufts A) | , | 11-5, 11-6, 9-11, 11-3 | |
3 Singles | Louis Waldman | (MIT A) | d. | Michael Sparandara | (Tufts A) | , | 11-5, 11-7, 11-5 | |
4 Singles | Eric Mibuari | (MIT A) | d. | Brian Chor | (Tufts A) | , | 11-3, 13-11, 11-3 | |
1 Doubles | Louis Waldman Eric Mibuari | (MIT A) | d. | Scott Sporn Atamel | (Tufts A) | , | 11-9, 11-9, 11-9 | |
View this match only |
Northeastern A d. Brown A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Mazza Mekuria | (Northeastern A) | d. | Jian Xie | (Brown A) | , | 11-7, 11-0, 11-4 | |
2 Singles | Dennis Coppola | (Northeastern A) | d. | Andrew Wu | (Brown A) | , | 11-0, 11-1, 11-5 | |
3 Singles | Sanjin Osmancevic | (Northeastern A) | d. | Ed Kim | (Brown A) | , | 11-4, 11-7, 11-3 | |
4 Singles | Bin Yang | (Northeastern A) | d. | Lick-Kong Tam | (Brown A) | , | 11-7, 11-6, 11-3 | |
1 Doubles | ||||||||
View this match only |
BU A d. Brown A, 4-1 (Official Coed Result) | ||||||||
1 Singles | Karim Lakhani | (BU A) | d. | Jian Xie | (Brown A) | , | 11-3, 11-5, 13-11 | |
2 Singles | Pradipta Seal | (BU A) | d. | Andrew Wu | (Brown A) | , | 11-9, 11-5, 11-8 | |
3 Singles | Singh | (BU A) | d. | Ed Kim | (Brown A) | , | 11-5, 11-0, 11-0 | |
4 Singles | Steven Chan | (Brown A) | d. | Maguluri | (BU A) | , | 11-8, 11-6, 6-11, 7-11, 11-9 | |
1 Doubles | Karim Lakhani Pradipta Seal | (BU A) | d. | Jian Xie Andrew Wu | (Brown A) | , | 11-6, 11-8, 11-7 | |
View this match only |
Northeastern A d. BU A, 4-1 (Official Coed Result) | ||||||||
1 Singles | Mazza Mekuria | (Northeastern A) | d. | Karim Lakhani | (BU A) | , | 6-11, 11-9, 11-5, 11-9 | |
2 Singles | Pradipta Seal | (BU A) | d. | Dennis Coppola | (Northeastern A) | , | 8-11, 7-11, 11-7, 11-9, 11-8 | |
3 Singles | Sanjin Osmancevic | (Northeastern A) | d. | Singh | (BU A) | , | 11-8, 9-11, 11-8, 11-7 | |
4 Singles | Bin Yang | (Northeastern A) | d. | Maguluri | (BU A) | , | 11-5, 11-6, 11-7 | |
1 Doubles | Mazza Mekuria Dennis Coppola | (Northeastern A) | d. | Karim Lakhani Pradipta Seal | (BU A) | , | 11-9, 11-9, 9-11, 11-5 | |
View this match only |
Brown A d. Middlebury, 4-1 (Official Coed Result) | ||||||||
1 Singles | Jian Xie | (Brown A) | d. | Chahal | (Middlebury) | , | 11-7, 6-11, 11-9, 11-3 | |
2 Singles | Ted Garber | (Middlebury) | d. | Ed Kim | (Brown A) | , | 11-7, 8-11, 11-7, 11-6 | |
3 Singles | Steven Chan | (Brown A) | d. | Zox | (Middlebury) | , | 11-6, 11-5, 11-2 | |
4 Singles | Lick-Kong Tam | (Brown A) | d. | Lagman | (Middlebury) | , | 11-5, 11-7, 11-3 | |
1 Doubles | Ed Kim Steven Chan | (Brown A) | d. | Ted Garber Jonathan Brand | (Middlebury) | , | 11-5, 11-6, 7-11, 11-9 | |
View this match only |
Northeastern A d. Tufts A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Mazza Mekuria | (Northeastern A) | d. | Nick Soutzoglou | (Tufts A) | , | 11-8, 11-6, 11-7 | |
2 Singles | Dennis Coppola | (Northeastern A) | d. | Omar Tuffaha | (Tufts A) | , | 12-10, 9-11, 11-5, 11-6 | |
3 Singles | Sanjin Osmancevic | (Northeastern A) | d. | Michael Sparandara | (Tufts A) | , | 16-14, 11-9, 11-2 | |
4 Singles | Bin Yang | (Northeastern A) | d. | Brian Chor | (Tufts A) | , | 11-9, 12-10, 11-7 | |
1 Doubles | ||||||||
View this match only |
MIT A d. BU A, 4-0 (Official Coed Result) | ||||||||
1 Singles | Ron Choy | (MIT A) | d. | Karim Lakhani | (BU A) | , | 11-9, 11-9, 11-8 | |
2 Singles | Hong Linh Ho Duc | (MIT A) | d. | Pradipta Seal | (BU A) | , | 11-5, 11-4, 11-4 | |
3 Singles | Louis Waldman | (MIT A) | d. | Priyam | (BU A) | , | 12-10, 11-6, 11-7 | |
4 Singles | Eric Mibuari | (MIT A) | d. | Gopi | (BU A) | , | 11-6, 11-5, 11-7 | |
1 Doubles | ||||||||
View this match only |
Northeastern A d. Middlebury, 5-0 (Official Coed Result) | ||||||||
1 Singles | Mazza Mekuria | (Northeastern A) | d. | Jonathan Brand | (Middlebury) | , | 11-4, 11-4, 11-3 | |
2 Singles | Bin Yang | (Northeastern A) | d. | Ted Garber | (Middlebury) | , | 11-8, 11-8, 9-11, 11-3 | |
3 Singles | Mohammed Elkharat | (Northeastern A) | d. | Zox | (Middlebury) | , | 11-9, 11-7, 11-7 | |
4 Singles | Mohammed Sakr (Northeastern) | (Northeastern A) | d. | Lagman | (Middlebury) | , | 11-0, 11-2, 11-2 | |
1 Doubles | Mazza Mekuria Dennis Coppola | (Northeastern A) | d. | Jonathan Brand Ted Garber | (Middlebury) | , | 11-4, 11-5, 11-3 | |
View this match only |
Tufts A d. Brown A, 4-1 (Official Coed Result) | ||||||||
1 Singles | Nick Soutzoglou | (Tufts A) | d. | Jian Xie | (Brown A) | , | 8-11, 11-9, 11-6, 11-8 | |
2 Singles | Omar Tuffaha | (Tufts A) | d. | Andrew Wu | (Brown A) | , | 6-11, 11-6, 11-9, 9-11, 11-9 | |
3 Singles | Michael Sparandara | (Tufts A) | d. | Ed Kim | (Brown A) | , | 11-3, 11-9, 11-4 | |
4 Singles | Brian Chor | (Tufts A) | d. | Steven Chan | (Brown A) | , | 11-9, 11-6, 11-4 | |
1 Doubles | Lick-Kong Tam Andrew Wu | (Brown A) | d. | Michael Sparandara Scott Sporn | (Tufts A) | , | 9-11, 11-9, 9-11, 11-9, 9-11 | |
View this match only |
MIT A d. Brown A, 5-0 (Official Coed Result) | ||||||||
1 Singles | Ron Choy | (MIT A) | d. | Jian Xie | (Brown A) | , | 11-2, 11-2, 11-6 | |
2 Singles | Hong Linh Ho Duc | (MIT A) | d. | Andrew Wu | (Brown A) | , | 11-5, 11-1, 11-3 | |
3 Singles | Louis Waldman | (MIT A) | d. | Steven Chan | (Brown A) | , | 11-7, 11-7, 11-3 | |
4 Singles | Eric Mibuari | (MIT A) | d. | Lick-Kong Tam | (Brown A) | , | 11-4, 11-5, 11-6 | |
1 Doubles | Louis Waldman Hong Linh Ho Duc | (MIT A) | d. | Jian Xie Steven Chan | (Brown A) | , | 11-5, 11-3, 11-5 | |
View this match only |