Meet Report

NCTTA CHAMPIONSHIPS
Level: National
4/2/2000
Massachusetts Institute of Technology

Team competition results
JHU A d. MIT A, 5-0 (Official Coed Result)
1 SinglesRichard Lee(JHU A)d. Eugene Shuster(MIT A)21-4, 21-8, 0-0 
2 SinglesHeng-Chuan Kan(JHU A)d. Shih Yuan Liu(MIT A)21-12, 21-3, 0-0 
3 SinglesJeff Hsin(JHU A)d. Peter Huang(MIT A)21-18, 21-18, 0-0 
4 SinglesArnie Stux(JHU A)d. Helen Huang(MIT A)22-20, 21-15, 0-0 
1 DoublesRichard Lee
Heng-Chuan Kan
(JHU A)d. Eugene Shuster
Peter Huang
(MIT A)21-14, 16-21, 21-17 
View this match only

JHU A d. Harvard A, 5-0 (Official Coed Result)
1 SinglesRichard Lee(JHU A)d. Kyna Fong(Harvard A)21-17, 21-17, 0-0 
2 SinglesHeng-Chuan Kan(JHU A)d. Aaron Chung(Harvard A)21-10, 21-6, 0-0 
3 SinglesJeff Hsin(JHU A)d. Thomas Lee(Harvard A)21-11, 21-12, 0-0 
4 SinglesArnie Stux(JHU A)d. Lewis Shi(Harvard A)21-19, 21-10, 0-0 
1 DoublesRichard Lee
Heng-Chuan Kan
(JHU A)d. Aaron Chung
Kyna Fong
(Harvard A)21-18, 21-13, 0-0 
View this match only

JHU A d. Cornell A, 4-1 (Official Coed Result)
1 SinglesRichard Lee(JHU A)d. Jack (PA) Wu(Cornell A)21-14, 21-9, 0-0 
2 SinglesHeng-Chuan Kan(JHU A)d. Andrew Shen(Cornell A)21-10, 21-10, 0-0 
3 SinglesJeff Hsin(JHU A)d. Clement Wang(Cornell A)21-18, 21-19, 0-0 
4 SinglesThomas Bourdel(Cornell A)d. Arnie Stux(JHU A)21-16, 21-12, 0-0 
1 DoublesJeff Hsin
Arnie Stux
(JHU A)d. Jack (PA) Wu
Thomas Bourdel
(Cornell A)21-16, 20-22, 21-16 
View this match only

JHU A d. Florida State A, 5-0 (Official Coed Result)
1 SinglesRichard Lee(JHU A)d. Josh Reynolds(Florida State A)21-10, 21-19, 0-0 
2 SinglesHeng-Chuan Kan(JHU A)d. Bin Sun(Florida State A)21-11, 21-15, 0-0 
3 SinglesJeff Hsin(JHU A)d. Willy Leparulo(Florida State A)21-18, 21-17, 0-0 
4 SinglesArnie Stux(JHU A)d. Husein Khimani(Florida State A)21-13, 21-18, 0-0 
1 DoublesRichard Lee
Arnie Stux
(JHU A)d. Josh Reynolds
Husein Khimani
(Florida State A)21-15, 21-14, 0-0 
View this match only

Harvard A d. MIT A, 4-1 (Official Coed Result)
1 SinglesKyna Fong(Harvard A)d. Eugene Shuster(MIT A)21-7, 21-14, 0-0 
2 SinglesAaron Chung(Harvard A)d. Shih Yuan Liu(MIT A)21-13, 16-21, 21-14 
3 SinglesPeter Huang(MIT A)d. Thomas Lee(Harvard A)21-16, 21-12, 0-0 
4 SinglesLewis Shi(Harvard A)d. Helen Huang(MIT A)21-13, 21-16, 0-0 
1 DoublesAaron Chung
Kyna Fong
(Harvard A)d. Shih Yuan Liu
Helen Huang
(MIT A)21-17, 21-19, 0-0 
View this match only

Harvard A d. Florida State A, 3-2 (Official Coed Result)
1 SinglesKyna Fong(Harvard A)d. Lei Li(Florida State A)11-21, 22-20, 21-17 
2 SinglesAaron Chung(Harvard A)d. Josh Reynolds(Florida State A)21-18, 21-17, 0-0 
3 SinglesBin Sun(Florida State A)d. Thomas Lee(Harvard A)21-17, 21-15, 0-0 
4 SinglesWilly Leparulo(Florida State A)d. Lewis Shi(Harvard A)21-16, 21-15, 0-0 
1 DoublesAaron Chung
Kyna Fong
(Harvard A)d. Lei Li
Bin Sun
(Florida State A)21-7, 21-16, 0-0 
View this match only

Harvard A d. Cornell A, 4-1 (Official Coed Result)
1 SinglesKyna Fong(Harvard A)d. Andrew Shen(Cornell A)21-15, 21-8, 0-0 
2 SinglesAaron Chung(Harvard A)d. Clement Wang(Cornell A)21-19, 21-7, 0-0 
3 SinglesThomas Bourdel(Cornell A)d. Thomas Lee(Harvard A)21-6, 21-15, 0-0 
4 SinglesLewis Shi(Harvard A)d. Eric Hsu(Cornell A)21-16, 21-19, 0-0 
1 DoublesAaron Chung
Kyna Fong
(Harvard A)d. Jack (PA) Wu
Clement Wang
(Cornell A)21-11, 21-10, 0-0 
View this match only

MIT A d. Cornell A, 3-2 (Official Coed Result)
1 SinglesEugene Shuster(MIT A)d. Jack (PA) Wu(Cornell A)21-14, 21-12, 0-0 
2 SinglesShih Yuan Liu(MIT A)d. Andrew Shen(Cornell A)21-12, 21-17, 0-0 
3 SinglesClement Wang(Cornell A)d. Peter Huang(MIT A)25-23, 21-15, 0-0 
4 SinglesEric Hsu(Cornell A)d. Helen Huang(MIT A)21-14, 21-15, 0-0 
1 DoublesShih Yuan Liu
Peter Huang
(MIT A)d. Andrew Shen
Clement Wang
(Cornell A)15-21, 22-20, 21-18 
View this match only

MIT A d. Florida State A, 4-1 (Official Coed Result)
1 SinglesEugene Shuster(MIT A)d. Lei Li(Florida State A)21-14, 11-21, 21-16 
2 SinglesShih Yuan Liu(MIT A)d. Josh Reynolds(Florida State A)21-16, 19-21, 21-17 
3 SinglesPeter Huang(MIT A)d. Bin Sun(Florida State A)21-10, 21-18, 0-0 
4 SinglesWilly Leparulo(Florida State A)d. Helen Huang(MIT A)22-20, 21-7, 0-0 
1 DoublesEugene Shuster
Peter Huang
(MIT A)d. Lei Li
Husein Khimani
(Florida State A)16-21, 21-19, 21-11 
View this match only

Florida State A d. Cornell A, 3-2 (Official Coed Result)
1 SinglesLei Li(Florida State A)d. Andrew Shen(Cornell A)21-12, 21-3, 0-0 
2 SinglesClement Wang(Cornell A)d. Josh Reynolds(Florida State A)21-17, 21-18, 0-0 
3 SinglesThomas Bourdel(Cornell A)d. Bin Sun(Florida State A)21-11, 21-8, 0-0 
4 SinglesWilly Leparulo(Florida State A)d. Eric Hsu(Cornell A)21-18, 21-18, 0-0 
1 DoublesLei Li
Bin Sun
(Florida State A)d. Andrew Shen
Thomas Bourdel
(Cornell A)21-14, 15-21, 21-15 
View this match only

NCTTA Home