Florida Division |
Florida A d. Florida State A, 5-0 (Official Coed Result) | ||||||||
1 Singles | Rui Yan | (Florida A) | d. | Mark Plyler | (Florida State A) | , | 11-8, 11-3, 11-7 | |
2 Singles | Bruce Zhang | (Florida A) | d. | Rajiv Savai | (Florida State A) | , | 11-2, 11-5, 11-1 | |
3 Singles | Steffan Schebesta | (Florida A) | d. | E (FL) Shen | (Florida State A) | , | 11-8, 13-11, 11-9 | |
4 Singles | Nianfeng Liang | (Florida A) | d. | Serge Poncin | (Florida State A) | , | 11-5, 14-12, 11-7 | |
1 Doubles | Rui Yan Bruce Zhang | (Florida A) | d. | Mark Plyler E (FL) Shen | (Florida State A) | , | 11-5, 12-10, 11-4 | |
View this match only |
Florida State A d. N Florida A, 5-0 (Official Coed Result) | ||||||||
1 Singles | Mark Plyler | (Florida State A) | d. | Cyrus Pattermann | (N Florida A) | , | 11-3, 11-8, 11-5 | |
2 Singles | Rajiv Savai | (Florida State A) | d. | Jonathon Dewerling | (N Florida A) | , | 11-7, 11-13, 11-2, 11-3 | |
3 Singles | E (FL) Shen | (Florida State A) | d. | Kyle Glick | (N Florida A) | , | 11-7, 11-1, 11-7 | |
4 Singles | Serge Poncin | (Florida State A) | d. | Brendon Bautista | (N Florida A) | , | 11-4, 11-6, 11-5 | |
1 Doubles | Mark Plyler Rajiv Savai | (Florida State A) | d. | Cyrus Pattermann Jonathon Dewerling | (N Florida A) | , | 11-3, 11-4, 11-4 | |
View this match only |
Florida State A d. UCF A, 4-1 (Official Coed Result) | ||||||||
1 Singles | Wei Cui | (UCF A) | d. | Mark Plyler | (Florida State A) | , | 13-11, 13-11, 3-11, 11-9 | |
2 Singles | Rajiv Savai | (Florida State A) | d. | Karim Morgan | (UCF A) | , | 15-13, 11-8, 11-8 | |
3 Singles | E (FL) Shen | (Florida State A) | d. | John McInerney | (UCF A) | , | 11-7, 11-0, 10-12, 11-9 | |
4 Singles | Serge Poncin | (Florida State A) | d. | Dong-Anh Pham | (UCF A) | , | 11-5, 14-12, 12-14, 11-9 | |
1 Doubles | Rajiv Savai E (FL) Shen | (Florida State A) | d. | Wei Cui Karim Morgan | (UCF A) | , | 11-2, 11-9, 11-9 | |
View this match only |
Florida A d. N Florida A, 5-0 (Official Coed Result) | ||||||||
1 Singles | Rui Yan | (Florida A) | d. | Cyrus Pattermann | (N Florida A) | , | 11-2, 11-0, 11-4 | |
2 Singles | Steffan Schebesta | (Florida A) | d. | Jonathon Dewerling | (N Florida A) | , | 11-4, 11-5, 11-3 | |
3 Singles | Nianfeng Liang | (Florida A) | d. | Kyle Glick | (N Florida A) | , | 11-5, 11-5, 11-6 | |
4 Singles | Jason Zeller | (Florida A) | d. | Brendon Bautista | (N Florida A) | , | 11-3, 11-6, 11-8 | |
1 Doubles | Rui Yan Steffan Schebesta | (Florida A) | d. | Cyrus Pattermann Brendon Bautista | (N Florida A) | , | 11-4, 11-2, 11-3 | |
View this match only |
Florida A d. UCF A, 5-0 (Official Coed Result) | ||||||||
1 Singles | Rui Yan | (Florida A) | d. | Wei Cui | (UCF A) | , | 11-8, 11-2, 11-3 | |
2 Singles | Bruce Zhang | (Florida A) | d. | Karim Morgan | (UCF A) | , | 11-7, 11-4, 11-0 | |
3 Singles | Steffan Schebesta | (Florida A) | d. | John McInerney | (UCF A) | , | 11-3, 11-6, 11-4 | |
4 Singles | Nianfeng Liang | (Florida A) | d. | Dong-Anh Pham | (UCF A) | , | 11-6, 11-8, 11-13, 11-5 | |
1 Doubles | Rui Yan Bruce Zhang | (Florida A) | d. | Wei Cui Karim Morgan | (UCF A) | , | 11-2, 11-4, 11-7 | |
View this match only |
UCF A d. N Florida A, 4-1 (Official Coed Result) | ||||||||
1 Singles | Wei Cui | (UCF A) | d. | Cyrus Pattermann | (N Florida A) | , | 11-7, 11-4, 11-5 | |
2 Singles | Karim Morgan | (UCF A) | d. | Jonathon Dewerling | (N Florida A) | , | 11-7, 11-9, 2-11, 11-9 | |
3 Singles | John McInerney | (UCF A) | d. | Kyle Glick | (N Florida A) | , | 11-6, 11-2, 5-11, 11-9 | |
4 Singles | Brendon Bautista | (N Florida A) | d. | Dong-Anh Pham | (UCF A) | , | 11-2, 11-6, 14-12 | |
1 Doubles | Wei Cui Karim Morgan | (UCF A) | d. | Cyrus Pattermann Brendon Bautista | (N Florida A) | , | 11-4, 8-11, 11-9, 11-7 | |
View this match only |
Florida State A d. Florida B, 5-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Mark Plyler | (Florida State A) | d. | Jason Liem | (Florida B) | , | 11-6, 11-4, 13-11 | |
2 Singles | Rajiv Savai | (Florida State A) | d. | William Perez | (Florida B) | , | 11-8, 14-12, 2-11, 8-11, 13-11 | |
3 Singles | E (FL) Shen | (Florida State A) | d. | Steffan Schebesta | (Florida B) | , | 11-7, 11-4, 11-8 | |
4 Singles | Serge Poncin | (Florida State A) | d. | Sida Wang | (Florida B) | , | 11-5, 11-6, 11-8 | |
1 Doubles | E (FL) Shen Mark Plyler | (Florida State A) | d. | Jason Liem William Perez | (Florida B) | , | 12-10, 11-6, 6-11, 11-7 | |
View this match only |
Florida State B d. N Florida B, 5-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Mike Reff | (Florida State B) | d. | Justin Budwick | (N Florida B) | , | 11-5, 11-4, 11-6 | |
2 Singles | Yonghui Wu | (Florida State B) | d. | Rick Monsorno | (N Florida B) | , | 11-0, 11-3, 11-7 | |
3 Singles | Joe Wells | (Florida State B) | d. | Royce Peaten | (N Florida B) | , | 11-3, 11-1, 11-3 | |
4 Singles | Willy Leparulo | (Florida State B) | d. | Richard Miller | (N Florida B) | , | 11-3, 11-3, 11-6 | |
1 Doubles | Yonghui Wu Mike Reff | (Florida State B) | d. | Justin Budwick Royce Peaten | (N Florida B) | , | 11-4, 11-4, 11-7 | |
View this match only |
Florida A d. Florida State B, 4-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Rui Yan | (Florida A) | d. | Yonghui Wu | (Florida State B) | , | 11-7, 11-8, 11-9 | |
2 Singles | Bruce Zhang | (Florida A) | d. | Willy Leparulo | (Florida State B) | , | 11-7, 12-10, 9-11, 8-11, 11-6 | |
3 Singles | Steffan Schebesta | (Florida A) | d. | Joe Wells | (Florida State B) | , | 9-11, 11-0, 11-8, 11-5 | |
4 Singles | Nianfeng Liang | (Florida A) | d. | Mike Reff | (Florida State B) | , | 11-5, 11-8, 11-5 | |
1 Doubles | Mike Reff Joe Wells | (Florida State B) | d. | Rui Yan Bruce Zhang | (Florida A) | , | 11-7, 8-11, 11-7, 8-11, 11-8 | |
View this match only |
UCF A d. N Florida B, 4-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Wei Cui | (UCF A) | d. | Justin Budwick | (N Florida B) | , | 11-3, 11-4, 11-2 | |
2 Singles | Karim Morgan | (UCF A) | d. | Rick Monsorno | (N Florida B) | , | 11-8, 11-5, 11-9 | |
3 Singles | John McInerney | (UCF A) | d. | Royce Peaten | (N Florida B) | , | 11-4, 11-5, 11-6 | |
4 Singles | Richard Miller | (N Florida B) | d. | Doug Lutz | (UCF A) | , | 10-12, 12-10, 11-5, 11-7 | |
1 Doubles | Wei Cui Karim Morgan | (UCF A) | d. | Rick Monsorno Richard Miller | (N Florida B) | , | 10-5, 10-12, 11-8, 11-5 | |
View this match only |
Florida State B d. Florida B, 4-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Jason Liem | (Florida B) | d. | Mike Reff | (Florida State B) | , | 7-11, 11-7, 11-3, 11-8 | |
2 Singles | Yonghui Wu | (Florida State B) | d. | William Perez | (Florida B) | , | 11-6, 11-5, 11-5 | |
3 Singles | Joe Wells | (Florida State B) | d. | Chaoyang Wang | (Florida B) | , | 12-14, 11-8, 11-7, 11-4 | |
4 Singles | Willy Leparulo | (Florida State B) | d. | Sida Wang | (Florida B) | , | 11-5, 11-3, 11-2 | |
1 Doubles | Joe Wells Mike Reff | (Florida State B) | d. | Jason Liem William Perez | (Florida B) | , | 11-8, 11-7, 11-7 | |
View this match only |
Florida B d. N Florida B, 4-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Jason Liem | (Florida B) | d. | Justin Budwick | (N Florida B) | , | 11-8, 11-4, 11-3 | |
2 Singles | William Perez | (Florida B) | d. | Rick Monsorno | (N Florida B) | , | 11-4, 11-9, 11-7 | |
3 Singles | Chaoyang Wang | (Florida B) | d. | Royce Peaten | (N Florida B) | , | 11-4, 11-8, 11-9 | |
4 Singles | Richard Miller | (N Florida B) | d. | Sida Wang | (Florida B) | , | 11-5, 9-11, 11-7, 11-1 | |
1 Doubles | Sida Wang William Perez | (Florida B) | d. | Justin Budwick Richard Miller | (N Florida B) | , | 11-8, 10-12, 11-6, 7-11, 11-5 | |
View this match only |
Florida State A d. Florida B, 5-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Mark Plyler | (Florida State A) | d. | Jason Liem | (Florida B) | , | 11-6, 11-4, 13-11 | |
2 Singles | Rajiv Savai | (Florida State A) | d. | William Chong | (Florida B) | , | 11-8, 14-12, 2-11, 8-11, 13-11 | |
3 Singles | E (FL) Shen | (Florida State A) | d. | Chaoyang Wang | (Florida B) | , | 11-5, 11-6, 11-8 | |
4 Singles | Serge Poncin | (Florida State A) | d. | Sida Wang | (Florida B) | , | 11-4, 11-3, 11-2 | |
1 Doubles | Mark Plyler E (FL) Shen | (Florida State A) | d. | Jason Liem William Chong | (Florida B) | , | 11-2, 11-4, 6-11, 11-8 | |
View this match only |