Meet Report

Level: Division
1/29/2000
New Jersey Table Tennis Club

Team competition results
JHU A d. Penn A, 5-0 (Official Coed Result)
1 SinglesRichard Lee(JHU A)d. Matt Simon(Penn A)21-16, 21-16, 0-0 
2 SinglesHeng-Chuan Kan(JHU A)d. Eu Han Lee(Penn A)21-13, 21-9, 0-0 
3 SinglesVictor Yeung(JHU A)d. Siddhartha Kumai(Penn A)21-14, 21-9, 0-0 
4 SinglesXiaofeng Tan(JHU A)d. Joseph Chan(Penn A)21-14, 21-18, 0-0 
1 DoublesVictor Yeung
Heng-Chuan Kan
(JHU A)d. Matt Simon
Eu Han Lee
(Penn A)21-18, 21-11, 0-0 
View this match only

JHU A d. Rutgers A, 4-1 (Official Coed Result)
1 SinglesRichard Lee(JHU A)d. Shanxing Wang(Rutgers A)21-10, 21-10, 0-0 
2 SinglesHeng-Chuan Kan(JHU A)d. Xiao Liu(Rutgers A)21-10, 21-9, 0-0 
3 SinglesVictor Yeung(JHU A)d. Neil Parikh(Rutgers A)21-19, 21-19, 0-0 
4 SinglesKrishna Kanuga(Rutgers A)d. Xiaofeng Tan(JHU A)21-18, 21-15, 0-0 
1 DoublesRichard Lee
Heng-Chuan Kan
(JHU A)d. Gary Bartlett
Jonathan Berkowitz
(Rutgers A)21-12, 21-13, 0-0 
View this match only

JHU A d. Stevens Tech, 4-1 (Official Coed Result)
1 SinglesRichard Lee(JHU A)d. Haiyun Huang(Stevens Tech)21-5, 21-10, 0-0 
2 SinglesHeng-Chuan Kan(JHU A)d. Yi Peng(Stevens Tech)21-6, 21-10, 0-0 
3 SinglesVictor Yeung(JHU A)d. Zhi Du(Stevens Tech)19-21, 21-15, 21-15 
4 SinglesAndre Lin(Stevens Tech)d. Xiaofeng Tan(JHU A)21-18, 21-18, 0-0 
1 DoublesRichard Lee
Heng-Chuan Kan
(JHU A)d. Haiyun Huang
Yi Peng
(Stevens Tech)default 
View this match only

JHU A d. Princeton A, 4-1 (Official Coed Result)
1 SinglesRichard Lee(JHU A)d. Vivian Lee(Princeton A)19-21, 21-19, 22-20 
2 SinglesHeng-Chuan Kan(JHU A)d. Kannapha Amaruchkul(Princeton A)21-5, 21-5, 0-0 
3 SinglesVictor Yeung(JHU A)d. Xiaohu Qie(Princeton A)21-15, 21-15, 0-0 
4 SinglesXiaofeng Tan(JHU A)d. Qingxi Zhang(Princeton A)24-22, 21-19, 0-0 
1 DoublesVivian Lee
Kannapha Amaruchkul
(Princeton A)d. Richard Lee
Heng-Chuan Kan
(JHU A)default 
View this match only

JHU A d. JHU B, 5-0 (Official Coed Result)
1 SinglesRichard Lee(JHU A)d. Lingxiang Ye(JHU B)21-9, 21-7, 0-0 
2 SinglesHeng-Chuan Kan(JHU A)d. Zachary Sng(JHU B)21-6, 21-5, 0-0 
3 SinglesVictor Yeung(JHU A)d. Krishmin Rai(JHU B)18-21, 21-15, 21-17 
4 SinglesXiaofeng Tan(JHU A)d. Khoi Than(JHU B)21-8, 21-7, 0-0 
1 DoublesVictor Yeung
Xiaofeng Tan
(JHU A)d. Krishmin Rai
Zachary Sng
(JHU B)21-6, 21-19, 0-0 
View this match only

JHU A d. Princeton B, 4-1 (Official Coed Result)
1 SinglesRichard Lee(JHU A)d. Charles Lin (Princeton)(Princeton B)21-7, 21-16, 0-0 
2 SinglesHeng-Chuan Kan(JHU A)d. Muju Tsay(Princeton B)21-7, 21-7, 0-0 
3 SinglesVictor Yeung(JHU A)d. Jijie Chai(Princeton B)21-11, 21-16, 0-0 
4 SinglesXiaofeng Tan(JHU A)d. Mike Chiswick-Patterson(Princeton B)21-8, 21-19, 0-0 
1 DoublesJijie Chai
Mike Chiswick-Patterson
(Princeton B)d. Richard Lee
Heng-Chuan Kan
(JHU A)15-21, 21-12, 21-15 
View this match only

JHU A d. JHU C, 5-0 (Official Coed Result)
1 SinglesRichard Lee(JHU A)d. Mark Choi(JHU C)21-3, 21-17, 0-0 
2 SinglesHeng-Chuan Kan(JHU A)d. David Norris(JHU C)21-4, 21-6, 0-0 
3 SinglesVictor Yeung(JHU A)d. Mark Jones(JHU C)21-11, 21-14, 0-0 
4 SinglesXiaofeng Tan(JHU A)d. Joey Chau(JHU C)21-5, 21-9, 0-0 
1 DoublesRichard Lee
Heng-Chuan Kan
(JHU A)d. Mark Choi
David Norris
(JHU C)21-5, 21-6, 0-0 
View this match only

Penn A d. Rutgers A, 3-2 (Official Coed Result)
1 SinglesMatt Simon(Penn A)d. Shanxing Wang(Rutgers A)21-5, 21-6, 0-0 
2 SinglesEu Han Lee(Penn A)d. Xiao Liu(Rutgers A)21-12, 21-9, 0-0 
3 SinglesNeil Parikh(Rutgers A)d. Siddhartha Kumai(Penn A)21-19, 21-19, 0-0 
4 SinglesKrishna Kanuga(Rutgers A)d. Joseph Chan(Penn A)21-15, 21-15, 0-0 
1 DoublesMatt Simon
Eu Han Lee
(Penn A)d. Xiao Liu
Neil Parikh
(Rutgers A)21-19, 21-16, 0-0 
View this match only

Penn A d. Stevens Tech, 3-2 (Official Coed Result)
1 SinglesMatt Simon(Penn A)d. Haiyun Huang(Stevens Tech)21-10, 21-15, 0-0 
2 SinglesEu Han Lee(Penn A)d. Yi Peng(Stevens Tech)21-15, 21-15, 0-0 
3 SinglesZhi Du(Stevens Tech)d. Siddhartha Kumai(Penn A)21-13, 24-26, 21-14 
4 SinglesAndre Lin(Stevens Tech)d. Joseph Chan(Penn A)19-21, 21-12, 21-14 
1 DoublesMatt Simon
Eu Han Lee
(Penn A)d. Haiyun Huang
Yi Peng
(Stevens Tech)19-21, 21-16, 21-10 
View this match only

Penn A d. Princeton A, 3-2 (Official Coed Result)
1 SinglesVivian Lee(Princeton A)d. Matt Simon(Penn A)21-11, 14-21, 21-19 
2 SinglesEu Han Lee(Penn A)d. Kannapha Amaruchkul(Princeton A)21-12, 21-14, 0-0 
3 SinglesSiddhartha Kumai(Penn A)d. Xiaohu Qie(Princeton A)22-20, 21-7, 0-0 
4 SinglesQingxi Zhang(Princeton A)d. Joseph Chan(Penn A)21-14, 21-18, 0-0 
1 DoublesMatt Simon
Eu Han Lee
(Penn A)d. Vivian Lee
Xiaohu Qie
(Princeton A)21-10, 21-9, 0-0 
View this match only

Penn A d. JHU B, 3-2 (Official Coed Result)
1 SinglesMatt Simon(Penn A)d. Lingxiang Ye(JHU B)21-17, 21-19, 0-0 
2 SinglesEu Han Lee(Penn A)d. Zachary Sng(JHU B)21-17, 21-16, 0-0 
3 SinglesKrishmin Rai(JHU B)d. Siddhartha Kumai(Penn A)21-15, 21-15, 0-0 
4 SinglesJoseph Chan(Penn A)d. Khoi Than(JHU B)21-19, 21-15, 0-0 
1 DoublesLingxiang Ye
Zachary Sng
(JHU B)d. Siddhartha Kumai
Joseph Chan
(Penn A)21-11, 21-18, 0-0 
View this match only

Penn A d. Princeton B, 4-1 (Official Coed Result)
1 SinglesMatt Simon(Penn A)d. Charles Lin (Princeton)(Princeton B)21-7, 21-5, 0-0 
2 SinglesEu Han Lee(Penn A)d. Muju Tsay(Princeton B)21-9, 21-11, 0-0 
3 SinglesSiddhartha Kumai(Penn A)d. Jijie Chai(Princeton B)24-22, 25-23, 0-0 
4 SinglesMike Chiswick-Patterson(Princeton B)d. Joseph Chan(Penn A)21-18, 15-21, 21-17 
1 DoublesMatt Simon
Siddhartha Kumai
(Penn A)d. Charles Lin (Princeton)
Mike Chiswick-Patterson
(Princeton B)21-17, 21-18, 0-0 
View this match only

Penn A d. JHU C, 4-1 (Official Coed Result)
1 SinglesMatt Simon(Penn A)d. Mark Choi(JHU C)21-10, 21-12, 0-0 
2 SinglesEu Han Lee(Penn A)d. David Norris(JHU C)21-15, 21-15, 0-0 
3 SinglesSiddhartha Kumai(Penn A)d. Mark Jones(JHU C)21-19, 14-21, 25-23 
4 SinglesJoseph Chan(Penn A)d. Joey Chau(JHU C)0-0, 0-0, 0-0 
1 DoublesMark Choi
David Norris
(JHU C)d. Siddhartha Kumai
Joseph Chan
(Penn A)21-19, 19-21, 21-18 
View this match only

Rutgers A d. Stevens Tech, 3-2 (Official Coed Result)
1 SinglesHaiyun Huang(Stevens Tech)d. Shanxing Wang(Rutgers A)21-15, 21-15, 0-0 
2 SinglesYi Peng(Stevens Tech)d. Xiao Liu(Rutgers A)21-15, 21-15, 0-0 
3 SinglesNeil Parikh(Rutgers A)d. Zhi Du(Stevens Tech)21-17, 25-23, 0-0 
4 SinglesKrishna Kanuga(Rutgers A)d. Andre Lin(Stevens Tech)21-10, 21-16, 0-0 
1 DoublesNeil Parikh
Xiao Liu
(Rutgers A)d. Haiyun Huang
Yi Peng
(Stevens Tech)23-21, 11-21, 21-17 
View this match only

Rutgers A d. Princeton A, 3-2 (Official Coed Result)
1 SinglesVivian Lee(Princeton A)d. Shanxing Wang(Rutgers A)21-15, 21-10, 0-0 
2 SinglesXiao Liu(Rutgers A)d. Kannapha Amaruchkul(Princeton A)21-15, 21-9, 0-0 
3 SinglesNeil Parikh(Rutgers A)d. Xiaohu Qie(Princeton A)21-18, 21-9, 0-0 
4 SinglesKrishna Kanuga(Rutgers A)d. Qingxi Zhang(Princeton A)21-17, 21-15, 0-0 
1 DoublesXiaohu Qie
Qingxi Zhang
(Princeton A)d. Gary Bartlett
Jonathan Berkowitz
(Rutgers A)21-12, 21-10, 0-0 
View this match only

Rutgers A d. JHU B, 3-2 (Official Coed Result)
1 SinglesLingxiang Ye(JHU B)d. Shanxing Wang(Rutgers A)21-15, 21-17, 0-0 
2 SinglesXiao Liu(Rutgers A)d. Zachary Sng(JHU B)21-6, 21-14, 0-0 
3 SinglesNeil Parikh(Rutgers A)d. Krishmin Rai(JHU B)21-13, 21-12, 0-0 
4 SinglesKrishna Kanuga(Rutgers A)d. Khoi Than(JHU B)21-14, 21-14, 0-0 
1 DoublesLingxiang Ye
Zachary Sng
(JHU B)d. Gary Bartlett
Jonathan Berkowitz
(Rutgers A)21-15, 21-12, 0-0 
View this match only

Rutgers A d. Princeton B, 3-2 (Official Coed Result)
1 SinglesShanxing Wang(Rutgers A)d. Charles Lin (Princeton)(Princeton B)21-11, 21-7, 0-0 
2 SinglesXiao Liu(Rutgers A)d. Muju Tsay(Princeton B)21-14, 21-14, 0-0 
3 SinglesJijie Chai(Princeton B)d. Neil Parikh(Rutgers A)23-21, 21-18, 0-0 
4 SinglesKrishna Kanuga(Rutgers A)d. Mike Chiswick-Patterson(Princeton B)23-21, 21-17, 0-0 
1 DoublesJijie Chai
Mike Chiswick-Patterson
(Princeton B)d. Gary Bartlett
Jonathan Berkowitz
(Rutgers A)21-15, 21-18, 0-0 
View this match only

Rutgers A d. JHU C, 5-0 (Official Coed Result)
1 SinglesShanxing Wang(Rutgers A)d. Mark Choi(JHU C)21-12, 21-10, 0-0 
2 SinglesXiao Liu(Rutgers A)d. David Norris(JHU C)21-11, 21-13, 0-0 
3 SinglesNeil Parikh(Rutgers A)d. Mark Jones(JHU C)24-26, 21-17, 21-13 
4 SinglesKrishna Kanuga(Rutgers A)d. Joey Chau(JHU C)21-7, 21-16, 0-0 
1 DoublesGary Bartlett
Jonathan Berkowitz
(Rutgers A)d. Mark Jones
David Norris
(JHU C)21-13, 25-27, 21-18 
View this match only

Stevens Tech d. Princeton A, 4-1 (Official Coed Result)
1 SinglesVivian Lee(Princeton A)d. Haiyun Huang(Stevens Tech)21-15, 21-6, 0-0 
2 SinglesYi Peng(Stevens Tech)d. Kannapha Amaruchkul(Princeton A)21-12, 21-19, 0-0 
3 SinglesZhi Du(Stevens Tech)d. Xiaohu Qie(Princeton A)21-17, 21-14, 0-0 
4 SinglesAndre Lin(Stevens Tech)d. Qingxi Zhang(Princeton A)21-15, 21-15, 0-0 
1 DoublesHaiyun Huang
Yi Peng
(Stevens Tech)d. Vivian Lee
Xiaohu Qie
(Princeton A)21-16, 21-19, 0-0 
View this match only

Stevens Tech d. JHU B, 4-1 (Official Coed Result)
1 SinglesHaiyun Huang(Stevens Tech)d. Lingxiang Ye(JHU B)21-19, 15-21, 21-16 
2 SinglesYi Peng(Stevens Tech)d. Zachary Sng(JHU B)21-14, 21-8, 0-0 
3 SinglesZhi Du(Stevens Tech)d. Krishmin Rai(JHU B)21-12, 21-13, 0-0 
4 SinglesAndre Lin(Stevens Tech)d. Khoi Than(JHU B)default 
1 DoublesLingxiang Ye
Zachary Sng
(JHU B)d. Haiyun Huang
Yi Peng
(Stevens Tech)default 
View this match only

Stevens Tech d. Princeton B, 4-1 (Official Coed Result)
1 SinglesHaiyun Huang(Stevens Tech)d. Charles Lin (Princeton)(Princeton B)21-15, 21-15, 0-0 
2 SinglesYi Peng(Stevens Tech)d. Muju Tsay(Princeton B)21-12, 21-16, 0-0 
3 SinglesZhi Du(Stevens Tech)d. Jijie Chai(Princeton B)21-8, 21-12, 0-0 
4 SinglesMike Chiswick-Patterson(Princeton B)d. Andre Lin(Stevens Tech)21-16, 18-21, 21-14 
1 DoublesHaiyun Huang
Yi Peng
(Stevens Tech)d. Charles Lin (Princeton)
Muju Tsay
(Princeton B)21-8, 21-17, 0-0 
View this match only

Stevens Tech d. JHU C, 5-0 (Official Coed Result)
1 SinglesHaiyun Huang(Stevens Tech)d. Mark Choi(JHU C)21-12, 21-12, 0-0 
2 SinglesYi Peng(Stevens Tech)d. David Norris(JHU C)21-10, 21-14, 0-0 
3 SinglesZhi Du(Stevens Tech)d. Mark Jones(JHU C)21-4, 21-4, 0-0 
4 SinglesAndre Lin(Stevens Tech)d. Joey Chau(JHU C)21-6, 21-1, 0-0 
1 DoublesHaiyun Huang
Yi Peng
(Stevens Tech)d. Mark Choi
David Norris
(JHU C)21-8, 21-12, 0-0 
View this match only

Princeton A d. JHU B, 3-2 (Official Coed Result)
1 SinglesVivian Lee(Princeton A)d. Lingxiang Ye(JHU B)21-12, 21-14, 0-0 
2 SinglesKannapha Amaruchkul(Princeton A)d. Zachary Sng(JHU B)21-15, 18-21, 21-19 
3 SinglesKrishmin Rai(JHU B)d. Xiaohu Qie(Princeton A)15-21, 21-19, 21-12 
4 SinglesKhoi Than(JHU B)d. Qingxi Zhang(Princeton A)21-14, 16-21, 21-18 
1 DoublesVivian Lee
Kannapha Amaruchkul
(Princeton A)d. Lingxiang Ye
Zachary Sng
(JHU B)21-16, 21-18, 0-0 
View this match only

Princeton A d. Princeton B, 3-2 (Official Coed Result)
1 SinglesVivian Lee(Princeton A)d. Charles Lin (Princeton)(Princeton B)21-11, 21-8, 0-0 
2 SinglesKannapha Amaruchkul(Princeton A)d. Muju Tsay(Princeton B)21-19, 21-7, 0-0 
3 SinglesJijie Chai(Princeton B)d. Xiaohu Qie(Princeton A)21-19, 21-14, 0-0 
4 SinglesMike Chiswick-Patterson(Princeton B)d. Qingxi Zhang(Princeton A)17-21, 21-16, 21-13 
1 DoublesVivian Lee
Kannapha Amaruchkul
(Princeton A)d. Charles Lin (Princeton)
Muju Tsay
(Princeton B)21-16, 21-19, 0-0 
View this match only

Princeton A d. JHU C, 5-0 (Official Coed Result)
1 SinglesVivian Lee(Princeton A)d. Mark Choi(JHU C)21-10, 21-7, 0-0 
2 SinglesKannapha Amaruchkul(Princeton A)d. David Norris(JHU C)21-13, 21-13, 0-0 
3 SinglesXiaohu Qie(Princeton A)d. Mark Jones(JHU C)21-16, 21-16, 0-0 
4 SinglesQingxi Zhang(Princeton A)d. Joey Chau(JHU C)21-10, 21-8, 0-0 
1 DoublesXiaohu Qie
Qingxi Zhang
(Princeton A)d. Mark Choi
David Norris
(JHU C)21-15, 21-14, 0-0 
View this match only

JHU B d. Princeton B, 3-2 (Official Coed Result)
1 SinglesLingxiang Ye(JHU B)d. Charles Lin (Princeton)(Princeton B)21-15, 21-15, 0-0 
2 SinglesMuju Tsay(Princeton B)d. Zachary Sng(JHU B)22-20, 21-19, 0-0 
3 SinglesJijie Chai(Princeton B)d. Krishmin Rai(JHU B)21-15, 21-15, 0-0 
4 SinglesKhoi Than(JHU B)d. Mike Chiswick-Patterson(Princeton B)18-21, 21-18, 21-19 
1 DoublesLingxiang Ye
Khoi Than
(JHU B)d. Charles Lin (Princeton)
Muju Tsay
(Princeton B)21-19, 21-16, 0-0 
View this match only

JHU B d. JHU C, 5-0 (Official Coed Result)
1 SinglesLingxiang Ye(JHU B)d. Mark Choi(JHU C)21-14, 21-10, 0-0 
2 SinglesZachary Sng(JHU B)d. David Norris(JHU C)23-25, 21-19, 21-12 
3 SinglesKrishmin Rai(JHU B)d. Mark Jones(JHU C)21-16, 21-14, 0-0 
4 SinglesKhoi Than(JHU B)d. Joey Chau(JHU C)21-10, 21-4, 0-0 
1 DoublesKrishmin Rai
Khoi Than
(JHU B)d. Mark Choi
David Norris
(JHU C)18-21, 21-14, 21-19 
View this match only

Princeton B d. JHU C, 5-0 (Official Coed Result)
1 SinglesCharles Lin (Princeton)(Princeton B)d. Mark Choi(JHU C)18-21, 21-19, 21-14 
2 SinglesMuju Tsay(Princeton B)d. David Norris(JHU C)21-14, 21-16, 0-0 
3 SinglesJijie Chai(Princeton B)d. Mark Jones(JHU C)21-15, 21-12, 0-0 
4 SinglesMike Chiswick-Patterson(Princeton B)d. Joey Chau(JHU C)21-15, 21-13, 0-0 
1 DoublesCharles Lin (Princeton)
Muju Tsay
(Princeton B)d. Mark Choi
David Norris
(JHU C)21-15, 21-12, 0-0 
View this match only

NCTTA Home