Meet Report

New England Division
Level: Division
2/27/2005
Harvard University

Team competition results
BU A d. UMass Boston A, 3-1 (Official Coed Result)
1 SinglesPanos Nikopolitidis(UMass Boston A)d. Samir Targvisti(BU A)11-6, 11-7, 11-8 
2 SinglesHanloong Ma(BU A)d. Eileen Lintz(UMass Boston A)11-3, 8-11, 7-11, 11-8, 11-3 
3 SinglesKarim Lakhani(BU A)d. Goran Cobanovic(UMass Boston A)11-8, 11-6, 11-7 
4 SinglesAshutosh Shandilya(BU A)d. Sujoy Nair(UMass Boston A)11-6, 11-8, 11-9 
1 Doubles   
View this match only

Northeastern A d. UMass Boston A, 3-2 (Official Coed Result)
1 SinglesPanos Nikopolitidis(UMass Boston A)d. Dennis Coppola(Northeastern A)11-5, 11-4, 11-7 
2 SinglesMazza Mekuria(Northeastern A)d. Eileen Lintz(UMass Boston A)12-10, 11-7, 11-6 
3 SinglesSanjin Osmancevic(Northeastern A)d. Goran Cobanovic(UMass Boston A)11-7, 11-2, 11-7 
4 SinglesSujoy Nair(UMass Boston A)d. John Michaud(Northeastern A)11-8, 6-11, 11-9, 8-11, 11-8 
1 DoublesDennis Coppola
Mazza Mekuria
(Northeastern A)d. Panos Nikopolitidis
Eileen Lintz
(UMass Boston A)11-6, 7-11, 11-8, 11-9 
View this match only

UMass Boston A d. Brown A, 4-0 (Official Coed Result)
1 SinglesPanos Nikopolitidis(UMass Boston A)d. Evan Kantor(Brown A)11-2, 11-3, 11-4 
2 SinglesEileen Lintz(UMass Boston A)d. Austin Ranz(Brown A)11-8, 11-4, 11-3 
3 SinglesGoran Cobanovic(UMass Boston A)d. Steven Chan(Brown A)11-5, 11-4, 11-6 
4 SinglesSujoy Nair(UMass Boston A)d. Ed Kim(Brown A)11-6, 8-11, 11-5, 11-2 
1 Doubles   
View this match only

Harvard A d. Northeastern A, 4-1 (Official Coed Result)
1 SinglesTom Orlik(Harvard A)d. Dennis Coppola(Northeastern A)11-9, 11-6, 11-6 
2 SinglesMazza Mekuria(Northeastern A)d. Jeff Hsiang(Harvard A)11-5, 11-6, 11-8 
3 SinglesSilas Xu(Harvard A)d. Sanjin Osmancevic(Northeastern A)11-6, 8-11, 11-4, 11-6 
4 SinglesTao Wang(Harvard A)d. John Michaud(Northeastern A)11-0, 11-9, 11-8 
1 DoublesSilas Xu
Tom Orlik
(Harvard A)d. Dennis Coppola
Mazza Mekuria
(Northeastern A)11-7, 11-7, 11-6 
View this match only

UMass Boston A d. Harvard A, 3-2 (Official Coed Result)
1 SinglesPanos Nikopolitidis(UMass Boston A)d. Tom Orlik(Harvard A)11-5, 11-4, 11-9 
2 SinglesJeff Hsiang(Harvard A)d. Eileen Lintz(UMass Boston A)11-8, 11-7, 11-9 
3 SinglesSilas Xu(Harvard A)d. Goran Cobanovic(UMass Boston A)11-3, 13-11, 12-10 
4 SinglesSujoy Nair(UMass Boston A)d. Tao Wang(Harvard A)11-6, 11-8, 7-11, 8-11, 11-9 
1 DoublesPanos Nikopolitidis
Eileen Lintz
(UMass Boston A)d. Silas Xu
Tom Orlik
(Harvard A)11-8, 11-4, 5-11, 11-8 
View this match only

BU A d. Tufts A, 5-0 (Official Coed Result)
1 SinglesSamir Targvisti(BU A)d. Nick Soutzoglou(Tufts A)11-4, 11-6, 11-9 
2 SinglesHanloong Ma(BU A)d. Scott Sporn(Tufts A)11-6, 8-11, 11-6, 11-6 
3 SinglesKarim Lakhani(BU A)d. Michael Sparandara(Tufts A)11-4, 11-3, 11-5 
4 SinglesAshutosh Shandilya(BU A)d. Omar Tuffaha(Tufts A)11-5, 11-9, 11-6 
1 DoublesAshutosh Shandilya
Pradipta Seal
(BU A)d. Michael Sparandara
Nick Soutzoglou
(Tufts A)11-6, 11-5, 11-7 
View this match only

Brown A d. Tufts A, 4-1 (Official Coed Result)
1 SinglesPratik Chougule(Brown A)d. Nick Soutzoglou(Tufts A)11-8, 11-8, 3-11, 12-10 
2 SinglesEvan Kantor(Brown A)d. Scott Sporn(Tufts A)12-10, 11-9, 11-7 
3 SinglesAustin Ranz(Brown A)d. Michael Sparandara(Tufts A)11-7, 11-4, 11-3 
4 SinglesSteven Chan(Brown A)d. Omar Tuffaha(Tufts A)9-11, 11-4, 11-1, 11-3 
1 DoublesScott Sporn
Nick Soutzoglou
(Tufts A)d. Pratik Chougule
Ed Kim
(Brown A)11-8, 11-6, 11-7 
View this match only

BU A d. Harvard A, 4-1 (Official Coed Result)
1 SinglesTom Orlik(Harvard A)d. Samir Targvisti(BU A)11-8, 11-7, 11-9 
2 SinglesHanloong Ma(BU A)d. Jeff Hsiang(Harvard A)11-6, 11-9, 12-10 
3 SinglesKarim Lakhani(BU A)d. Silas Xu(Harvard A)7-11, 11-9, 11-9, 8-11, 11-8 
4 SinglesAshutosh Shandilya(BU A)d. Tao Wang(Harvard A)11-7, 11-9, 11-8 
1 DoublesKarim Lakhani
Hanloong Ma
(BU A)d. Tom Orlik
Silas Xu
(Harvard A)11-7, 11-8, 11-7 
View this match only

Northeastern A d. Tufts A, 4-0 (Official Coed Result)
1 SinglesDennis Coppola(Northeastern A)d. Nick Soutzoglou(Tufts A)11-3, 11-6, 11-6 
2 SinglesMazza Mekuria(Northeastern A)d. Scott Sporn(Tufts A)11-4, 11-6, 11-3 
3 SinglesSanjin Osmancevic(Northeastern A)d. Michael Sparandara(Tufts A)11-8, 11-9, 11-6 
4 SinglesJohn Michaud(Northeastern A)d. Omar Tuffaha(Tufts A)10-12, 11-6, 13-11, 11-5 
1 Doubles   
View this match only

NCTTA Home